Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrrell | J.Scheckter | 2 | +1 | +9 | 21.0 | 4 | +52.4 | 2,328 | |
| 2 | Tyrrell | P.Depailler | 1 | -1 | +6 | 10.0 | 7 | +69.3 | 2,239 | |
| 3 | Hesketh | J.Hunt | 6 | +3 | +4 | 4.0 | 13 | +94.8 | 2,134 | |
| 4 |
|
E.Fittipaldi | 9 | +5 | +3 | 27.0 | 1 | +8.6 | 2,401 | |
| 5 | Shadow | J.Jarier | 8 | +3 | +2 | 6.0 | 11 | +58.8 | 2,180 | |
| 6 | Lola | G.Hill | 15 | +9 | +1 | 1.0 | 16 | +35.9 | 2,219 | |
| 7 | Lola | G.Edwards | 18 | +11 | 0 | 0.0 | 19 | +60.1 | 2,118 | |
| 8 | Iso Marlboro | T.Belsø | 21 | +13 | 0 | 0.0 | 22 | +97.2 | 1,962 | |
| 9 | Brabham | R.von Opel | 20 | +11 | 0 | 0.0 | 25 | +99.1 | 1,911 | |
| 10 | March | V.Brambilla | 17 | +7 | 0 | 0.0 | 23 | +39.6 | 2,089 | |
| 11 | Brabham | J.Watson | 14 | +3 | 0 | 1.0 | 17 | +8.8 | 2,149 | |
| 12 | Ensign | V.Schuppan | 26 | +14 | 0 | 0.0 | 32 | +29.6 | 2,059 | |
| 13 |
|
N.Lauda | 3 | -10 | 0 | 21.0 | 3 | -20.1 | 2,176 | |
| 14 | March | R.Wisell | 16 | +2 | 0 | 0.0 | 36 | +37.0 | 1,973 | |
| 15 |
|
D.Hulme | 12 | -3 | 0 | 11.0 | 5 | -36.6 | 2,166 | |
| 16 |
|
J.Mass | 22 | +6 | 0 | 0.0 | 33 | +34.2 | 1,912 | |
| 17 | Brabham | C.Reutemann | 10 | -7 | 0 | 9.0 | 9 | -30.8 | 2,087 | |
| 18 | Team Lotus | J.Ickx | 7 | -11 | 0 | 4.0 | 14 | -33.9 | 2,067 | |
| 19 |
|
C.Regazzoni | 4 | -15 | 0 | 22.0 | 2 | -90.9 | 2,224 | |
| 20 | Brabham | C.Pace | 24 | +4 | 0 | 3.0 | 15 | -18.5 | 1,961 | |
| 21 | Team Lotus | R.Peterson | 5 | -16 | 0 | 10.0 | 6 | -65.9 | 2,072 | |
| 22 | Surtees | L.Kinnunen | 25 | +3 | 0 | 0.0 | 40 | -18.8 | 1,897 | |
| 23 |
|
M.Hailwood | 11 | -12 | 0 | 9.0 | 10 | -102.5 | 2,124 | |
| 24 | BRM | J.Beltoise | 13 | -11 | 0 | 10.0 | 8 | -89.9 | 2,053 | |
| 25 | Shadow | B.Roos | 23 | -2 | 0 | 0.0 | 43 | -61.1 | 1,939 | |
| 26 | BRM | H.Pescarolo | 19 | -7 | 0 | 0.0 | 24 | -78.5 | 1,961 | |
| 27 | Iso Marlboro | R.Robarts | 0 | 0 | 0.0 | 31 | -77.9 | 1,929 |