Kings of this circuit
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Lotus | R.Peterson | 3 | +2 | +9 | 10.0 | 6 | +118.2 | 2,128 | |
| 2 | Tyrrell | J.Scheckter | 5 | +3 | +6 | 12.0 | 4 | +59.0 | 2,268 | |
| 3 | Shadow | J.Jarier | 6 | +3 | +4 | 4.0 | 11 | +103.6 | 2,113 | |
| 4 |
|
C.Regazzoni | 2 | -2 | +3 | 22.0 | 2 | +29.2 | 2,305 | |
| 5 |
|
E.Fittipaldi | 13 | +8 | +2 | 24.0 | 1 | +3.0 | 2,381 | |
| 6 | Brabham | J.Watson | 23 | +17 | +1 | 1.0 | 15 | +66.1 | 2,133 | |
| 7 | Lola | G.Hill | 21 | +14 | 0 | 0.0 | 17 | +41.2 | 2,174 | |
| 8 | Lola | G.Edwards | 26 | +18 | 0 | 0.0 | 19 | +75.1 | 2,051 | |
| 9 | Tyrrell | P.Depailler | 4 | -5 | 0 | 4.0 | 13 | +25.8 | 2,161 | |
| 10 | BRM | H.Pescarolo | 27 | +17 | 0 | 0.0 | 23 | +62.0 | 2,032 | |
| 11 | Team Lotus | J.Ickx | 19 | +8 | 0 | 4.0 | 12 | +31.0 | 2,091 | |
| 12 |
|
N.Lauda | 1 | -11 | 0 | 21.0 | 3 | -13.1 | 2,189 | |
| 13 | Hesketh | J.Hunt | 7 | -6 | 0 | 0.0 | 21 | +32.7 | 2,030 | |
| 14 |
|
M.Hailwood | 10 | -4 | 0 | 9.0 | 9 | -41.0 | 2,217 | |
| 15 | Brabham | C.Reutemann | 8 | -7 | 0 | 9.0 | 8 | -15.3 | 2,108 | |
| 16 | BRM | F.Migault | 22 | +6 | 0 | 0.0 | 28 | +9.9 | 2,010 | |
| 17 | Ensign | V.Schuppan | 25 | +8 | 0 | 0.0 | 30 | -5.5 | 2,025 | |
| 18 | March | H.Stuck | 9 | -9 | 0 | 5.0 | 10 | -10.5 | 2,011 | |
| 19 | BRM | J.Beltoise | 11 | -8 | 0 | 10.0 | 7 | -63.8 | 2,134 | |
| 20 |
|
D.Hulme | 12 | -8 | 0 | 11.0 | 5 | -90.3 | 2,192 | |
| 21 | Iso Marlboro | A.Merzario | 14 | -7 | 0 | 1.0 | 16 | -17.5 | 1,945 | |
| 22 | March | V.Brambilla | 15 | -7 | 0 | 0.0 | 22 | -62.9 | 2,045 | |
| 23 | Shadow | B.Redman | 16 | -7 | 0 | 0.0 | 18 | -59.5 | 2,008 | |
| 24 | Brabham | C.Pace | 18 | -6 | 0 | 3.0 | 14 | -56.5 | 1,971 | |
| 25 | Team Lotus | T.Schenken | 24 | -1 | 0 | 0.0 | 24 | -75.6 | 1,996 | |
| 26 |
|
J.Mass | 17 | -9 | 0 | 0.0 | 31 | -42.8 | 1,871 | |
| 27 | BRM | C.Amon | 20 | -7 | 0 | 0.0 | 36 | -58.7 | 1,891 | |
| 28 | Brabham | R.von Opel | 0 | 0 | 0.0 | 37 | -44.1 | 1,807 |