Drivers' Champion
Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fittipaldi | 55 | P10 | P1 | P7 | P3 | P1 | P5 | P4 | P3 | DNF | P2 | DNF | DNF | P2 | P1 | P4 |
| 2 | Regazzoni | 52 | P3 | P2 | DNF | P2 | P4 | P4 | DNF | P2 | P3 | P4 | P1 | P5 | DNF | P2 | P11 |
| 3 | Scheckter | 45 | DNF | P13 | P8 | P5 | P3 | P2 | P1 | P5 | P4 | P1 | P2 | DNF | P3 | DNF | DNF |
| 4 | Lauda | 38 | P2 | DNF | DNF | P1 | P2 | DNF | DNF | P1 | P2 | P5 | DNF | DNF | DNF | DNF | DNF |
| 5 | Peterson | 35 | P13 | P6 | DNF | DNF | DNF | P1 | DNF | P8 | P1 | P10 | P4 | DNF | P1 | P3 | DNF |
| 6 | Reutemann | 32 | DNF | P7 | P1 | DNF | DNF | DNF | DNF | P12 | DNF | P6 | P3 | P1 | DNF | P9 | P1 |
| 7 | Hulme | 20 | P1 | P12 | P9 | P6 | P6 | DNF | DNF | DNF | P6 | P7 | DNF | P2 | P6 | P6 | DNF |
| 8 | Hunt | 15 | DNF | P9 | DNF | P10 | DNF | DNF | P3 | DNF | DNF | DNF | DNF | P3 | DNF | P4 | P3 |
| 9 | Depailler | 14 | P6 | P8 | P4 | P8 | DNF | P9 | P2 | P6 | P8 | DNF | DNF | DNF | P11 | P5 | P6 |
| 10 | Ickx | 12 | DNF | P3 | DNF | DNF | DNF | DNF | DNF | P11 | P5 | P3 | P5 | DNF | DNF | P13 | DNF |
| 11 | Hailwood | 12 | P4 | P5 | P3 | P9 | P7 | DNF | DNF | P4 | P7 | DNF | DNF | ||||
| 12 | Pace | 11 | DNF | P4 | P11 | P13 | DNF | DNF | DNF | DNQ | P9 | P12 | DNF | P5 | P8 | P2 | |
| 13 | Beltoise | 10 | P5 | P10 | P2 | DNF | P5 | DNF | DNF | DNF | P10 | P12 | DNF | DNF | DNF | NC | DNQ |
| 14 | Jarier | 6 | DNF | DNF | NC | P13 | P3 | P5 | DNF | P12 | DNF | P8 | P8 | DNF | DNF | P10 | |
| 15 | Watson | 6 | P12 | DNF | DNF | P11 | P11 | P6 | P11 | P7 | P16 | P11 | DNF | P4 | P7 | DNF | P5 |
| 16 | Stuck | 5 | DNF | DNF | P5 | P4 | DNF | DNF | DNF | DNQ | DNF | P7 | DNF | DNF | DNF | DNQ | |
| 17 | Merzario | 4 | DNF | DNF | P6 | DNF | DNF | DNF | DNF | P9 | DNF | DNF | DNF | P4 | DNF | DNF | |
| 18 | Hill | 1 | DNF | P11 | P12 | DNF | P8 | P7 | P6 | DNF | P13 | P13 | P9 | P12 | P8 | P14 | P8 |
| 19 | Pryce | 1 | DNF | DNF | DNF | P8 | P6 | DNF | P10 | DNF | NC | ||||||
| 20 | Brambilla | 1 | P10 | P9 | DNF | DNF | P10 | P11 | DNF | P13 | P6 | DNF | DNQ | DNF | |||
| 21 | Edwards | 0 | P11 | DNF | DNQ | P12 | P8 | P7 | DNF | P15 | DNQ | ||||||
| 22 | Hobbs | 0 | P7 | P9 | |||||||||||||
| 23 | Mass | 0 | DNF | P17 | DNF | DNF | DNF | DNS | DNF | DNF | DNF | P14 | DNF | P16 | P7 | ||
| 24 | Redman | 0 | P7 | DNF | DNF | ||||||||||||
| 25 | Andretti | 0 | P7 | DSQ | |||||||||||||
| 26 | Ganley | 0 | DNF | DNF | DNQ | DNQ | |||||||||||
| 27 | Belsø | 0 | DNF | DNQ | P8 | DNQ | |||||||||||
| 28 | von Opel | 0 | DNF | DNF | DNQ | P9 | P9 | DNQ | |||||||||
| 29 | Pescarolo | 0 | P9 | P14 | P18 | P12 | DNF | DNF | DNF | DNF | DNF | DNF | P10 | DNF | |||
| 30 | Amon | 0 | DNF | DNS | DNQ | DNQ | NC | P9 | |||||||||
| 31 | Quester | 0 | P9 | ||||||||||||||
| 32 | Schenken | 0 | DNF | P10 | DNF | DNQ | DNF | DNQ | P10 | DNF | DSQ | ||||||
| 33 | Koinigg | 0 | DNQ | P10 | DNF | ||||||||||||
| 34 | Stommelen | 0 | DNF | DNF | P11 | P12 | |||||||||||
| 35 | Bell | 0 | DNQ | P11 | DNQ | DNQ | DNQ | ||||||||||
| 36 | Donohue | 0 | P12 | DNF | |||||||||||||
| 37 | Scheckter | 0 | P13 | DNQ | |||||||||||||
| 38 | Migault | 0 | DNF | P16 | P15 | DNF | P16 | DNF | DNF | P14 | NC | DNQ | DNF | ||||
| 39 | Ashley | 0 | P14 | NC | DNQ | DNQ | |||||||||||
| 40 | van Lennep | 0 | P14 | DNQ | |||||||||||||
| 41 | Keizan | 0 | P14 | ||||||||||||||
| 42 | Robarts | 0 | DNF | P15 | P17 | DNQ | |||||||||||
| 43 | Laffite | 0 | DNF | NC | DNF | DNF | DNF | ||||||||||
| 44 | Schuppan | 0 | P15 | DNF | DSQ | DSQ | DNQ | DNQ | DNF | ||||||||
| 45 | Pilette | 0 | P17 | ||||||||||||||
| 46 | Charlton | 0 | P19 | ||||||||||||||
| 47 | Wilds | 0 | DNQ | DNQ | DNQ | DNQ | NC | ||||||||||
| 48 | Wisell | 0 | DNF | ||||||||||||||
| 49 | Dolhem | 0 | DNQ | DNQ | DNS | ||||||||||||
| 50 | Revson | 0 | DNF | DNF | |||||||||||||
| 51 | Kinnunen | 0 | DNQ | DNF | DNQ | DNQ | DNQ | DNQ | |||||||||
| 52 | Larrousse | 0 | DNF | DNQ | |||||||||||||
| 53 | Driver | 0 | DNF | ||||||||||||||
| 54 | Gethin | 0 | DNF | ||||||||||||||
| 55 | Roos | 0 | DNF | ||||||||||||||
| 56 | Wietzes | 0 | DNF | ||||||||||||||
| 57 | Jabouille | 0 | DNQ | DNQ | |||||||||||||
| 58 | Purley | 0 | DNQ | ||||||||||||||
| 59 | Facetti | 0 | DNQ | ||||||||||||||
| 60 | Lombardi | 0 | DNQ | ||||||||||||||
| 61 | Perkins | 0 | DNQ | ||||||||||||||
| 62 | Nicholson | 0 | DNQ |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
McLaren
|
73 | 4 | 3 | 3 | -12 | 2,259 | 2,544 |
| 2 |
Ferrari
|
65 | 3 | 7 | 2 | -21 | 2,204 | 2,569 |
| 3 | Tyrrell | 52 | 2 | 3 | 2 | +5 | 2,245 | 2,348 |
| 4 | Team Lotus | 42 | 3 | — | 3 | -45 | 2,156 | 2,338 |
| 5 | Brabham | 35 | 3 | 1 | 1 | +39 | 2,114 | 2,325 |
| 6 | Hesketh | 15 | — | — | 3 | +50 | 2,092 | 2,195 |
| 7 | BRM | 10 | — | 1 | — | -2 | 1,966 | 2,410 |
| 8 | Shadow | 7 | — | — | 1 | +24 | 2,060 | 2,182 |
| 9 | March | 6 | — | — | — | -38 | 1,999 | 2,240 |
| 10 | Iso Marlboro | 4 | — | — | — | +8 | 1,952 | 2,052 |
| 11 | Surtees | 3 | — | — | — | -12 | 1,870 | 2,153 |
| 12 | Lola | 1 | — | — | — | +32 | 2,109 | 2,170 |
| 13 | Parnelli | 0 | — | — | — | -46 | 2,002 | 2,117 |
| 14 | Trojan | 0 | — | — | — | — | 1,997 | 2,046 |
| 15 | Penske | 0 | — | — | — | -15 | 2,006 | 2,211 |
| 16 | Token | 0 | — | — | — | — | 2,023 | 2,023 |
| 17 | Ensign | 0 | — | — | — | +33 | 1,878 | 2,106 |
| 18 | Amon | 0 | — | — | — | — | 1,869 | 2,000 |
| 19 | Lyncar | 0 | — | — | — | — | 1,962 | 2,000 |
| 20 | Maki | 0 | — | — | — | — | 1,769 | 2,000 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Autódromo Juan y Oscar Gálvez Argentina | Jan 13 | |
| 2 | Autódromo José Carlos Pace Brazil | Jan 27 | |
| 3 | Kyalami South Africa | Mar 30 | |
| 4 | Jarama Spain | Apr 28 | |
| 5 | Nivelles-Baulers Belgium | May 12 | |
| 6 | Circuit de Monaco Monaco | May 26 | |
| 7 | Scandinavian Raceway Sweden | Jun 09 | |
| 8 | Circuit Park Zandvoort Netherlands | Jun 23 | |
| 9 | Dijon-Prenois France | Jul 07 | |
| 10 | Brands Hatch UK | Jul 20 | |
| 11 | Nürburgring Germany | Aug 04 | |
| 12 | Red Bull Ring Austria | Aug 18 | |
| 13 | Autodromo Nazionale di Monza Italy | Sep 08 | |
| 14 | Mosport International Raceway Canada | Sep 22 | |
| 15 | Watkins Glen USA | Oct 06 |
Teams
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings