Drivers' Champion
Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fittipaldi | 55 | 9 | 4 | 9 | 2 | 3 | 4 | 6 | DNF | 6 | 9 | 3 | ||||
| 2 | Regazzoni | 52 | 4 | 6 | 6 | 3 | 3 | 6 | 4 | 3 | 9 | 2 | 6 | ||||
| 3 | Scheckter | 45 | 2 | 4 | 6 | 9 | 2 | 3 | 9 | 6 | DNF | 4 | DNF | ||||
| 4 | Lauda | 38 | 6 | DNF | 9 | 6 | 9 | 6 | 2 | DNF | DNF | ||||||
| 5 | Peterson | 35 | 1 | DNF | DNF | DNF | 9 | DNF | 9 | 3 | 9 | 4 | |||||
| 6 | Reutemann | 32 | 9 | DNF | DNF | 1 | 4 | 9 | 9 | ||||||||
| 7 | Hulme | 20 | 9 | 1 | 1 | 1 | DNF | 6 | 1 | 1 | DNF | ||||||
| 8 | Hunt | 15 | DNF | DNF | DNF | 4 | DNF | DNF | DNF | 4 | DNF | 3 | 4 | ||||
| 9 | Depailler | 14 | 1 | 3 | DNF | 6 | 1 | 2 | 1 | ||||||||
| 10 | Ickx | 12 | 4 | DNF | 2 | 4 | 2 | DNF | |||||||||
| 11 | Hailwood | 12 | 3 | 2 | 4 | DNF | 3 | ||||||||||
| 12 | Pace | 11 | 3 | DNF | DNF | DNF | 2 | 6 | |||||||||
| 13 | Beltoise | 10 | 2 | 6 | DNF | 2 | DNF | DNF | DNF | DNF | DNF | ||||||
| 14 | Jarier | 6 | DNF | 4 | 2 | DNF | |||||||||||
| 15 | Watson | 6 | DNF | 1 | DNF | 3 | 2 | ||||||||||
| 16 | Stuck | 5 | 2 | 3 | DNF | DNF | DNF | DNF | DNF | DNF | |||||||
| 17 | Merzario | 4 | DNF | DNF | 1 | DNF | DNF | DNF | 3 | DNF | |||||||
| 18 | Hill | 1 | 1 | ||||||||||||||
| 19 | Pryce | 1 | DNF | 1 | DNF | ||||||||||||
| 20 | Brambilla | 1 | DNF | DNF | 1 | DNF | DNF | ||||||||||
| 21 | Edwards | 0 | DNF | DNF | DNF | ||||||||||||
| 22 | Hobbs | 0 | |||||||||||||||
| 23 | Mass | 0 | DNF | DNF | DNF | DNF | DNF | ||||||||||
| 24 | Redman | 0 | DNF | ||||||||||||||
| 25 | Andretti | 0 | DNF | ||||||||||||||
| 26 | Ganley | 0 | DNF | DNF | DNF | ||||||||||||
| 27 | Belsø | 0 | DNF | DNF | DNF | ||||||||||||
| 28 | von Opel | 0 | DNF | DNF | DNF | DNF | |||||||||||
| 29 | Pescarolo | 0 | DNF | DNF | DNF | DNF | DNF | ||||||||||
| 30 | Amon | 0 | DNF | DNF | DNF | DNF | |||||||||||
| 31 | Quester | 0 | |||||||||||||||
| 32 | Schenken | 0 | DNF | DNF | DNF | DNF | DNF | ||||||||||
| 33 | Koinigg | 0 | DNF | DNF | |||||||||||||
| 34 | Stommelen | 0 | DNF | ||||||||||||||
| 35 | Bell | 0 | DNF | DNF | DNF | DNF | |||||||||||
| 36 | Donohue | 0 | |||||||||||||||
| 37 | Scheckter | 0 | DNF | ||||||||||||||
| 38 | Migault | 0 | DNF | DNF | |||||||||||||
| 39 | Ashley | 0 | DNF | DNF | |||||||||||||
| 40 | van Lennep | 0 | DNF | ||||||||||||||
| 41 | Keizan | 0 | |||||||||||||||
| 42 | Robarts | 0 | DNF | ||||||||||||||
| 43 | Laffite | 0 | DNF | ||||||||||||||
| 44 | Schuppan | 0 | DNF | DNF | DNF | ||||||||||||
| 45 | Pilette | 0 | |||||||||||||||
| 46 | Charlton | 0 | |||||||||||||||
| 47 | Wilds | 0 | DNF | DNF | DNF | DNF | |||||||||||
| 48 | Wisell | 0 | |||||||||||||||
| 49 | Dolhem | 0 | DNF | DNF | DNF | ||||||||||||
| 50 | Revson | 0 | DNF | DNF | |||||||||||||
| 51 | Kinnunen | 0 | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||
| 52 | Larrousse | 0 | DNF | DNF | |||||||||||||
| 53 | Driver | 0 | DNF | ||||||||||||||
| 54 | Gethin | 0 | DNF | ||||||||||||||
| 55 | Roos | 0 | DNF | ||||||||||||||
| 56 | Wietzes | 0 | DNF | ||||||||||||||
| 57 | Jabouille | 0 | DNF | DNF | |||||||||||||
| 58 | Purley | 0 | DNF | ||||||||||||||
| 59 | Facetti | 0 | DNF | ||||||||||||||
| 60 | Lombardi | 0 | DNF | ||||||||||||||
| 61 | Perkins | 0 | DNF | ||||||||||||||
| 62 | Nicholson | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Ferrari
|
90 | 3 | — | — | -23 | 2,118 | 2,524 |
| 2 |
McLaren
|
87 | 4 | — | — | -28 | 1,982 | 2,477 |
| 3 | Tyrrell | 59 | 2 | — | — | +1 | 2,112 | 2,205 |
| 4 | Brabham | 49 | 3 | — | — | +17 | 1,688 | 2,156 |
| 5 | Team Lotus | 47 | 3 | — | — | -68 | 2,047 | 2,187 |
| 6 | Hesketh | 15 | — | — | — | +29 | 2,137 | 2,184 |
| 7 | BRM | 10 | — | — | — | -3 | 1,737 | 2,057 |
| 8 | Shadow | 7 | — | — | — | +24 | 1,895 | 2,014 |
| 9 | March | 6 | — | — | — | -26 | 1,802 | 2,161 |
| 10 | Iso Marlboro | 4 | — | — | — | +5 | 1,860 | 2,019 |
| 11 | Lola | 1 | — | — | — | +30 | 1,986 | 2,056 |
| 12 | Parnelli | 0 | — | — | — | -4 | 2,031 | 2,153 |
| 13 | Maki | 0 | — | — | — | — | 1,906 | 1,982 |
| 14 | Surtees | 0 | — | — | — | -10 | 1,732 | 2,110 |
| 15 | Penske | 0 | — | — | — | +21 | 2,049 | 2,222 |
| 16 | Ensign | 0 | — | — | — | +33 | 2,045 | 2,209 |
| 17 | Token | 0 | — | — | — | — | 2,081 | 2,081 |
| 18 | Amon | 0 | — | — | — | — | 1,910 | 1,993 |
| 19 | Lyncar | 0 | — | — | — | — | 2,010 | 2,010 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Autódromo Juan y Oscar Gálvez Argentina | Jan 13 | |
| 2 | Autódromo José Carlos Pace Brazil | Jan 27 | |
| 3 | Kyalami South Africa | Mar 30 | |
| 4 | Jarama Spain | Apr 28 | |
| 5 | Nivelles-Baulers Belgium | May 12 | |
| 6 | Circuit de Monaco Monaco | May 26 | |
| 7 | Scandinavian Raceway Sweden | Jun 09 | |
| 8 | Circuit Park Zandvoort Netherlands | Jun 23 | |
| 9 | Dijon-Prenois France | Jul 07 | |
| 10 | Brands Hatch UK | Jul 20 | |
| 11 | Nürburgring Germany | Aug 04 | |
| 12 | Red Bull Ring Austria | Aug 18 | |
| 13 | Autodromo Nazionale di Monza Italy | Sep 08 | |
| 14 | Mosport International Raceway Canada | Sep 22 | |
| 15 | Watkins Glen USA | Oct 06 |
Teams
Larry Perkins
1932
Carlos Reutemann
2314
John Watson
2229
Carlos Pace
2276
Rikky von Opel
1959
Teddy Pilette
2019
Gérard Larrousse
1893
Lella Lombardi
1943
Ian Ashley
1925
Carlo Facetti
1949
Eppie Wietzes
1953
Vern Schuppan
1961
Mike Wilds
1894
Niki Lauda
2103
Clay Regazzoni
2365
James Hunt
2243
Ian Scheckter
1977
John Nicholson
1929
Howden Ganley
1907
Denny Hulme
2165
Mike Hailwood
2172
Emerson Fittipaldi
2369
Jochen Mass
2123
Dave Charlton
1780
David Hobbs
2229
Mario Andretti
2136
Mark Donohue
2117
David Purley
1951
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings