Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Lotus | R.Peterson | 5 | +4 | +9 | 19.0 | 4 | +65.3 | 2,271 | |
| 2 | Tyrrell | F.Cevert | 4 | +2 | +6 | 31.0 | 3 | +33.1 | 2,359 | |
| 3 | Brabham | C.Reutemann | 8 | +5 | +4 | 7.0 | 8 | +78.3 | 2,165 | |
| 4 | Tyrrell | J.Stewart | 1 | -3 | +3 | 42.0 | 1 | +8.9 | 2,387 | |
| 5 | Iso Marlboro | J.Ickx | 12 | +7 | +2 | 8.0 | 7 | +64.4 | 2,144 | |
| 6 | March | J.Hunt | 14 | +8 | +1 | 1.0 | 15 | +63.3 | 2,116 | |
| 7 |
|
A.Merzario | 10 | +3 | 0 | 6.0 | 9 | +24.1 | 2,204 | |
| 8 |
|
D.Hulme | 6 | -2 | 0 | 19.0 | 5 | -23.4 | 2,362 | |
| 9 | BRM | N.Lauda | 17 | +8 | 0 | 2.0 | 12 | +52.8 | 2,053 | |
| 10 | Shadow | G.Hill | 16 | +6 | 0 | 0.0 | 23 | +33.5 | 2,080 | |
| 11 | BRM | J.Beltoise | 15 | +4 | 0 | 2.0 | 13 | +37.6 | 2,036 | |
| 12 | BRM | C.Regazzoni | 9 | -3 | 0 | 1.0 | 14 | +14.4 | 2,074 | |
| 13 | Surtees | C.Pace | 18 | +5 | 0 | 0.0 | 20 | +20.2 | 2,026 | |
| 14 | Iso Marlboro | H.Ganley | 24 | +10 | 0 | 0.0 | 19 | +2.7 | 2,047 | |
| 15 | Ensign | R.von Opel | 25 | +10 | 0 | 0.0 | 28 | +5.8 | 2,006 | |
| 16 | Brabham | W.Fittipaldi | 19 | +3 | 0 | 1.0 | 16 | +5.0 | 1,976 | |
| 17 |
|
J.Scheckter | 2 | -15 | 0 | 0.0 | 25 | -38.6 | 2,076 | |
| 18 | Team Lotus | E.Fittipaldi | 3 | -15 | 0 | 41.0 | 2 | -93.0 | 2,237 | |
| 19 | Surtees | M.Hailwood | 11 | -8 | 0 | 0.0 | 21 | -10.8 | 1,927 | |
| 20 | Brabham | A.de Adamich | 13 | -7 | 0 | 3.0 | 11 | -52.6 | 2,024 | |
| 21 | March | R.Wisell | 22 | +1 | 0 | 0.0 | 33 | -33.8 | 1,935 | |
| 22 | Shadow | G.Follmer | 20 | -2 | 0 | 5.0 | 10 | -62.4 | 1,991 | |
| 23 | Iso Marlboro | H.Pescarolo | 23 | — | 0 | 0.0 | 22 | -68.0 | 1,977 | |
| 24 | March | J.Jarier | 7 | -17 | 0 | 0.0 | 29 | -64.5 | 1,935 | |
| 25 | Shadow | J.Oliver | 21 | -4 | 0 | 0.0 | 26 | -62.3 | 1,895 |