Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Lotus | R.Peterson | 1 | — | +9 | 52.0 | 3 | +83.8 | 2,247 | |
| 2 | March | J.Hunt | 4 | +2 | +6 | 14.0 | 8 | +92.8 | 2,194 | |
| 3 | Brabham | C.Reutemann | 2 | -1 | +4 | 16.0 | 7 | +55.7 | 2,271 | |
| 4 |
|
D.Hulme | 8 | +4 | +3 | 26.0 | 6 | +56.5 | 2,239 | |
| 5 |
|
P.Revson | 7 | +2 | +2 | 38.0 | 5 | +22.3 | 2,318 | |
| 6 | Team Lotus | E.Fittipaldi | 3 | -3 | +1 | 55.0 | 2 | +17.9 | 2,300 | |
| 7 | Iso Marlboro | J.Ickx | 23 | +16 | 0 | 12.0 | 9 | +19.6 | 2,262 | |
| 8 | BRM | C.Regazzoni | 15 | +7 | 0 | 2.0 | 18 | +51.1 | 2,143 | |
| 9 | BRM | J.Beltoise | 14 | +5 | 0 | 9.0 | 10 | +23.5 | 2,191 | |
| 10 | March | M.Beuttler | 26 | +16 | 0 | 0.0 | 23 | +84.4 | 1,983 | |
| 11 | March | J.Jarier | 17 | +6 | 0 | 0.0 | 31 | +64.3 | 2,019 | |
| 12 | Iso Marlboro | H.Ganley | 19 | +7 | 0 | 1.0 | 19 | +5.0 | 2,158 | |
| 13 | Shadow | G.Hill | 18 | +5 | 0 | 0.0 | 26 | +26.7 | 2,072 | |
| 14 | Shadow | G.Follmer | 20 | +6 | 0 | 5.0 | 13 | +29.9 | 2,034 | |
| 15 | Shadow | J.Oliver | 22 | +7 | 0 | 4.0 | 14 | +4.0 | 2,079 | |
| 16 |
|
A.Merzario | 11 | -5 | 0 | 6.0 | 12 | -8.4 | 2,085 | |
| 17 | Brabham | W.Fittipaldi | 25 | +8 | 0 | 3.0 | 16 | -1.4 | 2,038 | |
| 18 |
|
J.Scheckter | 10 | -8 | 0 | 0.0 | 29 | +2.9 | 1,997 | |
| 19 | Surtees | J.Mass | 16 | -3 | 0 | 0.0 | 24 | -17.2 | 2,026 | |
| 20 | BRM | N.Lauda | 21 | +1 | 0 | 2.0 | 17 | -3.5 | 1,957 | |
| 21 | Surtees | M.Hailwood | 6 | -15 | 0 | 0.0 | 22 | -53.3 | 2,069 | |
| 22 | Surtees | C.Pace | 9 | -13 | 0 | 7.0 | 11 | -49.3 | 2,031 | |
| 23 | Brabham | J.Watson | 24 | +1 | 0 | 0.0 | 36 | -39.4 | 1,976 | |
| 24 | Shadow | B.Redman | 13 | -11 | 0 | -66.5 | 2,023 | |||
| 25 | Ensign | R.von Opel | 27 | +2 | 0 | 0.0 | 33 | -33.1 | 1,896 | |
| 26 | Tyrrell | J.Stewart | 5 | -21 | 0 | 71.0 | 1 | -158.2 | 2,282 | |
| 27 | Tyrrell | C.Amon | 12 | -15 | 0 | 1.0 | 21 | -87.6 | 1,998 | |
| 28 | Tyrrell | F.Cevert | 0 | 0 | 47.0 | 4 | -122.4 | 2,066 |