| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Lotus | R.Peterson | 1 | — | +9 | 52.0 | 3 | +84.0 | 2,237 | |
| 2 | March | J.Hunt | 4 | +2 | +6 | 14.0 | 8 | +92.5 | 2,187 | |
| 3 | Brabham | C.Reutemann | 2 | -1 | +4 | 16.0 | 7 | +55.7 | 2,262 | |
| 4 |
|
D.Hulme | 8 | +4 | +3 | 26.0 | 6 | +56.9 | 2,229 | |
| 5 |
|
P.Revson | 7 | +2 | +2 | 38.0 | 5 | +22.5 | 2,308 | |
| 6 | Team Lotus | E.Fittipaldi | 3 | -3 | +1 | 55.0 | 2 | +18.0 | 2,290 | |
| 7 | Iso Marlboro | J.Ickx | 23 | +16 | 0 | 12.0 | 9 | +19.7 | 2,252 | |
| 8 | BRM | C.Regazzoni | 15 | +7 | 0 | 2.0 | 18 | +51.3 | 2,134 | |
| 9 | BRM | J.Beltoise | 14 | +5 | 0 | 9.0 | 10 | +23.5 | 2,182 | |
| 10 | March | M.Beuttler | 26 | +16 | 0 | 0.0 | 23 | +84.5 | 1,974 | |
| 11 | March | J.Jarier | 17 | +6 | 0 | 0.0 | 31 | +64.4 | 2,010 | |
| 12 | Iso Marlboro | H.Ganley | 19 | +7 | 0 | 1.0 | 19 | +5.1 | 2,150 | |
| 13 | Shadow | G.Hill | 18 | +5 | 0 | 0.0 | 26 | +26.8 | 2,063 | |
| 14 | Shadow | G.Follmer | 20 | +6 | 0 | 5.0 | 13 | +29.8 | 2,026 | |
| 15 | Shadow | J.Oliver | 22 | +7 | 0 | 4.0 | 14 | +4.1 | 2,070 | |
| 16 |
|
A.Merzario | 11 | -5 | 0 | 6.0 | 12 | -8.2 | 2,076 | |
| 17 | Brabham | W.Fittipaldi | 25 | +8 | 0 | 3.0 | 16 | -1.4 | 2,029 | |
| 18 |
|
J.Scheckter | 10 | -8 | 0 | 0.0 | 29 | +2.7 | 1,989 | |
| 19 | Surtees | J.Mass | 16 | -3 | 0 | 0.0 | 24 | -18.5 | 2,021 | |
| 20 | BRM | N.Lauda | 21 | +1 | 0 | 2.0 | 17 | -3.4 | 1,948 | |
| 21 | Surtees | M.Hailwood | 6 | -15 | 0 | 0.0 | 22 | -53.2 | 2,060 | |
| 22 | Surtees | C.Pace | 9 | -13 | 0 | 7.0 | 11 | -49.3 | 2,022 | |
| 23 | Brabham | J.Watson | 24 | +1 | 0 | 0.0 | 36 | -41.1 | 1,972 | |
| 24 | Shadow | B.Redman | 13 | -11 | 0 | -65.7 | 2,012 | |||
| 25 | Ensign | R.von Opel | 27 | +2 | 0 | 0.0 | 33 | -33.5 | 1,889 | |
| 26 | Tyrrell | J.Stewart | 5 | -21 | 0 | 71.0 | 1 | -158.0 | 2,272 | |
| 27 | Tyrrell | C.Amon | 12 | -15 | 0 | 1.0 | 21 | -87.1 | 1,988 | |
| 28 | Tyrrell | F.Cevert | 0 | 0 | 47.0 | 4 | -122.1 | 2,057 |