| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brabham-Repco | J.Brabham | 1 | — | +9 | 30.0 | 1 | +51.8 | 2,472 | |
| 2 | BRM | G.Hill | 7 | +5 | +6 | 14.0 | 2 | +65.1 | 2,380 | |
| 3 | Lotus-BRM | J.Clark | 3 | — | +4 | 7.0 | 8 | +70.0 | 2,319 | |
| 4 | BRM | J.Stewart | 8 | +4 | +3 | 12.0 | 3 | +90.6 | 2,234 | |
| 5 | Lotus-BRM | M.Spence | 12 | +7 | +2 | 2.0 | 13 | +123.0 | 2,117 | |
| 6 |
|
L.Bandini | 9 | +3 | +1 | 11.0 | 4 | +0.0 | 2,318 | |
| 7 | Brabham-Climax | J.Bonnier | 13 | +6 | 0 | 0.0 | 16 | +62.3 | 2,148 | |
| 8 | Brabham-BRM | J.Taylor | 17 | +9 | 0 | 1.0 | 14 | +17.2 | 2,187 | |
| 9 | Cooper-Maserati | G.Ligier | 16 | +7 | 0 | 0.0 | 20 | -0.7 | 2,175 | |
| 10 | Cooper-Maserati | J.Siffert | 11 | +1 | 0 | 0.0 | 22 | +27.2 | 2,073 | |
| 11 | Brabham-Climax | B.Anderson | 14 | +3 | 0 | 0.0 | 17 | +6.4 | 2,067 | |
| 12 | Cooper-Maserati | J.Surtees | 10 | -2 | 0 | 9.0 | 7 | -16.3 | 2,065 | |
| 13 | Brabham-Repco | D.Hulme | 2 | -11 | 0 | 10.0 | 6 | -100.0 | 2,180 | |
| 14 | Lotus-Climax | P.Arundell | 15 | +1 | 0 | 0.0 | 24 | -17.5 | 1,964 | |
| 15 | Eagle-Weslake | D.Gurney | 4 | -11 | 0 | 2.0 | 12 | -106.0 | 2,097 | |
| 16 |
|
M.Parkes | 5 | -11 | 0 | 6.0 | 9 | -86.2 | 2,012 | |
| 17 | Cooper-Maserati | J.Rindt | 6 | -11 | 0 | 11.0 | 5 | -186.8 | 2,167 |