Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brabham-Repco | J.Brabham | 1 | — | +9 | 30.0 | 1 | +51.5 | 2,486 | |
| 2 | BRM | G.Hill | 7 | +5 | +6 | 14.0 | 2 | +63.6 | 2,396 | |
| 3 | Lotus-BRM | J.Clark | 3 | — | +4 | 7.0 | 8 | +69.4 | 2,333 | |
| 4 | BRM | J.Stewart | 8 | +4 | +3 | 12.0 | 3 | +89.8 | 2,247 | |
| 5 | Lotus-BRM | M.Spence | 12 | +7 | +2 | 2.0 | 13 | +122.4 | 2,130 | |
| 6 |
|
L.Bandini | 9 | +3 | +1 | 11.0 | 4 | -1.3 | 2,334 | |
| 7 | Brabham-Climax | J.Bonnier | 13 | +6 | 0 | 0.0 | 16 | +61.7 | 2,161 | |
| 8 | Brabham-BRM | J.Taylor | 17 | +9 | 0 | 1.0 | 14 | +18.4 | 2,197 | |
| 9 | Cooper-Maserati | G.Ligier | 16 | +7 | 0 | 0.0 | 20 | +0.0 | 2,186 | |
| 10 | Cooper-Maserati | J.Siffert | 11 | +1 | 0 | 0.0 | 22 | +26.7 | 2,086 | |
| 11 | Brabham-Climax | B.Anderson | 14 | +3 | 0 | 0.0 | 17 | +6.5 | 2,079 | |
| 12 | Cooper-Maserati | J.Surtees | 10 | -2 | 0 | 9.0 | 7 | -16.9 | 2,078 | |
| 13 | Brabham-Repco | D.Hulme | 2 | -11 | 0 | 10.0 | 6 | -99.8 | 2,192 | |
| 14 | Lotus-Climax | P.Arundell | 15 | +1 | 0 | 0.0 | 24 | -18.8 | 1,979 | |
| 15 | Eagle-Weslake | D.Gurney | 4 | -11 | 0 | 2.0 | 12 | -108.4 | 2,114 | |
| 16 |
|
M.Parkes | 5 | -11 | 0 | 6.0 | 9 | -77.7 | 2,008 | |
| 17 | Cooper-Maserati | J.Rindt | 6 | -11 | 0 | 11.0 | 5 | -187.1 | 2,181 |