Constructors' Champion
Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brabham | 42 | DNF | P4 | P1 | P1 | P1 | P1 | DNF | DNF | P2 |
| 2 | Surtees | 28 | DNF | P1 | DNF | DNF | DNF | P2 | DNF | P3 | P1 |
| 3 | Rindt | 22 | DNF | P2 | P4 | P5 | DNF | P3 | P4 | DNF | DNF |
| 4 | Hulme | 18 | DNF | DNF | P3 | P2 | DNF | DNF | P3 | DNF | P3 |
| 5 | Hill | 17 | P3 | DNF | DNF | P3 | P2 | P4 | DNF | DNF | DNF |
| 6 | Clark | 16 | DNF | DNF | P4 | P3 | DNF | DNF | P1 | DNF | |
| 7 | Stewart | 14 | P1 | DNF | DNF | P4 | P5 | DNF | DNF | DNF | |
| 8 | Parkes | 12 | P2 | DNF | DNF | P2 | |||||
| 9 | Bandini | 12 | P2 | P3 | NC | P6 | P6 | DNF | DNF | ||
| 10 | Scarfiotti | 9 | DNF | P1 | |||||||
| 11 | Ginther | 5 | DNF | P5 | DNF | NC | P4 | ||||
| 12 | Gurney | 4 | NC | P5 | DNF | DNF | DNF | DNF | DNF | P5 | |
| 13 | Spence | 4 | DNF | DNF | DNF | DNF | P5 | DNF | P5 | DNF | |
| 14 | Bondurant | 3 | P4 | DNF | P9 | DNF | P7 | DSQ | DNF | ||
| 15 | Siffert | 3 | DNF | DNF | DNF | NC | DNF | DNF | P4 | DNF | |
| 16 | McLaren | 3 | DNF | DNS | P6 | P5 | DNF | ||||
| 17 | Arundell | 1 | DNF | DNF | DNF | DNF | P8 | DNF | P6 | P7 | |
| 18 | Bonnier | 1 | NC | DNF | NC | DNF | P7 | DNF | DNF | NC | P6 |
| 19 | Anderson | 1 | DNF | P7 | NC | DNF | DNF | P6 | |||
| 20 | Taylor | 1 | P6 | P8 | P8 | DNF | |||||
| 21 | Irwin | 0 | P7 | ||||||||
| 22 | Bucknum | 0 | DNF | P8 | |||||||
| 23 | Amon | 0 | P8 | DNQ | |||||||
| 24 | Ligier | 0 | NC | NC | NC | P10 | P9 | DNF | |||
| 25 | Russo | 0 | P9 | ||||||||
| 26 | Lawrence | 0 | P11 | DNF | |||||||
| 27 | Ireland | 0 | DNF | DNF | |||||||
| 28 | Rodríguez | 0 | DNF | DNF | DNF | ||||||
| 29 | Baghetti | 0 | NC | ||||||||
| 30 | Solana | 0 | DNF | ||||||||
| 31 | Wilson | 0 | DNS | ||||||||
| 32 | Taylor | 0 | DNF | ||||||||
| 33 | Hill | 0 | DNQ |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 | Brabham-Repco | 42 | 4 | 2 | 3 | +39 | 2,222 | 2,300 |
| 2 |
Ferrari
|
31 | 2 | 3 | 1 | — | 2,383 | 2,569 |
| 3 | Cooper-Maserati | 30 | 1 | 3 | 2 | -1 | 2,132 | 2,132 |
| 4 | BRM | 22 | 1 | 1 | 2 | -56 | 2,117 | 2,410 |
| 5 | Lotus-BRM | 13 | 1 | — | — | -27 | 2,072 | 2,131 |
| 6 | Lotus-Climax | 8 | — | — | 1 | — | 2,210 | 2,304 |
| 7 | Eagle-Climax | 4 | — | — | — | +57 | 2,042 | 2,108 |
| 8 | Honda | 3 | — | — | — | +25 | 2,101 | 2,278 |
| 9 | McLaren-Ford | 2 | — | — | — | -2 | 2,047 | 2,241 |
| 10 | Brabham-Climax | 1 | — | — | — | — | 2,043 | 2,228 |
| 11 | Brabham-BRM | 1 | — | — | — | — | 2,025 | 2,161 |
| 12 | McLaren-Serenissima | 1 | — | — | — | — | 2,021 | 2,021 |
| 13 | Cooper-Ferrari | 0 | — | — | — | — | 1,986 | 2,001 |
| 14 | Eagle-Weslake | 0 | — | — | — | -35 | 1,919 | 2,000 |
| 15 | Shannon | 0 | — | — | — | — | 1,947 | 2,000 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Circuit de Monaco Monaco | May 22 | |
| 2 | Circuit de Spa-Francorchamps Belgium | Jun 12 | |
| 3 | Reims-Gueux France | Jul 03 | |
| 4 | Brands Hatch UK | Jul 16 | |
| 5 | Circuit Park Zandvoort Netherlands | Jul 24 | |
| 6 | Nürburgring Germany | Aug 07 | |
| 7 | Autodromo Nazionale di Monza Italy | Sep 04 | |
| 8 | Watkins Glen USA | Oct 02 | |
| 9 | Autódromo Hermanos Rodríguez Mexico | Oct 23 |
Teams
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings