Championship Standings
Drivers
Constructors
| # | Driver | Pts | W | 2nd | 3rd | Pod | Elo | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brabham-Repco | J.Brabham | 42 | 4 | 0 | 0 | 0 | 2334 | +123 | |
| 2 |
Cooper-Maserati
|
J.Surtees | 28 | 2 | 0 | 0 | 0 | 2363 | +184 | |
| 3 | Cooper-Maserati | J.Rindt | 22 | 0 | 0 | 0 | 0 | 2279 | +86 | |
| 4 | Brabham-Climax Brabham-Repco | D.Hulme | 18 | 0 | 0 | 0 | 0 | 2242 | +150 | |
| 5 | BRM | G.Hill | 17 | 0 | 0 | 0 | 0 | 2039 | -422 | |
| 6 | Lotus-Climax Lotus-BRM | J.Clark | 16 | 1 | 0 | 0 | 0 | 2165 | -34 | |
| 7 | BRM | J.Stewart | 14 | 1 | 0 | 0 | 0 | 2059 | -122 | |
| 8 |
|
M.Parkes | 12 | 0 | 0 | 0 | 0 | 2203 | +296 | |
| 9 |
|
L.Bandini | 12 | 0 | 0 | 0 | 0 | 2139 | -181 | |
| 10 |
|
L.Scarfiotti | 9 | 1 | 0 | 0 | 0 | 2225 | +214 | |
| 11 | Cooper-Maserati Honda | R.Ginther | 5 | 0 | 0 | 0 | 0 | 2297 | -6 | |
| 12 | Eagle-Climax Eagle-Weslake | D.Gurney | 4 | 0 | 0 | 0 | 0 | 2124 | -348 | |
| 13 | Lotus-BRM | M.Spence | 4 | 0 | 0 | 0 | 0 | 2229 | -12 | |
| 14 | BRM Eagle-Climax Eagle-Weslake | B.Bondurant | 3 | 0 | 0 | 0 | 0 | 1991 | -49 | |
| 15 | Brabham-BRM Cooper-Maserati | J.Siffert | 3 | 0 | 0 | 0 | 0 | 2173 | -51 | |
| 16 | McLaren-Ford McLaren-Serenissima | B.McLaren | 3 | 0 | 0 | 0 | 0 | 2177 | +111 | |
| 17 | Lotus-BRM Lotus-Climax | P.Arundell | 1 | 0 | 0 | 0 | 0 | 2235 | -35 | |
| 18 | Cooper-Maserati Brabham-Climax | J.Bonnier | 1 | 0 | 0 | 0 | 0 | 2144 | -56 | |
| 19 | Brabham-Climax | B.Anderson | 1 | 0 | 0 | 0 | 0 | 2131 | +113 | |
| 20 | Brabham-BRM | J.Taylor | 1 | 0 | 0 | 0 | 0 | 2057 | +20 | |
| 21 | Brabham-Climax | C.Irwin | 0 | 0 | 0 | 0 | 0 | 2102 | +102 | |
| 22 | Honda | R.Bucknum | 0 | 0 | 0 | 0 | 0 | 2153 | +79 | |
| 23 | Cooper-Maserati Brabham-BRM | C.Amon | 0 | 0 | 0 | 0 | 0 | 1952 | -38 | |
| 24 | Cooper-Maserati | G.Ligier | 0 | 0 | 0 | 0 | 0 | 2034 | +34 | |
| 25 | Lotus-Climax | G.Russo | 0 | 0 | 0 | 0 | 0 | 2050 | +112 | |
| 26 | Cooper-Ferrari | C.Lawrence | 0 | 0 | 0 | 0 | 0 | 2070 | +70 | |
| 27 | BRM | I.Ireland | 0 | 0 | 0 | 0 | 0 | 2067 | +82 | |
| 28 | Lotus-Climax Lotus-BRM | P.Rodríguez | 0 | 0 | 0 | 0 | 0 | 2123 | -123 | |
| 29 |
|
G.Baghetti | 0 | 0 | 0 | 0 | 0 | 2109 | +62 | |
| 30 | Cooper-Maserati | M.Solana | 0 | 0 | 0 | 0 | 0 | 2010 | -119 | |
| 31 | BRM | V.Wilson | 0 | 0 | 0 | 0 | 0 | 1882 | -48 | |
| 32 | Shannon | T.Taylor | 0 | 0 | 0 | 0 | 0 | 1901 | -84 | |
| 33 | Eagle-Climax | P.Hill | 0 | 0 | 0 | 0 | 0 | 1982 | -107 |
Elo Ratings
