Constructors' Champion
Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brabham | 42 | 3 | 9 | 9 | 9 | 9 | 6 | |||
| 2 | Surtees | 28 | 9 | 6 | 4 | 9 | |||||
| 3 | Rindt | 22 | 6 | 3 | 2 | 4 | 3 | 6 | |||
| 4 | Hulme | 18 | 4 | 6 | 4 | 4 | |||||
| 5 | Hill | 17 | 4 | 4 | 6 | 3 | |||||
| 6 | Clark | 16 | 3 | 4 | 9 | ||||||
| 7 | Stewart | 14 | 9 | 3 | 2 | ||||||
| 8 | Parkes | 12 | 6 | 6 | |||||||
| 9 | Bandini | 12 | 6 | 4 | 1 | 1 | |||||
| 10 | Scarfiotti | 9 | 9 | ||||||||
| 11 | Ginther | 5 | 2 | 3 | |||||||
| 12 | Gurney | 4 | 2 | 2 | |||||||
| 13 | Spence | 4 | 2 | 2 | |||||||
| 14 | Bondurant | 3 | 3 | ||||||||
| 15 | Siffert | 3 | 3 | ||||||||
| 16 | McLaren | 3 | 1 | 2 | |||||||
| 17 | Arundell | 1 | 1 | ||||||||
| 18 | Bonnier | 1 | 1 | ||||||||
| 19 | Anderson | 1 | 1 | ||||||||
| 20 | Taylor | 1 | 1 | ||||||||
| 21 | Irwin | 0 | |||||||||
| 22 | Bucknum | 0 | |||||||||
| 23 | Amon | 0 | DNF | ||||||||
| 24 | Ligier | 0 | |||||||||
| 25 | Russo | 0 | |||||||||
| 26 | Lawrence | 0 | |||||||||
| 27 | Ireland | 0 | |||||||||
| 28 | Rodríguez | 0 | |||||||||
| 29 | Baghetti | 0 | |||||||||
| 30 | Solana | 0 | |||||||||
| 31 | Wilson | 0 | |||||||||
| 32 | Taylor | 0 | |||||||||
| 33 | Hill | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 | Brabham-Repco | 60 | 4 | — | — | +37 | 2,043 | 2,122 |
| 2 | Cooper-Maserati | 53 | 2 | — | — | -24 | 1,697 | 2,044 |
| 3 |
Ferrari
|
33 | 1 | — | — | — | 2,336 | 2,524 |
| 4 | BRM | 31 | 1 | — | — | -23 | 1,807 | 2,057 |
| 5 | Lotus-BRM | 20 | 1 | — | — | -4 | 1,808 | 2,016 |
| 6 | Eagle-Weslake | 7 | — | — | — | -22 | 2,000 | 2,028 |
| 7 | Honda | 5 | — | — | — | -10 | 2,041 | 2,258 |
| 8 | McLaren-Serenissima | 3 | — | — | — | — | 2,011 | 2,011 |
| 9 | Brabham-Climax | 2 | — | — | — | — | 2,024 | 2,024 |
| 10 | Lotus-Climax | 1 | — | — | — | — | 2,147 | 2,147 |
| 11 | Brabham-BRM | 1 | — | — | — | — | 2,007 | 2,081 |
| 12 | Cooper-Ferrari | 0 | — | — | — | — | 2,031 | 2,031 |
| 13 | Shannon | 0 | — | — | — | — | 1,978 | 1,978 |
| 14 | Eagle-Climax | 0 | — | — | — | +36 | 2,052 | 2,057 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Circuit de Monaco Monaco | May 22 | |
| 2 | Circuit de Spa-Francorchamps Belgium | Jun 12 | |
| 3 | Reims-Gueux France | Jul 03 | |
| 4 | Brands Hatch UK | Jul 16 | |
| 5 | Circuit Park Zandvoort Netherlands | Jul 24 | |
| 6 | Nürburgring Germany | Aug 07 | |
| 7 | Autodromo Nazionale di Monza Italy | Sep 04 | |
| 8 | Watkins Glen USA | Oct 02 | |
| 9 | Autódromo Hermanos Rodríguez Mexico | Oct 23 |
Teams
John Taylor
2067
Chris Amon
1962
Jack Brabham
2347
Denny Hulme
2254
Phil Hill
1995
Bob Bondurant
2004
Dan Gurney
2138
Richie Ginther
2311
Ronnie Bucknum
2165
Peter Arundell
2248
Giacomo Russo
2054
Trevor Taylor
1910
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings