Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cooper-Climax | J.Brabham | 1 | — | +8 | 32.0 | 1 | +41.5 | 2,450 | |
| 2 | Team Lotus | J.Surtees | 11 | +9 | +6 | 6.0 | 8 | +154.1 | 2,160 | |
| 3 | Team Lotus | I.Ireland | 5 | +2 | +4 | 11.0 | 4 | +72.4 | 2,277 | |
| 4 | Cooper-Climax | B.McLaren | 3 | -1 | +3 | 27.0 | 2 | +20.5 | 2,365 | |
| 5 | Vanwall | T.Brooks | 9 | +4 | +2 | 5.0 | 11 | +124.2 | 2,115 | |
| 6 | Cooper-Maserati | W.von Trips | 7 | +1 | +1 | 5.0 | 12 | +40.2 | 2,235 | |
| 7 | Cooper-Climax | P.Hill | 10 | +3 | 0 | 7.0 | 7 | +20.6 | 2,240 | |
| 8 | Cooper-Climax | H.Taylor | 16 | +8 | 0 | 3.0 | 16 | +4.6 | 2,238 | |
| 9 | Cooper-Climax | O.Gendebien | 12 | +3 | 0 | 10.0 | 5 | -35.7 | 2,298 | |
| 10 | BRM | D.Gurney | 6 | -4 | 0 | 0.0 | 33 | +40.8 | 2,100 | |
| 11 |
|
M.Trintignant | 21 | +10 | 0 | 0.0 | 25 | +32.2 | 2,083 | |
| 12 | Team Lotus | D.Piper | 24 | +12 | 0 | 0.0 | 39 | +75.2 | 1,965 | |
| 13 | Cooper-Maserati | B.Naylor | 18 | +5 | 0 | 0.0 | 42 | +59.4 | 1,962 | |
| 14 | Cooper-Maserati | M.Gregory | 14 | — | 0 | 0.0 | 30 | -8.5 | 2,057 | |
| 15 | Cooper-Castellotti | G.Munaron | 25 | +10 | 0 | 0.0 | 41 | +3.4 | 2,003 | |
| 16 | Team Lotus | J.Clark | 8 | -8 | 0 | 4.0 | 15 | -81.1 | 2,126 | |
| 17 | BRM | G.Hill | 2 | -15 | 0 | 4.0 | 13 | -46.8 | 2,027 | |
| 18 | Cooper-Climax | L.Bianchi | 17 | -1 | 0 | 1.0 | 22 | -46.9 | 1,995 | |
| 19 | BRM | J.Bonnier | 4 | -15 | 0 | 2.0 | 19 | -85.6 | 2,031 | |
| 20 | Cooper-Climax | C.Daigh | 19 | -1 | 0 | 0.0 | 69 | -5.8 | 1,839 | |
| 21 | Cooper-Maserati | I.Burgess | 20 | -1 | 0 | 0.0 | 34 | -73.0 | 1,943 | |
| 22 |
|
R.Salvadori | 13 | -9 | 0 | 0.0 | 68 | -89.5 | 1,940 | |
| 23 | Cooper-Climax | J.Fairman | 15 | -8 | 0 | 0.0 | 76 | -79.9 | 1,889 | |
| 24 | Cooper-Maserati | K.Greene | 22 | -2 | 0 | 0.0 | 77 | -72.7 | 1,839 | |
| 25 | Cooper-Climax | L.Reventlow | 0 | 0 | 0.0 | 71 | -63.5 | 1,777 |