| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Lotus | S.Moss | 1 | — | +8 | 19.0 | 3 | +127.2 | 2,259 | |
| 2 | Team Lotus | I.Ireland | 7 | +5 | +6 | 18.0 | 4 | +70.2 | 2,342 | |
| 3 | Cooper-Climax | B.McLaren | 10 | +7 | +4 | 34.0 | 2 | +25.1 | 2,423 | |
| 4 | Cooper-Climax | J.Brabham | 2 | -2 | +3 | 43.0 | 1 | -3.4 | 2,476 | |
| 5 | BRM | J.Bonnier | 4 | -1 | +2 | 4.0 | 18 | +135.5 | 2,093 | |
| 6 | Cooper-Climax | P.Hill | 13 | +7 | +1 | 16.0 | 5 | +32.6 | 2,266 | |
| 7 | Team Lotus | J.Hall | 12 | +5 | 0 | 0.0 | 30 | +97.6 | 2,098 | |
| 8 |
|
R.Salvadori | 15 | +7 | 0 | 0.0 | 32 | +105.8 | 2,039 | |
| 9 | Cooper-Maserati | W.von Trips | 16 | +7 | 0 | 10.0 | 7 | -10.8 | 2,244 | |
| 10 | Cooper-Climax | C.Daigh | 18 | +8 | 0 | 0.0 | 42 | +107.7 | 1,942 | |
| 11 | Cooper-Castellotti | P.Lovely | 20 | +9 | 0 | 0.0 | 49 | +77.6 | 1,981 | |
| 12 | Cooper-Climax | O.Gendebien | 8 | -4 | 0 | 10.0 | 6 | -52.1 | 2,218 | |
| 13 | Maserati | B.Drake | 22 | +9 | 0 | 0.0 | 54 | +23.9 | 2,024 | |
| 14 | Cooper-Climax | H.Taylor | 14 | — | 0 | 3.0 | 19 | -65.1 | 2,167 | |
| 15 |
|
M.Trintignant | 19 | +4 | 0 | 0.0 | 28 | -25.6 | 2,050 | |
| 16 | Team Lotus | J.Clark | 5 | -11 | 0 | 8.0 | 10 | -83.2 | 2,128 | |
| 17 | BRM | G.Hill | 11 | -6 | 0 | 4.0 | 15 | -16.0 | 1,955 | |
| 18 | Cooper-Maserati | I.Burgess | 23 | +5 | 0 | 0.0 | 43 | -18.0 | 1,919 | |
| 19 | Cooper-Maserati | B.Naylor | 17 | -2 | 0 | 0.0 | 53 | -32.9 | 1,913 | |
| 20 | BRM | D.Gurney | 3 | -17 | 0 | 0.0 | 41 | -79.5 | 1,974 | |
| 21 | Cooper-Climax | R.Flockhart | 21 | — | 0 | 1.0 | 25 | -130.8 | 2,038 | |
| 22 | Vanwall | T.Brooks | 9 | -13 | 0 | 7.0 | 11 | -144.0 | 2,028 | |
| 23 | Team Lotus | J.Surtees | 6 | -17 | 0 | 6.0 | 12 | -141.8 | 1,987 |