Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Lotus | S.Moss | 1 | — | +8 | 19.0 | 3 | +126.6 | 2,266 | |
| 2 | Team Lotus | I.Ireland | 7 | +5 | +6 | 18.0 | 4 | +70.1 | 2,348 | |
| 3 | Cooper-Climax | B.McLaren | 10 | +7 | +4 | 34.0 | 2 | +24.9 | 2,430 | |
| 4 | Cooper-Climax | J.Brabham | 2 | -2 | +3 | 43.0 | 1 | -3.6 | 2,483 | |
| 5 | BRM | J.Bonnier | 4 | -1 | +2 | 4.0 | 18 | +135.1 | 2,099 | |
| 6 | Cooper-Climax | P.Hill | 13 | +7 | +1 | 16.0 | 5 | +32.5 | 2,272 | |
| 7 | Team Lotus | J.Hall | 12 | +5 | 0 | 0.0 | 30 | +99.2 | 2,099 | |
| 8 |
|
R.Salvadori | 15 | +7 | 0 | 0.0 | 32 | +105.5 | 2,045 | |
| 9 | Cooper-Maserati | W.von Trips | 16 | +7 | 0 | 10.0 | 7 | -11.0 | 2,250 | |
| 10 | Cooper-Climax | C.Daigh | 18 | +8 | 0 | 0.0 | 42 | +107.8 | 1,947 | |
| 11 | Cooper-Castellotti | P.Lovely | 20 | +9 | 0 | 0.0 | 49 | +78.9 | 1,983 | |
| 12 | Cooper-Climax | O.Gendebien | 8 | -4 | 0 | 10.0 | 6 | -52.7 | 2,225 | |
| 13 | Maserati | B.Drake | 22 | +9 | 0 | 0.0 | 54 | +25.5 | 2,026 | |
| 14 | Cooper-Climax | H.Taylor | 14 | — | 0 | 3.0 | 19 | -65.1 | 2,172 | |
| 15 |
|
M.Trintignant | 19 | +4 | 0 | 0.0 | 28 | -26.4 | 2,056 | |
| 16 | Team Lotus | J.Clark | 5 | -11 | 0 | 8.0 | 10 | -83.0 | 2,133 | |
| 17 | BRM | G.Hill | 11 | -6 | 0 | 4.0 | 15 | -16.2 | 1,960 | |
| 18 | Cooper-Maserati | I.Burgess | 23 | +5 | 0 | 0.0 | 43 | -18.3 | 1,925 | |
| 19 | Cooper-Maserati | B.Naylor | 17 | -2 | 0 | 0.0 | 53 | -32.4 | 1,917 | |
| 20 | BRM | D.Gurney | 3 | -17 | 0 | 0.0 | 41 | -80.1 | 1,980 | |
| 21 | Cooper-Climax | R.Flockhart | 21 | — | 0 | 1.0 | 25 | -131.5 | 2,045 | |
| 22 | Vanwall | T.Brooks | 9 | -13 | 0 | 7.0 | 11 | -144.2 | 2,034 | |
| 23 | Team Lotus | J.Surtees | 6 | -17 | 0 | 6.0 | 12 | -141.4 | 1,991 |