Round 9 · 1958

Circuito da Boavista

Oporto, Portugal · August 24, 1958 · Circuit History · Wikipedia

15
Grid Size
Avg Elo
+110.3
S.Moss
-71.6
T.Brooks
Highest Elo (Hawthorn)
6
DNFs

Race

Qualifying

# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 S.Moss 1 +8 32.0 2 +110.3 2,192
2 M.Hawthorn 2 +7 36.0 1 +32.2 2,370
3 S.Lewis-Evans 3 +4 11.0 9 +55.9 2,237
4 J.Behra 4 +3 9.0 11 +90.0 2,086
5 W.von Trips 6 +1 +2 9.0 10 +1.2 2,289
6 H.Schell 7 +1 0 12.0 8 +14.3 2,193
7 J.Brabham 8 +1 0 3.0 17 +32.3 2,091
8 M.Trintignant 9 +1 0 12.0 6 -28.9 2,209
9 R.Salvadori 11 +2 0 13.0 5 -57.1 2,241
10 C.Shelby 10 0 0.0 32 +3.0 2,012
11 T.Brooks 5 -6 0 16.0 3 -71.6 2,170
12 G.Hill 12 0 0.0 44 -11.7 1,941
13 C.Allison 13 0 3.0 18 -59.4 2,028
14 J.Bonnier 14 0 0.0 28 -46.1 1,934
15 M.de Filippis 15 0 0.0 36 -64.5 1,934

Qualifying has not started yet.

Elo Changes