Kings of this circuit
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanwall | T.Brooks | 2 | +1 | +8 | 24.0 | 3 | +96.0 | 2,256 | |
| 2 |
|
M.Hawthorn | 3 | +1 | +6 | 40.0 | 1 | +31.7 | 2,392 | |
| 3 |
|
P.Hill | 7 | +4 | +5 | 5.0 | 15 | +83.2 | 2,209 | |
| 4 | Maserati | M.Gregory | 11 | +7 | 0 | 0.0 | 22 | +103.5 | 2,126 | |
| 5 | Cooper | R.Salvadori | 14 | +9 | +2 | 15.0 | 4 | +28.1 | 2,260 | |
| 6 | Team Lotus | G.Hill | 12 | +6 | 0 | 0.0 | 24 | +106.5 | 2,038 | |
| 7 | Maserati | C.Allison | 16 | +9 | 0 | 3.0 | 19 | +69.4 | 2,089 | |
| 8 | Maserati | M.de Filippis | 21 | +13 | 0 | 0.0 | 38 | +83.6 | 2,014 | |
| 9 | Maserati | G.Cabianca | 20 | +11 | 0 | 0.0 | 46 | +72.0 | 2,002 | |
| 10 | BRM | J.Behra | 8 | -2 | 0 | 9.0 | 11 | +16.6 | 2,093 | |
| 11 | Maserati | H.Herrmann | 18 | +7 | 0 | 0.0 | 47 | +57.2 | 1,954 | |
| 12 | Vanwall | S.Lewis-Evans | 4 | -8 | 0 | 11.0 | 9 | -52.8 | 2,175 | |
| 13 | BRM | M.Trintignant | 13 | — | 0 | 12.0 | 6 | -56.4 | 2,143 | |
| 14 | Vanwall | S.Moss | 1 | -13 | 0 | 32.0 | 2 | -62.5 | 2,118 | |
| 15 | BRM | J.Bonnier | 10 | -5 | 0 | 0.0 | 31 | +2.9 | 1,928 | |
| 16 |
|
O.Gendebien | 5 | -11 | 0 | 0.0 | 25 | -59.5 | 2,036 | |
| 17 | Maserati | G.Gerini | 19 | +2 | 0 | 0.0 | 35 | -68.3 | 2,018 | |
| 18 | Maserati | C.Shelby | 17 | -1 | 0 | 0.0 | 21 | -55.1 | 1,950 | |
| 19 |
|
W.von Trips | 6 | -13 | 0 | 9.0 | 10 | -148.8 | 2,131 | |
| 20 | BRM | H.Schell | 9 | -11 | 0 | 12.0 | 8 | -133.7 | 2,050 | |
| 21 | Cooper | J.Brabham | 15 | -6 | 0 | 3.0 | 18 | -113.7 | 1,968 |