Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanwall | T.Brooks | 2 | +1 | +8 | 24.0 | 3 | +95.7 | 2,265 | |
| 2 |
|
M.Hawthorn | 3 | +1 | +6 | 40.0 | 1 | +31.4 | 2,402 | |
| 3 |
|
P.Hill | 7 | +4 | +5 | 5.0 | 15 | +83.6 | 2,217 | |
| 4 | Maserati | M.Gregory | 11 | +7 | 0 | 0.0 | 22 | +102.8 | 2,136 | |
| 5 | Cooper | R.Salvadori | 14 | +9 | +2 | 15.0 | 4 | +28.0 | 2,269 | |
| 6 | Team Lotus | G.Hill | 12 | +6 | 0 | 0.0 | 24 | +106.2 | 2,047 | |
| 7 | Maserati | C.Allison | 16 | +9 | 0 | 3.0 | 19 | +69.2 | 2,098 | |
| 8 | Maserati | M.de Filippis | 21 | +13 | 0 | 0.0 | 38 | +84.7 | 2,019 | |
| 9 | Maserati | G.Cabianca | 20 | +11 | 0 | 0.0 | 46 | +73.7 | 2,005 | |
| 10 | BRM | J.Behra | 8 | -2 | 0 | 9.0 | 11 | +16.2 | 2,103 | |
| 11 | Maserati | H.Herrmann | 18 | +7 | 0 | 0.0 | 47 | +57.7 | 1,961 | |
| 12 | Vanwall | S.Lewis-Evans | 4 | -8 | 0 | 11.0 | 9 | -52.8 | 2,184 | |
| 13 | BRM | M.Trintignant | 13 | — | 0 | 12.0 | 6 | -56.7 | 2,153 | |
| 14 | Vanwall | S.Moss | 1 | -13 | 0 | 32.0 | 2 | -63.1 | 2,128 | |
| 15 | BRM | J.Bonnier | 10 | -5 | 0 | 0.0 | 31 | +2.7 | 1,937 | |
| 16 |
|
O.Gendebien | 5 | -11 | 0 | 0.0 | 25 | -58.7 | 2,042 | |
| 17 | Maserati | G.Gerini | 19 | +2 | 0 | 0.0 | 35 | -69.4 | 2,029 | |
| 18 | Maserati | C.Shelby | 17 | -1 | 0 | 0.0 | 21 | -54.5 | 1,957 | |
| 19 |
|
W.von Trips | 6 | -13 | 0 | 9.0 | 10 | -148.8 | 2,140 | |
| 20 | BRM | H.Schell | 9 | -11 | 0 | 12.0 | 8 | -133.9 | 2,059 | |
| 21 | Cooper | J.Brabham | 15 | -6 | 0 | 3.0 | 18 | -114.0 | 1,977 |