Kings of this circuit
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
A.Ascari | 2 | +1 | +9 | 27.0 | 1 | +79.1 | 2,342 | |
| 2 |
|
P.Taruffi | 3 | +1 | +6 | 19.0 | 2 | +113.1 | 2,266 | |
| 3 | Cooper | M.Hawthorn | 7 | +4 | +4 | 7.0 | 6 | +175.6 | 2,186 | |
| 4 | Connaught | D.Poore | 8 | +4 | +3 | 3.0 | 13 | +168.2 | 2,168 | |
| 5 | Connaught | E.Thompson | 9 | +4 | +2 | 2.0 | 18 | +155.2 | 2,155 | |
| 6 |
|
N.Farina | 1 | -5 | 0 | 12.0 | 3 | +23.9 | 2,262 | |
| 7 | Cooper | R.Parnell | 6 | -1 | 0 | 0.0 | 25 | +139.7 | 2,121 | |
| 8 |
|
R.Salvadori | 19 | +11 | 0 | 0.0 | 31 | +116.5 | 2,116 | |
| 9 | Connaught | K.Downing | 5 | -4 | 0 | 0.0 | 33 | +103.5 | 2,104 | |
| 10 |
|
P.Whitehead | 20 | +10 | 0 | 0.0 | 36 | +172.3 | 2,015 | |
| 11 | Gordini | P.Bira | 10 | -1 | 0 | 0.0 | 35 | +101.4 | 2,058 | |
| 12 | Alta | G.Whitehead | 12 | — | 0 | 0.0 | 43 | +64.7 | 2,065 | |
| 13 |
|
R.Fischer | 15 | +2 | 0 | 6.0 | 7 | -13.7 | 2,108 | |
| 14 | HWM | J.Claes | 23 | +9 | 0 | 0.0 | 28 | +96.2 | 1,989 | |
| 15 | HWM | L.Macklin | 29 | +14 | 0 | 0.0 | 32 | +6.0 | 2,042 | |
| 16 | Connaught | K.McAlpine | 17 | +1 | 0 | 0.0 | 51 | +13.0 | 2,013 | |
| 17 | Maserati | H.Schell | 32 | +15 | 0 | 0.0 | 52 | +82.4 | 1,924 | |
| 18 | Maserati | G.Bianco | 28 | +10 | 0 | 0.0 | 53 | -12.9 | 1,987 | |
| 19 | Maserati | T.de Graffenried | 31 | +12 | 0 | 0.0 | 20 | -5.7 | 1,958 | |
| 20 | Cooper | E.Brandon | 18 | -2 | 0 | 0.0 | 27 | -78.5 | 1,994 | |
| 21 | Frazer Nash | T.Crook | 25 | +4 | 0 | 0.0 | 57 | -51.7 | 1,948 | |
| 22 | Cooper | A.Brown | 13 | -9 | 0 | 2.0 | 14 | -142.0 | 2,003 | |
| 23 | HWM | P.Collins | 14 | -9 | 0 | 0.0 | 21 | -65.0 | 1,912 | |
| 24 | HWM | D.Hamilton | 11 | -13 | 0 | 0.0 | 71 | -64.5 | 1,888 | |
| 25 | Connaught | S.Moss | 16 | -9 | 0 | 0.0 | 60 | -25.6 | 1,826 | |
| 26 | Gordini | M.Trintignant | 21 | -5 | 0 | 2.0 | 15 | -150.6 | 1,912 | |
| 27 | HWM | T.Gaze | 26 | -1 | 0 | 0.0 | 48 | -102.7 | 1,849 | |
| 28 | Cooper | D.Murray | 22 | -6 | 0 | 0.0 | 76 | -112.2 | 1,833 | |
| 29 | Gordini | R.Manzon | 4 | -25 | 0 | 7.0 | 5 | -253.3 | 1,937 | |
| 30 |
|
P.Hirt | 24 | -6 | 0 | 0.0 | 23 | -157.6 | 1,823 | |
| 31 | Maserati | E.Cantoni | 27 | -4 | 0 | 0.0 | 79 | -181.0 | 1,819 | |
| 32 | Aston Butterworth | B.Aston | 0 | 0 | 0.0 | 80 | -193.9 | 1,806 |