Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
A.Ascari | 2 | +1 | +9 | 27.0 | 1 | +39.1 | 2,455 | |
| 2 |
|
P.Taruffi | 3 | +1 | +6 | 19.0 | 2 | +112.8 | 2,274 | |
| 3 | Cooper | M.Hawthorn | 7 | +4 | +4 | 7.0 | 6 | +174.0 | 2,192 | |
| 4 | Connaught | D.Poore | 8 | +4 | +3 | 3.0 | 13 | +171.1 | 2,171 | |
| 5 | Connaught | E.Thompson | 9 | +4 | +2 | 2.0 | 18 | +158.2 | 2,158 | |
| 6 |
|
N.Farina | 1 | -5 | 0 | 12.0 | 3 | +24.0 | 2,272 | |
| 7 | Cooper | R.Parnell | 6 | -1 | 0 | 0.0 | 25 | +142.5 | 2,124 | |
| 8 |
|
R.Salvadori | 19 | +11 | 0 | 0.0 | 31 | +119.4 | 2,119 | |
| 9 | Connaught | K.Downing | 5 | -4 | 0 | 0.0 | 33 | +106.5 | 2,106 | |
| 10 |
|
P.Whitehead | 20 | +10 | 0 | 0.0 | 36 | +173.9 | 2,018 | |
| 11 | Gordini | P.Bira | 10 | -1 | 0 | 0.0 | 35 | +101.2 | 2,063 | |
| 12 | Alta | G.Whitehead | 12 | — | 0 | 0.0 | 43 | +67.7 | 2,068 | |
| 13 |
|
R.Fischer | 15 | +2 | 0 | 6.0 | 7 | -9.4 | 2,111 | |
| 14 | HWM | J.Claes | 23 | +9 | 0 | 0.0 | 28 | +95.3 | 1,995 | |
| 15 | HWM | L.Macklin | 29 | +14 | 0 | 0.0 | 32 | +5.4 | 2,048 | |
| 16 | Connaught | K.McAlpine | 17 | +1 | 0 | 0.0 | 51 | +16.0 | 2,016 | |
| 17 | Maserati | H.Schell | 32 | +15 | 0 | 0.0 | 52 | +83.0 | 1,928 | |
| 18 | Maserati | G.Bianco | 28 | +10 | 0 | 0.0 | 53 | -9.9 | 1,990 | |
| 19 | Maserati | T.de Graffenried | 31 | +12 | 0 | 0.0 | 20 | -5.4 | 1,963 | |
| 20 | Cooper | E.Brandon | 18 | -2 | 0 | 0.0 | 27 | -78.7 | 2,000 | |
| 21 | Frazer Nash | T.Crook | 25 | +4 | 0 | 0.0 | 57 | -48.7 | 1,951 | |
| 22 | Cooper | A.Brown | 13 | -9 | 0 | 2.0 | 14 | -141.6 | 2,011 | |
| 23 | HWM | P.Collins | 14 | -9 | 0 | 0.0 | 21 | -65.0 | 1,917 | |
| 24 | HWM | D.Hamilton | 11 | -13 | 0 | 0.0 | 71 | -61.1 | 1,890 | |
| 25 | Connaught | S.Moss | 16 | -9 | 0 | 0.0 | 60 | -26.8 | 1,832 | |
| 26 | Gordini | M.Trintignant | 21 | -5 | 0 | 2.0 | 15 | -148.0 | 1,916 | |
| 27 | HWM | T.Gaze | 26 | -1 | 0 | 0.0 | 48 | -103.3 | 1,854 | |
| 28 | Cooper | D.Murray | 22 | -6 | 0 | 0.0 | 76 | -109.5 | 1,836 | |
| 29 | Gordini | R.Manzon | 4 | -25 | 0 | 7.0 | 5 | -253.3 | 1,945 | |
| 30 |
|
P.Hirt | 24 | -6 | 0 | 0.0 | 23 | -160.3 | 1,831 | |
| 31 | Maserati | E.Cantoni | 27 | -4 | 0 | 0.0 | 79 | -178.0 | 1,822 | |
| 32 | Aston Butterworth | B.Aston | 0 | 0 | 0.0 | 80 | -191.0 | 1,809 |