Kings of this circuit
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
R.Barrichello | 4 | +3 | +10 | 26.0 | 4 | +51.3 | 2,268 | |
| 2 |
|
M.Schumacher | 3 | +1 | +6 | 76.0 | 1 | +3.9 | 2,548 | |
| 3 |
|
K.Räikkönen | 6 | +3 | +4 | 11.0 | 6 | +78.6 | 2,083 | |
| 4 |
|
R.Schumacher | 2 | -2 | +3 | 30.0 | 2 | +16.4 | 2,309 | |
| 5 | Renault | J.Button | 8 | +3 | +2 | 10.0 | 7 | +47.6 | 2,132 | |
| 6 |
|
F.Massa | 11 | +5 | +1 | 4.0 | 11 | +44.3 | 2,108 | |
| 7 |
|
N.Heidfeld | 9 | +2 | 0 | 5.0 | 9 | +27.3 | 2,138 | |
| 8 | Renault | J.Trulli | 7 | -1 | 0 | 4.0 | 10 | +14.0 | 2,154 | |
| 9 | BAR | O.Panis | 12 | +3 | 0 | 0.0 | 20 | +37.2 | 2,027 | |
| 10 | Jaguar | P.de la Rosa | 16 | +6 | 0 | 0.0 | 19 | +38.8 | 1,982 | |
| 11 | Arrows | E.Bernoldi | 21 | +10 | 0 | 0.0 | 22 | +39.4 | 1,938 | |
| 12 | BAR | J.Villeneuve | 19 | +7 | 0 | 0.0 | 16 | +7.6 | 2,034 | |
| 13 |
|
H.Frentzen | 15 | +2 | 0 | 2.0 | 15 | -12.7 | 2,077 | |
| 14 | Toyota | A.McNish | 13 | -1 | 0 | 0.0 | 17 | +9.1 | 1,953 | |
| 15 | Minardi | M.Webber | 20 | +5 | 0 | 2.0 | 13 | -18.4 | 2,026 | |
| 16 | Jordan | T.Sato | 14 | -2 | 0 | 0.0 | 21 | -9.7 | 1,955 | |
| 17 | Toyota | M.Salo | 10 | -7 | 0 | 2.0 | 14 | -35.9 | 2,022 | |
| 18 | Minardi | A.Yoong | 22 | +4 | 0 | 0.0 | 18 | -12.6 | 1,887 | |
| 19 | Jaguar | E.Irvine | 17 | -2 | 0 | 3.0 | 12 | -41.1 | 1,970 | |
| 20 |
|
J.Pablo Montoya | 1 | -19 | 0 | 27.0 | 3 | -83.8 | 2,103 | |
| 21 |
|
D.Coulthard | 5 | -16 | 0 | 26.0 | 5 | -115.5 | 2,220 | |
| 22 | Jordan | G.Fisichella | 18 | -4 | 0 | 6.0 | 8 | -86.0 | 2,037 |