Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
R.Barrichello | 4 | +3 | +10 | 26.0 | 4 | +51.0 | 2,285 | |
| 2 |
|
M.Schumacher | 3 | +1 | +6 | 76.0 | 1 | +3.4 | 2,574 | |
| 3 |
|
K.Räikkönen | 6 | +3 | +4 | 11.0 | 6 | +78.7 | 2,098 | |
| 4 |
|
R.Schumacher | 2 | -2 | +3 | 30.0 | 2 | +16.2 | 2,327 | |
| 5 | Renault | J.Button | 8 | +3 | +2 | 10.0 | 7 | +47.5 | 2,147 | |
| 6 |
|
F.Massa | 11 | +5 | +1 | 4.0 | 11 | +44.9 | 2,121 | |
| 7 |
|
N.Heidfeld | 9 | +2 | 0 | 5.0 | 9 | +27.2 | 2,154 | |
| 8 | Renault | J.Trulli | 7 | -1 | 0 | 4.0 | 10 | +14.0 | 2,170 | |
| 9 | BAR | O.Panis | 12 | +3 | 0 | 0.0 | 20 | +37.2 | 2,042 | |
| 10 | Jaguar | P.de la Rosa | 16 | +6 | 0 | 0.0 | 19 | +38.8 | 1,997 | |
| 11 | Arrows | E.Bernoldi | 21 | +10 | 0 | 0.0 | 22 | +39.5 | 1,953 | |
| 12 | BAR | J.Villeneuve | 19 | +7 | 0 | 0.0 | 16 | +7.3 | 2,050 | |
| 13 |
|
H.Frentzen | 15 | +2 | 0 | 2.0 | 15 | -12.8 | 2,092 | |
| 14 | Toyota | A.McNish | 13 | -1 | 0 | 0.0 | 17 | +9.6 | 1,965 | |
| 15 | Minardi | M.Webber | 20 | +5 | 0 | 2.0 | 13 | -17.8 | 2,040 | |
| 16 | Jordan | T.Sato | 14 | -2 | 0 | 0.0 | 21 | -9.2 | 1,968 | |
| 17 | Toyota | M.Salo | 10 | -7 | 0 | 2.0 | 14 | -36.3 | 2,039 | |
| 18 | Minardi | A.Yoong | 22 | +4 | 0 | 0.0 | 18 | -12.3 | 1,901 | |
| 19 | Jaguar | E.Irvine | 17 | -2 | 0 | 3.0 | 12 | -41.1 | 1,985 | |
| 20 |
|
J.Pablo Montoya | 1 | -19 | 0 | 27.0 | 3 | -84.0 | 2,120 | |
| 21 |
|
D.Coulthard | 5 | -16 | 0 | 26.0 | 5 | -115.8 | 2,239 | |
| 22 | Jordan | G.Fisichella | 18 | -4 | 0 | 6.0 | 8 | -86.1 | 2,053 |