Eddie Irvine

Jaguar
1x Runner Up
2,103 Current Elo
2,444 Peak Elo
Strong Tier
Eddie Irvine Compare
6
4
16
x10
#49 all-time peak
Races 147
Finished 82
DNFs 65
Accident / Other 27
Mechanical 38
Win Rate 2.7%
Podium Rate 17.7%

Elo Rating Over Time

# Elo Old New Status Circuit Date Race
2002 Season
9 +13.8 2,089 2,103 +1 Lap Jaguar Suzuka Circuit Oct 13, 2002 Round 17
10 +6.0 2,083 2,089 +1 Lap Jaguar Indianapolis Motor Speedway Sep 29, 2002 Round 16
3 +75.6 2,007 2,083 Finished Jaguar Autodromo Nazionale di Monza Sep 15, 2002 Round 15
6 +64.1 1,943 2,007 Finished Jaguar Circuit de Spa-Francorchamps Sep 01, 2002 Round 14
19 -44.4 1,987 1,943 Engine Jaguar Hungaroring Aug 18, 2002 Round 13
12 +15.5 1,972 1,987 Brakes Jaguar Hockenheimring Jul 28, 2002 Round 12
12 +22.9 1,949 1,972 Rear wing Jaguar Circuit de Nevers Magny-Cours Jul 21, 2002 Round 11
17 -21.2 1,970 1,949 Spun off Jaguar Silverstone Circuit Jul 07, 2002 Round 10
19 -41.1 2,011 1,970 Hydraulics Jaguar Nürburgring Jun 23, 2002 Round 9
18 -42.1 2,053 2,011 Overheating Jaguar Circuit Gilles Villeneuve Jun 09, 2002 Round 8
9 +30.4 2,023 2,053 +2 Laps Jaguar Circuit de Monaco May 26, 2002 Round 7
15 -17.1 2,040 2,023 Hydraulics Jaguar Red Bull Ring May 12, 2002 Round 6
14 -12.0 2,052 2,040 Hydraulics Jaguar Circuit de Barcelona-Catalunya Apr 28, 2002 Round 5
13 -5.4 2,058 2,052 Driveshaft Jaguar Autodromo Enzo e Dino Ferrari Apr 14, 2002 Round 4
7 +49.7 2,008 2,058 +1 Lap Jaguar Autódromo José Carlos Pace Mar 31, 2002 Round 3
16 -21.4 2,029 2,008 Hydraulics Jaguar Sepang International Circuit Mar 17, 2002 Round 2
4 +84.2 1,945 2,029 +1 Lap Jaguar Albert Park Grand Prix Circuit Mar 03, 2002 Round 1
2001 Season
20 -40.2 1,984 1,943 Fuel rig Jaguar Suzuka Circuit Oct 14, 2001 Round 17
5 +85.7 1,898 1,984 Finished Jaguar Indianapolis Motor Speedway Sep 30, 2001 Round 16
19 -21.5 1,919 1,898 Engine Jaguar Autodromo Nazionale di Monza Sep 16, 2001 Round 15
20 -36.5 1,956 1,919 Collision Jaguar Circuit de Spa-Francorchamps Sep 02, 2001 Round 14
22 -63.3 2,019 1,956 Spun off Jaguar Hungaroring Aug 19, 2001 Round 13
18 -43.1 2,062 2,019 Fuel pressure Jaguar Hockenheimring Jul 29, 2001 Round 12
9 +28.0 2,034 2,062 +1 Lap Jaguar Silverstone Circuit Jul 15, 2001 Round 11
18 -48.4 2,083 2,034 Engine Jaguar Circuit de Nevers Magny-Cours Jul 01, 2001 Round 10
7 +42.0 2,041 2,083 Finished Jaguar Nürburgring Jun 24, 2001 Round 9
21 -76.4 2,117 2,041 Collision Jaguar Circuit Gilles Villeneuve Jun 10, 2001 Round 8
3 +70.4 2,047 2,117 Finished Jaguar Circuit de Monaco May 27, 2001 Round 7
7 +51.7 1,995 2,047 +1 Lap Jaguar Red Bull Ring May 13, 2001 Round 6
18 -37.5 2,032 1,995 Engine Jaguar Circuit de Barcelona-Catalunya Apr 29, 2001 Round 5
15 -19.5 2,052 2,032 Engine Jaguar Autodromo Enzo e Dino Ferrari Apr 15, 2001 Round 4
15 -25.2 2,077 2,052 Spun off Jaguar Autódromo José Carlos Pace Apr 01, 2001 Round 3
20 -77.5 2,155 2,077 Water leak Jaguar Sepang International Circuit Mar 18, 2001 Round 2
11 -13.4 2,168 2,155 +1 Lap Jaguar Albert Park Grand Prix Circuit Mar 04, 2001 Round 1
2000 Season
6 +34.6 2,139 2,173 Finished Jaguar Sepang International Circuit Oct 22, 2000 Round 17
8 +25.3 2,113 2,139 +1 Lap Jaguar Suzuka Circuit Oct 08, 2000 Round 16
7 +40.5 2,073 2,113 Finished Jaguar Indianapolis Motor Speedway Sep 24, 2000 Round 15
22 -88.3 2,161 2,073 Spun off Jaguar Autodromo Nazionale di Monza Sep 10, 2000 Round 14
10 +0.1 2,161 2,161 Finished Jaguar Circuit de Spa-Francorchamps Aug 27, 2000 Round 13
8 +18.3 2,143 2,161 +1 Lap Jaguar Hungaroring Aug 13, 2000 Round 12
10 +4.9 2,138 2,143 Finished Jaguar Hockenheimring Jul 30, 2000 Round 11
13 -21.4 2,159 2,138 +2 Laps Jaguar Circuit de Nevers Magny-Cours Jul 02, 2000 Round 9
13 -26.5 2,186 2,159 +3 Laps Jaguar Circuit Gilles Villeneuve Jun 18, 2000 Round 8
4 +50.0 2,136 2,186 Finished Jaguar Circuit de Monaco Jun 04, 2000 Round 7
16 -51.4 2,187 2,136 Collision Jaguar Nürburgring May 21, 2000 Round 6
11 -15.2 2,202 2,187 +1 Lap Jaguar Circuit de Barcelona-Catalunya May 07, 2000 Round 5
13 -37.6 2,240 2,202 +1 Lap Jaguar Silverstone Circuit Apr 23, 2000 Round 4
7 +8.5 2,231 2,240 +1 Lap Jaguar Autodromo Enzo e Dino Ferrari Apr 09, 2000 Round 3
16 -70.3 2,302 2,231 Spun off Jaguar Autódromo José Carlos Pace Mar 26, 2000 Round 2
21 -124.0 2,426 2,302 Spun off Jaguar Albert Park Grand Prix Circuit Mar 12, 2000 Round 1
1999 Season
3 +7.8 2,431 2,439 Finished Ferrari Suzuka Circuit Oct 31, 1999 Round 16
1 +27.1 2,404 2,431 Finished Ferrari Sepang International Circuit Oct 17, 1999 Round 15
7 -22.0 2,426 2,404 Finished Ferrari Nürburgring Sep 26, 1999 Round 14
6 -16.1 2,442 2,426 Finished Ferrari Autodromo Nazionale di Monza Sep 12, 1999 Round 13
4 -1.4 2,444 2,442 Finished Ferrari Circuit de Spa-Francorchamps Aug 29, 1999 Round 12
3 +6.3 2,437 2,444 Finished Ferrari Hungaroring Aug 15, 1999 Round 11
1 +25.0 2,412 2,437 Finished Ferrari Hockenheimring Aug 01, 1999 Round 10
1 +28.4 2,384 2,412 Finished Ferrari Red Bull Ring Jul 25, 1999 Round 9
2 +26.0 2,358 2,384 Finished Ferrari Silverstone Circuit Jul 11, 1999 Round 8
6 -6.5 2,364 2,358 Finished Ferrari Circuit de Nevers Magny-Cours Jun 27, 1999 Round 7
3 +20.2 2,344 2,364 Finished Ferrari Circuit Gilles Villeneuve Jun 13, 1999 Round 6
4 +14.9 2,329 2,344 Finished Ferrari Circuit de Barcelona-Catalunya May 30, 1999 Round 5
2 +36.4 2,293 2,329 Finished Ferrari Circuit de Monaco May 16, 1999 Round 4
14 -68.0 2,361 2,293 Engine Ferrari Autodromo Enzo e Dino Ferrari May 02, 1999 Round 3
5 +3.3 2,358 2,361 +1 Lap Ferrari Autódromo José Carlos Pace Apr 11, 1999 Round 2
1 +43.0 2,315 2,358 Finished Ferrari Albert Park Grand Prix Circuit Mar 07, 1999 Round 1
1998 Season
2 +39.4 2,285 2,324 Finished Ferrari Suzuka Circuit Nov 01, 1998 Round 16
4 +28.4 2,256 2,285 Finished Ferrari Nürburgring Sep 27, 1998 Round 15
2 +54.9 2,201 2,256 Finished Ferrari Autodromo Nazionale di Monza Sep 13, 1998 Round 14
11 -20.1 2,222 2,201 Spun off Ferrari Circuit de Spa-Francorchamps Aug 30, 1998 Round 13
20 -114.6 2,336 2,222 Gearbox Ferrari Hungaroring Aug 16, 1998 Round 12
8 -21.9 2,358 2,336 Finished Ferrari Hockenheimring Aug 02, 1998 Round 11
4 +12.4 2,346 2,358 Finished Ferrari Red Bull Ring Jul 26, 1998 Round 10
3 +23.6 2,322 2,346 Finished Ferrari Silverstone Circuit Jul 12, 1998 Round 9
2 +37.0 2,285 2,322 Finished Ferrari Circuit de Nevers Magny-Cours Jun 28, 1998 Round 8
3 +36.8 2,248 2,285 Finished Ferrari Circuit Gilles Villeneuve Jun 07, 1998 Round 7
3 +46.6 2,202 2,248 Finished Ferrari Circuit de Monaco May 24, 1998 Round 6
18 -92.0 2,294 2,202 Collision Ferrari Circuit de Barcelona-Catalunya May 10, 1998 Round 5
3 +36.4 2,257 2,294 Finished Ferrari Autodromo Enzo e Dino Ferrari Apr 26, 1998 Round 4
3 +44.8 2,213 2,257 Finished Ferrari Autódromo Juan y Oscar Gálvez Apr 12, 1998 Round 3
8 +6.4 2,206 2,213 +1 Lap Ferrari Autódromo José Carlos Pace Mar 29, 1998 Round 2
4 +47.4 2,159 2,206 +1 Lap Ferrari Albert Park Grand Prix Circuit Mar 08, 1998 Round 1
1997 Season
5 +47.0 2,117 2,164 Finished Ferrari Circuito de Jerez Oct 26, 1997 Round 17
3 +77.1 2,040 2,117 Finished Ferrari Suzuka Circuit Oct 12, 1997 Round 16
16 -24.0 2,064 2,040 Engine Ferrari Nürburgring Sep 28, 1997 Round 15
19 -60.0 2,124 2,064 Collision Ferrari Red Bull Ring Sep 21, 1997 Round 14
8 +26.9 2,097 2,124 Finished Ferrari Autodromo Nazionale di Monza Sep 07, 1997 Round 13
10 +15.6 2,081 2,097 +1 Lap Ferrari Circuit de Spa-Francorchamps Aug 24, 1997 Round 12
9 +29.2 2,052 2,081 Spun off Ferrari Hungaroring Aug 10, 1997 Round 11
21 -76.2 2,128 2,052 Collision Ferrari Hockenheimring Jul 27, 1997 Round 10
15 -41.7 2,170 2,128 Halfshaft Ferrari Silverstone Circuit Jul 13, 1997 Round 9
3 +59.3 2,110 2,170 Finished Ferrari Circuit de Nevers Magny-Cours Jun 29, 1997 Round 8
21 -88.1 2,199 2,110 Accident Ferrari Circuit Gilles Villeneuve Jun 15, 1997 Round 7
12 -25.1 2,224 2,199 +1 Lap Ferrari Circuit de Barcelona-Catalunya May 25, 1997 Round 6
3 +52.9 2,171 2,224 Finished Ferrari Circuit de Monaco May 11, 1997 Round 5
3 +67.1 2,104 2,171 Finished Ferrari Autodromo Enzo e Dino Ferrari Apr 27, 1997 Round 4
2 +93.5 2,010 2,104 Finished Ferrari Autódromo Juan y Oscar Gálvez Apr 13, 1997 Round 3
16 -11.8 2,022 2,010 +2 Laps Ferrari Autódromo José Carlos Pace Mar 30, 1997 Round 2
20 -43.4 2,065 2,022 Collision Ferrari Albert Park Grand Prix Circuit Mar 09, 1997 Round 1
1996 Season
14 -18.6 2,086 2,067 Collision Ferrari Suzuka Circuit Oct 13, 1996 Round 16
5 +70.0 2,016 2,086 Finished Ferrari Autódromo do Estoril Sep 22, 1996 Round 15
12 +14.7 2,001 2,016 Spun off Ferrari Autodromo Nazionale di Monza Sep 08, 1996 Round 14
13 +8.2 1,993 2,001 Gearbox Ferrari Circuit de Spa-Francorchamps Aug 25, 1996 Round 13
14 +0.4 1,993 1,993 Gearbox Ferrari Hungaroring Aug 11, 1996 Round 12
14 +0.8 1,992 1,993 Engine Ferrari Hockenheimring Jul 28, 1996 Round 11
19 -41.1 2,033 1,992 Differential Ferrari Silverstone Circuit Jul 14, 1996 Round 10
19 -51.6 2,085 2,033 Gearbox Ferrari Circuit de Nevers Magny-Cours Jun 30, 1996 Round 9
22 -95.9 2,181 2,085 Suspension Ferrari Circuit Gilles Villeneuve Jun 16, 1996 Round 8
15 -52.5 2,233 2,181 Spun off Ferrari Circuit de Barcelona-Catalunya Jun 02, 1996 Round 7
7 +12.5 2,221 2,233 Collision Ferrari Circuit de Monaco May 19, 1996 Round 6
4 +45.8 2,175 2,221 Finished Ferrari Autodromo Enzo e Dino Ferrari May 05, 1996 Round 5
19 -91.3 2,266 2,175 Electrical Ferrari Nürburgring Apr 28, 1996 Round 4
5 +23.3 2,243 2,266 Finished Ferrari Autódromo Juan y Oscar Gálvez Apr 07, 1996 Round 3
7 +9.0 2,234 2,243 +1 Lap Ferrari Autódromo José Carlos Pace Mar 31, 1996 Round 2
3 +51.3 2,183 2,234 Finished Ferrari Albert Park Grand Prix Circuit Mar 10, 1996 Round 1
1995 Season
11 -6.3 2,194 2,188 Engine Jordan Adelaide Street Circuit Nov 12, 1995 Round 17
4 +52.5 2,142 2,194 Finished Jordan Suzuka Circuit Oct 29, 1995 Round 16
11 +3.7 2,138 2,142 +2 Laps Jordan Okayama International Circuit Oct 22, 1995 Round 15
6 +50.6 2,088 2,138 +1 Lap Jordan Nürburgring Oct 01, 1995 Round 14
10 +28.1 2,060 2,088 +1 Lap Jordan Autódromo do Estoril Sep 24, 1995 Round 13
13 +7.4 2,052 2,060 Engine Jordan Autodromo Nazionale di Monza Sep 10, 1995 Round 12
19 -44.2 2,096 2,052 Heat shield fire Jordan Circuit de Spa-Francorchamps Aug 27, 1995 Round 11
13 -2.4 2,099 2,096 Clutch Jordan Hungaroring Aug 13, 1995 Round 10
9 +33.2 2,066 2,099 +4 Laps Jordan Hockenheimring Jul 30, 1995 Round 9
24 -93.6 2,159 2,066 Electrical Jordan Silverstone Circuit Jul 16, 1995 Round 8
9 +17.3 2,142 2,159 +1 Lap Jordan Circuit de Nevers Magny-Cours Jul 02, 1995 Round 7
3 +75.6 2,066 2,142 Finished Jordan Circuit Gilles Villeneuve Jun 11, 1995 Round 6
21 -57.3 2,124 2,066 Spun off Jordan Circuit de Monaco May 28, 1995 Round 5
5 +66.4 2,057 2,124 +1 Lap Jordan Circuit de Barcelona-Catalunya May 14, 1995 Round 4
8 +58.3 1,999 2,057 +2 Laps Jordan Autodromo Enzo e Dino Ferrari Apr 30, 1995 Round 3
21 -39.9 2,039 1,999 Engine Jordan Autódromo Juan y Oscar Gálvez Apr 09, 1995 Round 2
22 -59.3 2,098 2,039 Clutch Jordan Autódromo José Carlos Pace Mar 26, 1995 Round 1
1994 Season
25 -98.0 2,199 2,101 Spun off Jordan Adelaide Street Circuit Nov 13, 1994 Round 16
5 +52.8 2,146 2,199 Finished Jordan Suzuka Circuit Nov 06, 1994 Round 15
4 +79.4 2,067 2,146 Finished Jordan Circuito de Jerez Oct 16, 1994 Round 14
7 +75.8 1,991 2,067 +1 Lap Jordan Autódromo do Estoril Sep 25, 1994 Round 13
14 +34.8 1,956 1,991 Engine Jordan Autodromo Nazionale di Monza Sep 11, 1994 Round 12
13 +55.7 1,901 1,956 Alternator Jordan Circuit de Spa-Francorchamps Aug 28, 1994 Round 11
25 -34.7 1,935 1,901 Collision Jordan Hungaroring Aug 14, 1994 Round 10
20 -1.6 1,937 1,935 Collision Jordan Hockenheimring Jul 31, 1994 Round 9
26 -55.9 1,993 1,937 Engine Jordan Silverstone Circuit Jul 10, 1994 Round 8
24 -53.4 2,046 1,993 Gearbox Jordan Circuit de Nevers Magny-Cours Jul 03, 1994 Round 7
23 -67.1 2,113 2,046 Spun off Jordan Circuit Gilles Villeneuve Jun 12, 1994 Round 6
6 +67.9 2,045 2,113 +1 Lap Jordan Circuit de Barcelona-Catalunya May 29, 1994 Round 5
15 +12.3 2,033 2,045 Collision Jordan Autódromo José Carlos Pace Mar 27, 1994 Round 1
1993 Season
21 -47.8 2,082 2,034 Accident Jordan Adelaide Street Circuit Nov 07, 1993 Round 16
6 +82.0 2,000 2,082 Finished Jordan Suzuka Circuit Oct 24, 1993 Round 15