Drivers' Champion
Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schumacher | 144 | P1 | P3 | P1 | P1 | P1 | P1 | P2 | P1 | P2 | P1 | P1 | P1 | P2 | P1 | P2 | P2 | P1 |
| 2 | Barrichello | 77 | DNF | DNF | DNF | P2 | DNF | P2 | P7 | P3 | P1 | P2 | DNF | P4 | P1 | P2 | P1 | P1 | P2 |
| 3 | Pablo Montoya | 50 | P2 | P2 | P5 | P4 | P2 | P3 | DNF | DNF | DNF | P3 | P4 | P2 | P11 | P3 | DNF | P4 | P4 |
| 4 | Schumacher | 42 | DNF | P1 | P2 | P3 | DNF | P4 | P3 | DNF | P4 | P8 | P5 | P3 | P3 | P5 | DNF | P16 | DNF |
| 5 | Coulthard | 41 | DNF | DNF | P3 | P6 | P3 | P6 | P1 | P2 | DNF | P10 | P3 | P5 | P5 | P4 | P7 | P3 | DNF |
| 6 | Räikkönen | 24 | P3 | DNF | DNF | DNF | DNF | DNF | DNF | P4 | P3 | DNF | P2 | DNF | P4 | DNF | DNF | DNF | P3 |
| 7 | Button | 14 | DNF | P4 | P4 | P5 | DNF | P7 | DNF | DNF | P5 | DNF | P6 | DNF | DNF | DNF | P5 | P8 | P6 |
| 8 | Trulli | 9 | DNF | DNF | DNF | P9 | DNF | DNF | P4 | P6 | P8 | DNF | DNF | DNF | P8 | DNF | P4 | P5 | DNF |
| 9 | Irvine | 8 | P4 | DNF | P7 | DNF | DNF | DNF | P9 | DNF | DNF | DNF | DNF | DNF | DNF | P6 | P3 | P10 | P9 |
| 10 | Heidfeld | 7 | DNF | P5 | DNF | P10 | P4 | DNF | P8 | P12 | P7 | P6 | P7 | P6 | P9 | P10 | P10 | P9 | P7 |
| 11 | Fisichella | 7 | DNF | P13 | DNF | DNF | DNF | P5 | P5 | P5 | DNF | P7 | DNF | DNF | P6 | DNF | P8 | P7 | DNF |
| 12 | Villeneuve | 4 | DNF | P8 | DNF | P7 | P7 | P10 | DNF | DNF | P12 | P4 | DNF | DNF | DNF | P8 | P9 | P6 | DNF |
| 13 | Massa | 4 | DNF | P6 | DNF | P8 | P5 | DNF | DNF | P9 | P6 | P9 | DNF | P7 | P7 | DNF | DNF | DNF | |
| 14 | Panis | 3 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | P8 | P9 | P5 | DNF | DNF | P12 | DNF | P6 | P12 | DNF |
| 15 | Sato | 2 | DNF | P9 | P9 | DNF | DNF | DNF | DNF | P10 | P16 | DNF | DNF | P8 | P10 | P11 | P12 | P11 | P5 |
| 16 | Webber | 2 | P5 | DNF | P11 | P11 | DNF | P12 | P11 | P11 | P15 | DNF | P8 | DNF | P16 | DNF | DNF | DNF | P10 |
| 17 | Salo | 2 | P6 | P12 | P6 | DNF | P9 | P8 | DNF | DNF | DNF | DNF | DNF | P9 | P15 | P7 | P11 | P14 | P8 |
| 18 | Frentzen | 2 | DSQ | P11 | DNF | DNF | P6 | P11 | P6 | P13 | P13 | DNF | DNQ | DNF | P13 | ||||
| 19 | McNish | 0 | DNF | P7 | DNF | DNF | P8 | P9 | DNF | DNF | P14 | DNF | DNF | DNF | P14 | P9 | DNF | P15 | DNF |
| 20 | Yoong | 0 | P7 | DNF | P13 | DNQ | DNF | DNF | DNF | P14 | DNF | P10 | P13 | DNF | DNF | ||||
| 21 | de la Rosa | 0 | P8 | P10 | P8 | DNF | DNF | DNF | P10 | DNF | P10 | P11 | P9 | DNF | P13 | DNF | DNF | DNF | DNF |
| 22 | Bernoldi | 0 | DSQ | DNF | DNF | DNF | DNF | DNF | P12 | DNF | P11 | DNF | DNQ | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Ferrari
|
221 | 15 | 10 | 2 | +8 | 2,556 | 2,569 |
| 2 |
Williams
|
92 | 1 | 5 | 7 | +16 | 2,341 | 2,600 |
| 3 |
McLaren
|
65 | 1 | 2 | 7 | -10 | 2,304 | 2,544 |
| 4 | Renault | 23 | — | — | — | +9 | 2,238 | 2,478 |
| 5 |
Sauber
|
11 | — | — | — | -14 | 2,185 | 2,332 |
| 6 | Jordan | 9 | — | — | — | +22 | 2,193 | 2,385 |
| 7 | Jaguar | 8 | — | — | 1 | +11 | 2,103 | 2,197 |
| 8 | BAR | 7 | — | — | — | -34 | 2,170 | 2,342 |
| 9 | Minardi | 2 | — | — | — | +5 | 1,983 | 2,266 |
| 10 | Toyota | 2 | — | — | — | -13 | 2,052 | 2,270 |
| 11 | Arrows | 2 | — | — | — | — | 2,048 | 2,319 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit Australia | Mar 03 | |
| 2 | Sepang International Circuit Malaysia | Mar 17 | |
| 3 | Autódromo José Carlos Pace Brazil | Mar 31 | |
| 4 | Autodromo Enzo e Dino Ferrari Italy | Apr 14 | |
| 5 | Circuit de Barcelona-Catalunya Spain | Apr 28 | |
| 6 | Red Bull Ring Austria | May 12 | |
| 7 | Circuit de Monaco Monaco | May 26 | |
| 8 | Circuit Gilles Villeneuve Canada | Jun 09 | |
| 9 | Nürburgring Germany | Jun 23 | |
| 10 | Silverstone Circuit UK | Jul 07 | |
| 11 | Circuit de Nevers Magny-Cours France | Jul 21 | |
| 12 | Hockenheimring Germany | Jul 28 | |
| 13 | Hungaroring Hungary | Aug 18 | |
| 14 | Circuit de Spa-Francorchamps Belgium | Sep 01 | |
| 15 | Autodromo Nazionale di Monza Italy | Sep 15 | |
| 16 | Indianapolis Motor Speedway USA | Sep 29 | |
| 17 | Suzuka Circuit Japan | Oct 13 |
Teams
Points System
Race Points
P1
10
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 10 points. All results counted.
Elo Ratings