Drivers' Champion
Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schumacher | 144 | 10 | 4 | 10 | 10 | 10 | 10 | 6 | 10 | 6 | 10 | 10 | 10 | 6 | 10 | 6 | 6 | 10 |
| 2 | Barrichello | 77 | DNF | 6 | 6 | 4 | 10 | 6 | 3 | 10 | 6 | 10 | 10 | 6 | |||||
| 3 | Pablo Montoya | 50 | 6 | 6 | 2 | 3 | 6 | 4 | 4 | 3 | 6 | 4 | 3 | 3 | |||||
| 4 | Schumacher | 42 | 10 | 6 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 2 | |||||||
| 5 | Coulthard | 41 | 4 | 1 | 4 | 1 | 10 | 6 | DNF | 4 | 2 | 2 | 3 | 4 | |||||
| 6 | Räikkönen | 24 | 4 | 3 | 4 | 6 | 3 | 4 | |||||||||||
| 7 | Button | 14 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | ||||||||||
| 8 | Trulli | 9 | DNF | 3 | 1 | 3 | 2 | ||||||||||||
| 9 | Irvine | 8 | 3 | 1 | 4 | ||||||||||||||
| 10 | Heidfeld | 7 | 2 | 3 | 1 | 1 | |||||||||||||
| 11 | Fisichella | 7 | DNF | 2 | 2 | 2 | DNF | DNF | 1 | ||||||||||
| 12 | Villeneuve | 4 | DNF | 3 | 1 | ||||||||||||||
| 13 | Massa | 4 | 1 | 2 | 1 | ||||||||||||||
| 14 | Panis | 3 | DNF | DNF | 2 | 1 | |||||||||||||
| 15 | Sato | 2 | DNF | 2 | |||||||||||||||
| 16 | Webber | 2 | 2 | DNF | |||||||||||||||
| 17 | Salo | 2 | 1 | 1 | |||||||||||||||
| 18 | Frentzen | 2 | 1 | 1 | |||||||||||||||
| 19 | McNish | 0 | DNF | DNF | DNF | DNF | |||||||||||||
| 20 | Yoong | 0 | DNF | DNF | |||||||||||||||
| 21 | de la Rosa | 0 | DNF | DNF | |||||||||||||||
| 22 | Bernoldi | 0 | DNF | DNF | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Ferrari
|
221 | 15 | — | — | +8 | 2,486 | 2,524 |
| 2 |
Williams
|
92 | 1 | — | — | +15 | 2,269 | 2,494 |
| 3 |
McLaren
|
65 | 1 | — | — | -10 | 2,228 | 2,477 |
| 4 | Renault | 23 | — | — | — | +14 | 2,123 | 2,425 |
| 5 |
Sauber
|
13 | — | — | — | -14 | 2,113 | 2,253 |
| 6 | Jordan | 9 | — | — | — | +22 | 2,119 | 2,314 |
| 7 | Jaguar | 8 | — | — | — | +11 | 2,024 | 2,148 |
| 8 | BAR | 7 | — | — | — | -33 | 2,094 | 2,269 |
| 9 | Minardi | 2 | — | — | — | +1 | 1,955 | 2,164 |
| 10 | Toyota | 2 | — | — | — | -14 | 1,987 | 2,238 |
| 11 | Arrows | 0 | — | — | — | — | 1,965 | 2,208 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit Australia | Mar 03 | |
| 2 | Sepang International Circuit Malaysia | Mar 17 | |
| 3 | Autódromo José Carlos Pace Brazil | Mar 31 | |
| 4 | Autodromo Enzo e Dino Ferrari Italy | Apr 14 | |
| 5 | Circuit de Barcelona-Catalunya Spain | Apr 28 | |
| 6 | Red Bull Ring Austria | May 12 | |
| 7 | Circuit de Monaco Monaco | May 26 | |
| 8 | Circuit Gilles Villeneuve Canada | Jun 09 | |
| 9 | Nürburgring Germany | Jun 23 | |
| 10 | Silverstone Circuit UK | Jul 07 | |
| 11 | Circuit de Nevers Magny-Cours France | Jul 21 | |
| 12 | Hockenheimring Germany | Jul 28 | |
| 13 | Hungaroring Hungary | Aug 18 | |
| 14 | Circuit de Spa-Francorchamps Belgium | Sep 01 | |
| 15 | Autodromo Nazionale di Monza Italy | Sep 15 | |
| 16 | Indianapolis Motor Speedway USA | Sep 29 | |
| 17 | Suzuka Circuit Japan | Oct 13 |
Teams
Enrique Bernoldi
1928
Jacques Villeneuve
2069
Olivier Panis
2042
Michael Schumacher
2626
Rubens Barrichello
2422
Eddie Irvine
2118
Pedro de la Rosa
1934
Takuma Sato
2108
Giancarlo Fisichella
2109
Kimi Räikkönen
2117
David Coulthard
2232
Jarno Trulli
2124
Jenson Button
2130
Mika Salo
2077
Allan McNish
1896
Juan Pablo Montoya
2273
Ralf Schumacher
2163
Points System
Race Points
P1
10
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 10 points. All results counted.
Elo Ratings