Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
M.Schumacher | 1 | — | +10 | 106.0 | 1 | +9.3 | 2,604 | |
| 2 |
|
J.Pablo Montoya | 4 | +2 | +6 | 40.0 | 2 | +46.4 | 2,264 | |
| 3 |
|
R.Schumacher | 2 | -1 | +4 | 36.0 | 3 | +22.0 | 2,341 | |
| 4 |
|
R.Barrichello | 3 | -1 | +3 | 35.0 | 4 | +30.1 | 2,254 | |
| 5 |
|
D.Coulthard | 9 | +4 | +2 | 32.0 | 5 | +16.3 | 2,276 | |
| 6 |
|
N.Heidfeld | 10 | +4 | +1 | 7.0 | 8 | +19.5 | 2,218 | |
| 7 |
|
F.Massa | 14 | +7 | 0 | 4.0 | 11 | +29.7 | 2,137 | |
| 8 | Jordan | T.Sato | 12 | +4 | 0 | 0.0 | 21 | +51.6 | 2,007 | |
| 9 | Toyota | M.Salo | 19 | +10 | 0 | 2.0 | 16 | +38.2 | 2,026 | |
| 10 | Jordan | G.Fisichella | 6 | -4 | 0 | 6.0 | 9 | +25.0 | 2,042 | |
| 11 |
|
K.Räikkönen | 5 | -6 | 0 | 17.0 | 6 | -9.3 | 2,142 | |
| 12 | Jaguar | E.Irvine | 16 | +4 | 0 | 3.0 | 13 | +15.6 | 2,003 | |
| 13 | Arrows | E.Bernoldi | 18 | +5 | 0 | 0.0 | 22 | +22.5 | 1,928 | |
| 14 | BAR | O.Panis | 7 | -7 | 0 | 2.0 | 14 | -13.7 | 2,046 | |
| 15 | Renault | J.Trulli | 8 | -7 | 0 | 4.0 | 10 | -31.4 | 2,079 | |
| 16 | BAR | J.Villeneuve | 11 | -5 | 0 | 3.0 | 12 | -32.5 | 2,045 | |
| 17 | Renault | J.Button | 13 | -4 | 0 | 11.0 | 7 | -57.4 | 2,108 | |
| 18 | Toyota | A.McNish | 17 | -1 | 0 | 0.0 | 18 | -24.2 | 1,932 | |
| 19 | Minardi | M.Webber | 21 | +2 | 0 | 2.0 | 15 | -46.5 | 1,987 | |
| 20 |
|
H.Frentzen | 15 | -5 | 0 | 2.0 | 17 | -45.7 | 1,945 | |
| 21 | Jaguar | P.de la Rosa | 20 | -1 | 0 | 0.0 | 20 | -65.5 | 1,988 |