Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brabham | N.Lauda | 3 | +2 | +9 | 25.0 | 3 | +78.3 | 2,311 | |
| 2 | Arrows | R.Patrese | 5 | +3 | +6 | 8.0 | 8 | +84.9 | 2,260 | |
| 3 | Team Lotus | R.Peterson | 4 | +1 | +4 | 30.0 | 2 | +30.9 | 2,417 | |
| 4 |
|
P.Tambay | 15 | +11 | +3 | 4.0 | 12 | +76.5 | 2,227 | |
| 5 | Shadow | C.Regazzoni | 16 | +11 | +2 | 4.0 | 14 | +79.0 | 2,189 | |
| 6 | Fittipaldi | E.Fittipaldi | 13 | +7 | +1 | 7.0 | 9 | +64.6 | 2,206 | |
| 7 | Ligier | J.Laffite | 11 | +4 | 0 | 10.0 | 6 | +10.7 | 2,356 | |
| 8 |
|
J.Hunt | 14 | +6 | 0 | 4.0 | 13 | +43.3 | 2,215 | |
| 9 |
|
G.Villeneuve | 7 | -2 | 0 | 3.0 | 16 | +17.6 | 2,268 | |
| 10 |
|
C.Reutemann | 8 | -2 | 0 | 22.0 | 5 | -6.9 | 2,321 | |
| 11 | Shadow | H.Stuck | 20 | +9 | 0 | 0.0 | 26 | +50.2 | 2,099 | |
| 12 | Team Lotus | H.Rebaque | 21 | +9 | 0 | 0.0 | 24 | +74.2 | 1,952 | |
| 13 | ATS | J.Mass | 19 | +6 | 0 | 0.0 | 17 | +3.2 | 2,195 | |
| 14 | Arrows | R.Stommelen | 24 | +10 | 0 | 0.0 | 22 | +2.5 | 2,168 | |
| 15 | Wolf | K.Rosberg | 23 | +8 | 0 | 0.0 | 29 | +55.3 | 1,918 | |
| 16 | Merzario | A.Merzario | 22 | +6 | 0 | 0.0 | 30 | +50.4 | 1,896 | |
| 17 | Team Lotus | M.Andretti | 1 | -16 | 0 | 36.0 | 1 | -78.6 | 2,368 | |
| 18 |
|
A.Jones | 9 | -9 | 0 | 3.0 | 15 | -54.8 | 2,234 | |
| 19 | Tyrrell | P.Depailler | 12 | -7 | 0 | 23.0 | 4 | -55.0 | 2,204 | |
| 20 | Renault | J.Jabouille | 10 | -10 | 0 | 0.0 | 25 | -31.4 | 2,098 | |
| 21 | Brabham | J.Watson | 2 | -19 | 0 | 9.0 | 7 | -63.8 | 2,172 | |
| 22 | Wolf | J.Scheckter | 6 | -16 | 0 | 7.0 | 10 | -87.2 | 2,221 | |
| 23 | Tyrrell | D.Pironi | 17 | -6 | 0 | 5.0 | 11 | -84.5 | 2,180 | |
| 24 | Surtees | V.Brambilla | 18 | -6 | 0 | 0.0 | 19 | -71.3 | 2,107 | |
| 25 | Surtees | R.Keegan | 0 | 0 | 0.0 | 27 | -50.6 | 2,008 | ||
| 26 | Ensign | B.Lunger | 0 | 0 | 0.0 | 18 | -54.6 | 1,989 | ||
| 27 | Ensign | J.Ickx | 0 | 0 | 0.0 | 28 | -82.7 | 2,055 |