Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Lotus | M.Andretti | 1 | — | +9 | 36.0 | 1 | +40.0 | 2,447 | |
| 2 | Team Lotus | R.Peterson | 2 | — | +6 | 26.0 | 2 | +45.9 | 2,386 | |
| 3 | Ligier | J.Laffite | 10 | +7 | +4 | 10.0 | 6 | +48.3 | 2,345 | |
| 4 | Wolf | J.Scheckter | 9 | +5 | +3 | 7.0 | 8 | +50.5 | 2,308 | |
| 5 | Brabham | J.Watson | 7 | +2 | +2 | 9.0 | 7 | +63.9 | 2,236 | |
| 6 |
|
J.Hunt | 4 | -2 | +1 | 4.0 | 11 | +75.3 | 2,172 | |
| 7 | Surtees | V.Brambilla | 16 | +9 | 0 | 0.0 | 19 | +64.3 | 2,179 | |
| 8 |
|
A.Jones | 18 | +10 | 0 | 3.0 | 12 | +20.8 | 2,289 | |
| 9 | ATS | J.Mass | 17 | +8 | 0 | 0.0 | 17 | +42.2 | 2,192 | |
| 10 |
|
G.Villeneuve | 5 | -5 | 0 | 3.0 | 13 | +14.8 | 2,250 | |
| 11 | Surtees | R.Keegan | 23 | +12 | 0 | 0.0 | 26 | +64.2 | 2,058 | |
| 12 | Tyrrell | D.Pironi | 13 | +1 | 0 | 5.0 | 10 | -7.2 | 2,265 | |
| 13 | Renault | J.Jabouille | 11 | -2 | 0 | 0.0 | 24 | +26.1 | 2,129 | |
| 14 | Arrows | R.Stommelen | 19 | +5 | 0 | 0.0 | 22 | +5.9 | 2,165 | |
| 15 | Shadow | C.Regazzoni | 22 | +7 | 0 | 2.0 | 14 | +14.3 | 2,110 | |
| 16 | Ensign | J.Ickx | 21 | +5 | 0 | 0.0 | 27 | -3.2 | 2,137 | |
| 17 | Fittipaldi | E.Fittipaldi | 15 | -2 | 0 | 6.0 | 9 | -13.6 | 2,142 | |
| 18 |
|
C.Reutemann | 3 | -15 | 0 | 22.0 | 4 | -75.0 | 2,328 | |
| 19 | Brabham | N.Lauda | 6 | -13 | 0 | 16.0 | 5 | -59.3 | 2,232 | |
| 20 | Tyrrell | P.Depailler | 12 | -8 | 0 | 23.0 | 3 | -75.3 | 2,259 | |
| 21 | Shadow | H.Stuck | 24 | +3 | 0 | 0.0 | 28 | -20.5 | 2,049 | |
| 22 | Arrows | R.Patrese | 8 | -14 | 0 | 2.0 | 15 | -68.7 | 2,175 | |
| 23 | Team Lotus | H.Rebaque | 20 | -3 | 0 | 0.0 | 25 | +4.9 | 1,878 | |
| 24 |
|
P.Tambay | 14 | -10 | 0 | 1.0 | 16 | -79.1 | 2,151 | |
| 25 | Merzario | A.Merzario | 0 | 0 | 0.0 | 29 | -5.4 | 1,846 | ||
| 26 | Ensign | B.Lunger | 0 | 0 | 0.0 | 18 | -63.3 | 2,044 | ||
| 27 |
|
E.de Villota | 0 | 0 | 0.0 | 36 | -27.5 | 1,877 | ||
| 28 | Merzario | A.Colombo | 0 | 0 | 0.0 | 37 | -42.7 | 1,908 | ||
| 29 | Wolf | K.Rosberg | 0 | 0 | 0.0 | 32 | -40.9 | 1,862 |