Round 9 · 1974

Dijon-Prenois

Dijon, France · July 07, 1974 · Wikipedia

30
Grid Size
Avg Elo
+93.1
R.Peterson
-84.2
E.Fittipaldi
Highest Elo (Scheckter)
14
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Team Lotus R.Peterson 2 +1 +9 19.0 5 +93.1 2,209
2 Ferrari N.Lauda 1 -1 +6 36.0 1 +52.9 2,299
3 Ferrari C.Regazzoni 4 +1 +4 32.0 2 +39.8 2,313
4 Tyrrell J.Scheckter 7 +3 +3 26.0 4 +20.5 2,354
5 Team Lotus J.Ickx 13 +8 +2 6.0 11 +71.7 2,161
6 McLaren D.Hulme 11 +5 +1 12.0 6 +51.2 2,190
7 McLaren M.Hailwood 6 -1 0 12.0 7 +32.2 2,217
8 Tyrrell P.Depailler 9 +1 0 11.0 8 +8.1 2,264
9 Iso Marlboro A.Merzario 15 +6 0 1.0 18 +76.0 2,044
10 BRM J.Beltoise 17 +7 0 10.0 9 +55.2 2,075
11 March V.Brambilla 16 +5 0 0.0 24 +21.7 2,138
12 Shadow J.Jarier 12 0 6.0 12 +13.3 2,134
13 Lola G.Hill 21 +8 0 1.0 16 +2.4 2,137
14 BRM F.Migault 22 +8 0 0.0 28 +25.4 2,050
15 Lola G.Edwards 20 +5 0 0.0 19 +2.0 2,086
16 Brabham J.Watson 14 -2 0 1.0 17 -31.2 2,150
17 McLaren E.Fittipaldi 5 -12 0 31.0 3 -84.2 2,322
18 Brabham C.Reutemann 8 -10 0 9.0 10 -22.9 2,074
19 McLaren J.Mass 18 -1 0 0.0 33 +23.2 1,915
20 Shadow T.Pryce 3 -17 0 0.0 37 +3.0 1,949
21 BRM H.Pescarolo 19 -2 0 0.0 25 -1.7 1,935
22 Hesketh J.Hunt 10 -12 0 4.0 14 -38.4 2,011
23 Ensign V.Schuppan 0 0 0.0 32 -51.8 2,020
24 Brabham R.von Opel 0 0 0.0 23 -36.7 1,953
25 Brabham C.Pace 0 0 3.0 15 -34.4 1,919
26 Surtees J.Jabouille 0 0 0.0 44 -53.7 1,946
27 March H.Stuck 0 0 5.0 13 -47.8 1,902
28 Surtees J.Dolhem 0 0 0.0 45 -67.9 1,932
29 Surtees L.Kinnunen 0 0 0.0 40 -48.6 1,845
30 Brabham G.Larrousse 0 0 0.0 41 -72.3 1,890

Elo Changes