Round 1 · 1971

Kyalami

Midrand, South Africa · March 06, 1971 · Wikipedia

25
Grid Size
Avg Elo
+174.2
M.Andretti
-109.3
P.Rodríguez
Highest Elo (Regazzoni)
12
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Ferrari M.Andretti 4 +3 +9 9.0 1 +174.2 2,112
2 Tyrrell J.Stewart 1 -1 +6 6.0 2 +123.0 2,183
3 Ferrari C.Regazzoni 3 +4 4.0 3 +33.4 2,352
4 Lotus-Pratt & Whitney R.Wisell 14 +10 +3 3.0 4 +82.1 2,200
5 Matra C.Amon 2 -3 +2 2.0 5 +14.1 2,324
6 McLaren D.Hulme 7 +1 +1 1.0 6 +14.7 2,281
7 Surtees B.Redman 17 +10 0 0.0 7 +101.9 2,065
8 Ferrari J.Ickx 8 0 0.0 8 -26.0 2,318
9 Brabham G.Hill 19 +10 0 0.0 9 +61.3 2,083
10 March-Alfa Romeo R.Peterson 13 +3 0 0.0 10 +25.2 2,121
11 March-Ford H.Pescarolo 18 +7 0 0.0 11 -10.7 2,162
12 Surtees R.Stommelen 15 +3 0 0.0 12 +8.3 2,091
13 March-Alfa Romeo A.de Adamich 22 +9 0 0.0 13 +51.6 1,971
14 Lotus-Pratt & Whitney E.Fittipaldi 5 -9 0 0.0 14 -1.7 2,048
15 Surtees J.Surtees 6 -9 0 0.0 15 -15.5 2,043
16 Tyrrell F.Cevert 9 -7 0 0.0 16 -21.3 2,023
17 BRM H.Ganley 24 +7 0 0.0 17 -16.9 1,983
18 BRM P.Rodríguez 10 -8 0 0.0 18 -109.3 2,142
19 Lotus-Ford D.Charlton 16 -3 0 0.0 19 -31.8 1,948
20 BRM J.Siffert 12 -8 0 0.0 20 -46.0 1,945
21 March-Ford J.Love 21 0 0.0 21 -95.1 2,009
22 Brabham J.Pretorius 20 -2 0 0.0 22 -70.4 1,930
23 BRM P.Gethin 11 -12 0 0.0 23 -108.6 1,973
24 McLaren J.Bonnier 23 -1 0 0.0 24 -73.2 1,870
25 March-Ford A.Soler-Roig 25 0 0.0 25 -63.3 1,809

Elo Changes