Round 2 · 1971

Montjuïc

Barcelona, Spain · April 18, 1971 · Wikipedia

22
Grid Size
Avg Elo
+95.7
J.Stewart
-155.8
C.Regazzoni
Highest Elo (Ickx)
11
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Tyrrell J.Stewart 4 +3 +9 15.0 1 +95.7 2,279
2 Ferrari J.Ickx 1 -1 +6 6.0 3 +46.5 2,365
3 Matra C.Amon 3 +4 6.0 4 +33.6 2,358
4 BRM P.Rodríguez 5 +1 +3 3.0 7 +74.3 2,216
5 McLaren D.Hulme 9 +4 +2 3.0 8 +21.7 2,303
6 Matra J.Beltoise 6 +1 1.0 9 +43.1 2,212
7 Tyrrell F.Cevert 12 +5 0 0.0 10 +77.5 2,101
8 BRM P.Gethin 7 -1 0 0.0 12 +81.1 2,054
9 Brabham T.Schenken 21 +12 0 0.0 14 +59.0 2,068
10 BRM H.Ganley 17 +7 0 0.0 15 +55.2 2,038
11 Surtees J.Surtees 22 +11 0 0.0 18 +25.5 2,069
12 Lotus-Pratt & Whitney R.Wisell 16 +4 0 3.0 6 -35.0 2,165
13 Lotus-Pratt & Whitney E.Fittipaldi 14 +1 0 0.0 21 +1.2 2,049
14 March-Ford H.Pescarolo 11 -3 0 0.0 17 -46.2 2,115
15 Ferrari M.Andretti 8 -7 0 9.0 2 -41.9 2,070
16 March-Ford A.Soler-Roig 20 +4 0 0.0 22 +29.6 1,839
17 March-Alfa Romeo A.de Adamich 18 +1 0 0.0 20 -21.2 1,950
18 March-Alfa Romeo R.Peterson 13 -5 0 0.0 16 -79.2 2,042
19 Ferrari C.Regazzoni 2 -17 0 4.0 5 -155.8 2,196
20 Surtees R.Stommelen 19 -1 0 0.0 19 -92.5 1,999
21 BRM J.Siffert 15 -6 0 0.0 24 -59.7 1,885
22 Brabham G.Hill 10 -12 0 0.0 13 -112.7 1,970

Elo Changes