Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrrell | J.Stewart | 1 | — | +9 | 51.0 | 1 | +37.9 | 2,451 | |
| 2 | Tyrrell | F.Cevert | 5 | +3 | +6 | 12.0 | 5 | +93.8 | 2,256 | |
| 3 |
|
C.Regazzoni | 4 | +1 | +4 | 12.0 | 6 | +113.3 | 2,182 | |
| 4 |
|
M.Andretti | 11 | +7 | +3 | 12.0 | 4 | +144.9 | 2,073 | |
| 5 | March-Alfa Romeo | R.Peterson | 3 | -2 | +2 | 17.0 | 3 | +39.4 | 2,268 | |
| 6 | Brabham | T.Schenken | 9 | +3 | +1 | 1.0 | 17 | +73.0 | 2,162 | |
| 7 | Surtees | J.Surtees | 15 | +8 | 0 | 3.0 | 14 | +9.0 | 2,265 | |
| 8 | Lotus-Pratt & Whitney | R.Wisell | 17 | +9 | 0 | 4.0 | 11 | +44.8 | 2,152 | |
| 9 | Brabham | G.Hill | 13 | +4 | 0 | 0.0 | 22 | +89.9 | 2,015 | |
| 10 | Surtees | R.Stommelen | 12 | +2 | 0 | 3.0 | 15 | +4.1 | 2,167 | |
| 11 | BRM | V.Elford | 18 | +7 | 0 | 0.0 | 24 | +8.8 | 2,123 | |
| 12 | March-Alfa Romeo | N.Galli | 21 | +9 | 0 | 0.0 | 23 | +34.6 | 2,035 | |
| 13 | Lotus-Pratt & Whitney | E.Fittipaldi | 8 | -5 | 0 | 10.0 | 7 | -70.2 | 2,230 | |
| 14 | BRM | J.Siffert | 3 | -11 | 0 | 4.0 | 12 | -49.8 | 2,142 | |
| 15 | Matra | C.Amon | 16 | +1 | 0 | 8.0 | 9 | -31.5 | 2,070 | |
| 16 | March-Ford | H.Pescarolo | 10 | -6 | 0 | 3.0 | 13 | -72.3 | 2,120 | |
| 17 | BRM | P.Gethin | 19 | +2 | 0 | 0.0 | 20 | -43.0 | 2,026 | |
| 18 |
|
D.Hulme | 6 | -12 | 0 | 6.0 | 10 | -47.9 | 2,001 | |
| 19 | March-Ford | M.Beuttler | 22 | +3 | 0 | 0.0 | 32 | -26.8 | 1,917 | |
| 20 | BRM | H.Ganley | 14 | -6 | 0 | 0.0 | 18 | -106.2 | 2,053 | |
| 21 | March-Alfa Romeo | A.de Adamich | 20 | -1 | 0 | 0.0 | 25 | -61.6 | 1,925 | |
| 22 |
|
J.Ickx | 2 | -20 | 0 | 19.0 | 2 | -129.7 | 2,033 | |
| 23 |
|
J.Bonnier | 0 | 0 | 0.0 | 36 | -54.5 | 1,825 |