| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lotus-Ford | J.Clark | 1 | — | +9 | 9.0 | 1 | +52.5 | 2,391 | |
| 2 | Lotus-Ford | G.Hill | 2 | — | +6 | 6.0 | 2 | +101.5 | 2,219 | |
| 3 | Brabham-Repco | J.Rindt | 4 | +1 | +4 | 4.0 | 3 | +122.8 | 2,133 | |
| 4 |
|
C.Amon | 8 | +4 | +3 | 3.0 | 4 | +49.7 | 2,276 | |
| 5 |
|
D.Hulme | 9 | +4 | +2 | 2.0 | 5 | +7.8 | 2,364 | |
| 6 | Matra | J.Beltoise | 18 | +12 | +1 | 1.0 | 6 | +69.7 | 2,156 | |
| 7 | Lotus-Ford | J.Siffert | 16 | +9 | 0 | 0.0 | 7 | +46.4 | 2,177 | |
| 8 | Honda | J.Surtees | 6 | -2 | 0 | 0.0 | 8 | -12.8 | 2,298 | |
| 9 | Brabham-Repco | J.Love | 17 | +8 | 0 | 0.0 | 9 | +24.0 | 2,161 | |
| 10 | Brabham-Climax | J.Pretorius | 23 | +13 | 0 | 0.0 | 10 | +73.4 | 2,000 | |
| 11 | McLaren-Ford | D.Gurney | 12 | +1 | 0 | 0.0 | 11 | +60.1 | 1,999 | |
| 12 |
|
J.Ickx | 11 | -1 | 0 | 0.0 | 12 | +7.6 | 2,096 | |
| 13 | Honda | J.Bonnier | 19 | +6 | 0 | 0.0 | 13 | -15.0 | 2,116 | |
| 14 | Matra-Ford | J.Stewart | 3 | -11 | 0 | 0.0 | 14 | +14.2 | 2,010 | |
| 15 | LDS | S.Tingle | 22 | +7 | 0 | 0.0 | 15 | -8.7 | 2,031 | |
| 16 | Cooper-Climax | B.van Rooyen | 20 | +4 | 0 | 0.0 | 16 | -7.5 | 1,993 | |
| 17 | BRM | P.Rodríguez | 10 | -7 | 0 | 0.0 | 17 | -84.2 | 2,145 | |
| 18 | Brabham-Repco | J.Brabham | 5 | -13 | 0 | 0.0 | 18 | -139.2 | 2,290 | |
| 19 |
|
A.de Adamich | 7 | -12 | 0 | 0.0 | 19 | -38.2 | 1,962 | |
| 20 | BRM | M.Spence | 14 | -6 | 0 | 0.0 | 20 | -93.5 | 2,060 | |
| 21 | Cooper-BRM | B.Redman | 21 | — | 0 | 0.0 | 21 | -58.6 | 1,941 | |
| 22 | Brabham-Repco | D.Charlton | 14 | -8 | 0 | 0.0 | 22 | -69.8 | 1,934 | |
| 23 | Cooper-BRM | L.Scarfiotti | 15 | -8 | 0 | 0.0 | 23 | -102.4 | 1,978 |