Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lotus-Ford | J.Clark | 1 | — | +9 | 9.0 | 1 | +50.8 | 2,412 | |
| 2 | Lotus-Ford | G.Hill | 2 | — | +6 | 6.0 | 2 | +100.5 | 2,233 | |
| 3 | Brabham-Repco | J.Rindt | 4 | +1 | +4 | 4.0 | 3 | +122.3 | 2,144 | |
| 4 |
|
C.Amon | 8 | +4 | +3 | 3.0 | 4 | +48.1 | 2,293 | |
| 5 |
|
D.Hulme | 9 | +4 | +2 | 2.0 | 5 | +6.0 | 2,386 | |
| 6 | Matra | J.Beltoise | 18 | +12 | +1 | 1.0 | 6 | +70.2 | 2,166 | |
| 7 | Lotus-Ford | J.Siffert | 16 | +9 | 0 | 0.0 | 7 | +45.2 | 2,192 | |
| 8 | Honda | J.Surtees | 6 | -2 | 0 | 0.0 | 8 | -14.6 | 2,319 | |
| 9 | Brabham-Repco | J.Love | 17 | +8 | 0 | 0.0 | 9 | +23.5 | 2,174 | |
| 10 | Brabham-Climax | J.Pretorius | 23 | +13 | 0 | 0.0 | 10 | +76.9 | 1,999 | |
| 11 | McLaren-Ford | D.Gurney | 12 | +1 | 0 | 0.0 | 11 | +60.1 | 2,009 | |
| 12 |
|
J.Ickx | 11 | -1 | 0 | 0.0 | 12 | +8.0 | 2,107 | |
| 13 | Honda | J.Bonnier | 19 | +6 | 0 | 0.0 | 13 | -16.1 | 2,130 | |
| 14 | Matra-Ford | J.Stewart | 3 | -11 | 0 | 0.0 | 14 | +13.9 | 2,021 | |
| 15 | LDS | S.Tingle | 22 | +7 | 0 | 0.0 | 15 | -6.1 | 2,036 | |
| 16 | Cooper-Climax | B.van Rooyen | 20 | +4 | 0 | 0.0 | 16 | -4.6 | 1,995 | |
| 17 | BRM | P.Rodríguez | 10 | -7 | 0 | 0.0 | 17 | -85.9 | 2,163 | |
| 18 | Brabham-Repco | J.Brabham | 5 | -13 | 0 | 0.0 | 18 | -141.0 | 2,315 | |
| 19 |
|
A.de Adamich | 7 | -12 | 0 | 0.0 | 19 | -35.3 | 1,965 | |
| 20 | BRM | M.Spence | 14 | -6 | 0 | 0.0 | 20 | -94.7 | 2,076 | |
| 21 | Cooper-BRM | B.Redman | 21 | — | 0 | 0.0 | 21 | -55.8 | 1,944 | |
| 22 | Brabham-Repco | D.Charlton | 14 | -8 | 0 | 0.0 | 22 | -67.0 | 1,937 | |
| 23 | Cooper-BRM | L.Scarfiotti | 15 | -8 | 0 | 0.0 | 23 | -104.3 | 1,994 |