Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hill | 48 | 6 | 9 | 9 | 6 | 3 | 6 | 9 | |||||
| 2 | Stewart | 36 | 3 | 9 | 4 | 1 | 9 | 1 | 9 | |||||
| 3 | Hulme | 33 | 2 | 6 | 2 | 2 | 3 | 9 | 9 | |||||
| 4 | Ickx | 27 | 4 | 3 | 9 | 4 | 3 | 4 | DNF | |||||
| 5 | McLaren | 22 | 9 | 6 | 1 | 6 | ||||||||
| 6 | Rodríguez | 18 | 6 | 4 | 1 | 4 | 3 | |||||||
| 7 | Siffert | 12 | 9 | 2 | 1 | |||||||||
| 8 | Surtees | 12 | 6 | 2 | 4 | |||||||||
| 9 | Beltoise | 11 | 1 | 2 | 6 | 2 | ||||||||
| 10 | Amon | 10 | 3 | 1 | 6 | |||||||||
| 11 | Clark | 9 | 9 | |||||||||||
| 12 | Rindt | 8 | 4 | 4 | DNF | |||||||||
| 13 | Attwood | 6 | 6 | |||||||||||
| 14 | Servoz-Gavin | 6 | 6 | |||||||||||
| 15 | Oliver | 6 | 2 | 4 | ||||||||||
| 16 | Scarfiotti | 6 | DNF | 3 | 3 | |||||||||
| 17 | Bianchi | 5 | 4 | 1 | ||||||||||
| 18 | Elford | 5 | 3 | 2 | ||||||||||
| 19 | Redman | 4 | DNF | 4 | ||||||||||
| 20 | Courage | 4 | 1 | 3 | ||||||||||
| 21 | Gurney | 3 | 3 | |||||||||||
| 22 | Bonnier | 3 | 1 | 2 | ||||||||||
| 23 | Brabham | 2 | 2 | |||||||||||
| 24 | Moser | 2 | 2 | DNF | ||||||||||
| 25 | Pescarolo | 0 | ||||||||||||
| 26 | Love | 0 | ||||||||||||
| 27 | Hahne | 0 | ||||||||||||
| 28 | Ahrens | 0 | ||||||||||||
| 29 | Hobbs | 0 | ||||||||||||
| 30 | Pretorius | 0 | ||||||||||||
| 31 | Widdows | 0 | ||||||||||||
| 32 | Tingle | 0 | ||||||||||||
| 33 | van Rooyen | 0 | ||||||||||||
| 34 | Schlesser | 0 | ||||||||||||
| 35 | Solana | 0 | ||||||||||||
| 36 | Unser | 0 | ||||||||||||
| 37 | Andretti | 0 | ||||||||||||
| 38 | Brack | 0 | ||||||||||||
| 39 | Bell | 0 | ||||||||||||
| 40 | de Adamich | 0 | ||||||||||||
| 41 | Spence | 0 | ||||||||||||
| 42 | Gardner | 0 | DNF | |||||||||||
| 43 | Charlton | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 | Lotus-Ford | 75 | 5 | — | — | +22 | 1,789 | 2,033 |
| 2 |
McLaren
|
55 | 3 | — | — | — | 2,339 | 2,477 |
| 3 |
Ferrari
|
37 | 1 | — | — | -41 | 1,884 | 2,524 |
| 4 | Matra-Ford | 36 | 3 | — | — | +6 | 2,224 | 2,246 |
| 5 | BRM | 28 | — | — | — | +71 | 1,800 | 2,057 |
| 6 | Cooper-BRM | 26 | — | — | — | +12 | 1,965 | 2,034 |
| 7 | Honda | 15 | — | — | — | +4 | 2,126 | 2,258 |
| 8 | Brabham-Repco | 12 | — | — | — | +0 | 1,756 | 2,122 |
| 9 | Matra | 11 | — | — | — | -26 | 2,059 | 2,251 |
| 10 | McLaren-Ford | 3 | — | — | — | -48 | 2,034 | 2,098 |
| 11 | Lola | 0 | — | — | — | — | 1,891 | 2,056 |
| 12 | Brabham-Climax | 0 | — | — | — | — | 2,024 | 2,024 |
| 13 | LDS | 0 | — | — | — | — | 1,966 | 2,014 |
| 14 | Cooper-Climax | 0 | — | — | — | — | 1,936 | 1,972 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Kyalami South Africa | Jan 01 | |
| 2 | Jarama Spain | May 12 | |
| 3 | Circuit de Monaco Monaco | May 26 | |
| 4 | Circuit de Spa-Francorchamps Belgium | Jun 09 | |
| 5 | Circuit Park Zandvoort Netherlands | Jun 23 | |
| 6 | Rouen-Les-Essarts France | Jul 07 | |
| 7 | Brands Hatch UK | Jul 20 | |
| 8 | Nürburgring Germany | Aug 04 | |
| 9 | Autodromo Nazionale di Monza Italy | Sep 08 | |
| 10 | Circuit Mont-Tremblant Canada | Sep 22 | |
| 11 | Watkins Glen USA | Oct 06 | |
| 12 | Autódromo Hermanos Rodríguez Mexico | Nov 03 |
Teams
Pedro Rodríguez
2237
Mike Spence
2076
Piers Courage
2132
Richard Attwood
2081
Frank Gardner
1936
Bobby Unser
1960
Jochen Rindt
2004
John Love
2174
Jack Brabham
2113
Dave Charlton
1937
Silvio Moser
1970
Kurt Ahrens
1978
Brian Redman
2036
Ludovico Scarfiotti
2156
Lucien Bianchi
2073
Johnny Servoz-Gavin
2117
Vic Elford
2102
Robin Widdows
2010
Sam Tingle
2036
Hubert Hahne
2033
Jim Clark
2412
Graham Hill
2334
Jo Siffert
2215
Jackie Oliver
2121
Bill Brack
1960
Mario Andretti
1949
Moisés Solana
1907
Jean-Pierre Beltoise
2028
Henri Pescarolo
2084
Jackie Stewart
2344
Denny Hulme
2211
Bruce McLaren
2297
Dan Gurney
2101
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings