Constructors' Champion
Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hill | 48 | P2 | P1 | P1 | DNF | DNF | DNF | DNF | P2 | DNF | P4 | P2 | P1 |
| 2 | Stewart | 36 | DNF | DNF | P1 | P3 | P6 | P1 | DNF | P6 | P1 | P7 | ||
| 3 | Hulme | 33 | P5 | P2 | P5 | DNF | DNF | P5 | P4 | P7 | P1 | P1 | DNF | DNF |
| 4 | Ickx | 27 | DNF | DNF | P3 | P4 | P1 | P3 | P4 | P3 | DNF | DNF | ||
| 5 | McLaren | 22 | DNF | DNF | P1 | DNF | P8 | P7 | P13 | DNF | P2 | P6 | P2 | |
| 6 | Rodríguez | 18 | DNF | DNF | DNF | P2 | P3 | NC | DNF | P6 | DNF | P3 | DNF | P4 |
| 7 | Siffert | 12 | P7 | DNF | DNF | DNF | DNF | P11 | P1 | DNF | DNF | DNF | P5 | P6 |
| 8 | Surtees | 12 | P8 | DNF | DNF | DNF | DNF | P2 | P5 | DNF | DNF | DNF | P3 | DNF |
| 9 | Beltoise | 11 | P6 | P5 | DNF | P8 | P2 | P9 | DNF | DNF | P5 | DNF | DNF | DNF |
| 10 | Amon | 10 | P4 | DNF | DNF | P6 | P10 | P2 | DNF | DNF | DNF | DNF | DNF | |
| 11 | Clark | 9 | P1 | |||||||||||
| 12 | Rindt | 8 | P3 | DNF | DNF | DNF | DNF | DNF | DNF | P3 | DNF | DNF | DNF | DNF |
| 13 | Attwood | 6 | P2 | DNF | P7 | P7 | DNF | P14 | ||||||
| 14 | Servoz-Gavin | 6 | DNF | DNF | P2 | DNF | DNF | |||||||
| 15 | Oliver | 6 | DNF | DNF | NC | DNF | P11 | DNF | DNF | DNS | P3 | |||
| 16 | Scarfiotti | 6 | DNF | P4 | P4 | |||||||||
| 17 | Bianchi | 5 | P3 | P6 | DNF | DNF | NC | NC | DNF | |||||
| 18 | Elford | 5 | P4 | DNF | DNF | DNF | P5 | DNF | P8 | |||||
| 19 | Redman | 4 | DNF | P3 | DNF | |||||||||
| 20 | Courage | 4 | DNF | DNF | DNF | DNF | P6 | P8 | P8 | P4 | DNF | DNF | DNF | |
| 21 | Gurney | 3 | DNF | DNF | DNF | DNF | P9 | DNF | DNF | P4 | DNF | |||
| 22 | Bonnier | 3 | DNF | DNQ | DNF | P8 | DNF | P6 | DNF | NC | P5 | |||
| 23 | Brabham | 2 | DNF | DNS | DNF | DNF | DNF | DNF | DNF | P5 | DNF | DNF | DNF | DNF |
| 24 | Moser | 2 | DNQ | P5 | NC | DNQ | ||||||||
| 25 | Pescarolo | 0 | DNF | P9 | ||||||||||
| 26 | Love | 0 | P9 | |||||||||||
| 27 | Hahne | 0 | P10 | |||||||||||
| 28 | Ahrens | 0 | P12 | |||||||||||
| 29 | Hobbs | 0 | DNF | |||||||||||
| 30 | Pretorius | 0 | NC | |||||||||||
| 31 | Widdows | 0 | DNF | |||||||||||
| 32 | Tingle | 0 | DNF | |||||||||||
| 33 | van Rooyen | 0 | DNF | |||||||||||
| 34 | Schlesser | 0 | DNF | |||||||||||
| 35 | Solana | 0 | DNF | |||||||||||
| 36 | Unser | 0 | DNF | |||||||||||
| 37 | Andretti | 0 | DNF | |||||||||||
| 38 | Brack | 0 | DNF | |||||||||||
| 39 | Bell | 0 | DNF | DNF | ||||||||||
| 40 | de Adamich | 0 | DNF | |||||||||||
| 41 | Spence | 0 | DNF | |||||||||||
| 42 | Gardner | 0 | DNQ | |||||||||||
| 43 | Charlton | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 | Lotus-Ford | 62 | 5 | 3 | 1 | +48 | 2,131 | 2,178 |
| 2 | McLaren-Ford | 49 | 3 | 3 | — | -17 | 2,212 | 2,241 |
| 3 | Matra-Ford | 45 | 3 | 1 | 1 | +0 | 2,276 | 2,371 |
| 4 |
Ferrari
|
32 | 1 | 1 | 3 | -44 | 2,047 | 2,569 |
| 5 | BRM | 28 | — | 2 | 2 | +39 | 2,106 | 2,410 |
| 6 | Honda | 14 | — | 1 | 1 | +14 | 2,096 | 2,278 |
| 7 | Cooper-BRM | 14 | — | — | 2 | +2 | 2,003 | 2,073 |
| 8 | Brabham-Repco | 10 | — | — | 2 | -27 | 2,026 | 2,300 |
| 9 | Matra | 8 | — | 1 | — | -14 | 2,027 | 2,212 |
| 10 | McLaren-BRM | 3 | — | — | — | — | 1,952 | 2,062 |
| 11 | Cooper-Maserati | 0 | — | — | — | — | 2,073 | 2,132 |
| 12 | Eagle-Weslake | 0 | — | — | — | — | 1,961 | 2,000 |
| 13 | Lola | 0 | — | — | — | — | 1,998 | 2,170 |
| 14 |
McLaren
|
0 | — | — | — | — | 2,389 | 2,544 |
| 15 | Brabham-Climax | 0 | — | — | — | — | 2,043 | 2,228 |
| 16 | LDS | 0 | — | — | — | — | 1,977 | 2,011 |
| 17 | Cooper-Climax | 0 | — | — | — | — | 2,050 | 2,277 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Kyalami South Africa | Jan 01 | |
| 2 | Jarama Spain | May 12 | |
| 3 | Circuit de Monaco Monaco | May 26 | |
| 4 | Circuit de Spa-Francorchamps Belgium | Jun 09 | |
| 5 | Circuit Park Zandvoort Netherlands | Jun 23 | |
| 6 | Rouen-Les-Essarts France | Jul 07 | |
| 7 | Brands Hatch UK | Jul 20 | |
| 8 | Nürburgring Germany | Aug 04 | |
| 9 | Autodromo Nazionale di Monza Italy | Sep 08 | |
| 10 | Circuit Mont-Tremblant Canada | Sep 22 | |
| 11 | Watkins Glen USA | Oct 06 | |
| 12 | Autódromo Hermanos Rodríguez Mexico | Nov 03 |
Teams
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings