Constructor
McLaren-Ford
39
Races
4
Wins
16
Podiums
10.3%
Win Rate
1968
Best Season (3 wins)
Recent Results
| Race | Driver | Pos | Elo +/- |
|---|---|---|---|
| Autódromo Hermanos Rodríguez | 🇳🇿 D.Hulme | P3 | +48.0 |
| Autódromo Hermanos Rodríguez | 🇬🇧 P.Gethin | P13 | -29.9 |
| Watkins Glen | 🇳🇿 D.Hulme | P7 | +25.0 |
| Watkins Glen | 🇬🇧 P.Gethin | P14 | -13.3 |
| Watkins Glen | 🇸🇪 J.Bonnier | P19 | -3.1 |
| Circuit Mont-Tremblant | 🇬🇧 P.Gethin | P6 | +63.0 |
| Circuit Mont-Tremblant | 🇳🇿 D.Hulme | P15 | -88.1 |
| Autodromo Nazionale di Monza | 🇳🇿 D.Hulme | P4 | +38.9 |
| Autodromo Nazionale di Monza | 🇬🇧 P.Gethin | P9 | +72.5 |
| Autodromo Nazionale di Monza | 🇸🇪 J.Bonnier | P24 | -63.6 |
| Red Bull Ring | 🇬🇧 P.Gethin | P10 | +64.9 |
| Red Bull Ring | 🇳🇿 D.Hulme | P16 | -98.1 |
Elo Over Time
Top Drivers for McLaren-Ford
| Driver | Races | Wins | Podiums | Win % | |
|---|---|---|---|---|---|
| 1 | 🇳🇿 Denny Hulme | 32 | 3 | 9 | 9.4% |
| 2 | 🇳🇿 Bruce McLaren | 27 | 1 | 7 | 3.7% |