Round 12 · 1970

Watkins Glen

New York State, USA · October 04, 1970 · Wikipedia

27
Grid Size
Avg Elo
+138.2
D.Bell
-93.8
J.Surtees
Highest Elo (Ickx)
13
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Team Lotus E.Fittipaldi 3 +2 +9 12.0 10 +136.3 2,143
2 BRM P.Rodríguez 4 +2 +6 22.0 7 +78.0 2,248
3 Team Lotus R.Wisell 9 +6 +4 4.0 16 +120.9 2,121
4 Ferrari J.Ickx 1 -3 +3 31.0 2 +33.6 2,303
5 March C.Amon 5 +2 20.0 8 +23.4 2,299
6 Surtees D.Bell 13 +7 +1 1.0 25 +138.2 1,969
7 McLaren-Ford D.Hulme 11 +4 0 23.0 6 +25.8 2,226
8 Matra H.Pescarolo 12 +4 0 8.0 12 +31.4 2,183
9 March J.Siffert 23 +14 0 0.0 26 +77.6 2,047
10 Brabham J.Brabham 16 +6 0 25.0 5 +30.7 2,127
11 March R.Peterson 15 +4 0 0.0 27 +30.5 2,099
12 Brabham R.Stommelen 19 +7 0 10.0 11 +3.9 2,131
13 Ferrari C.Regazzoni 6 -7 0 27.0 3 -61.5 2,283
14 McLaren-Ford P.Gethin 21 +7 0 1.0 23 -13.6 2,114
15 Tyrrell J.Stewart 2 -13 0 25.0 4 -6.8 2,070
16 Team Lotus G.Hill 10 -6 0 7.0 13 -21.4 2,075
17 March F.Cevert 17 0 1.0 22 -41.4 2,092
18 De Tomaso T.Schenken 20 +2 0 0.0 35 -17.3 2,009
19 McLaren-Ford J.Bonnier 24 +5 0 0.0 36 -1.9 1,941
20 Matra J.Beltoise 18 -2 0 14.0 9 -89.6 2,120
21 Brabham G.Hutchison 22 +1 0 0.0 38 -35.5 1,964
22 BRM J.Oliver 7 -15 0 2.0 20 -54.8 1,980
23 BRM G.Eaton 14 -9 0 0.0 30 -65.8 1,977
24 Surtees J.Surtees 8 -16 0 3.0 18 -93.8 2,012
25 BRM P.Westbury 0 0 0.0 42 -70.3 1,930
26 Team Lotus P.Lovely 0 0 0.0 34 -66.9 1,891
27 McLaren-Alfa Romeo A.de Adamich 0 0 0.0 28 -89.5 1,917

Elo Changes