Constructors' Champion
Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hulme | 51 | P4 | P1 | P3 | DNF | P2 | P2 | P1 | P2 | DNF | P3 | P3 |
| 2 | Brabham | 46 | P6 | DNF | P2 | DNF | P1 | P4 | P2 | P1 | P2 | P5 | P2 |
| 3 | Clark | 41 | DNF | DNF | P1 | P6 | DNF | P1 | DNF | DNF | P3 | P1 | P1 |
| 4 | Surtees | 20 | P3 | DNF | DNF | DNF | P6 | P4 | P1 | DNF | P4 | ||
| 5 | Amon | 20 | P3 | P4 | P3 | DNF | P3 | P3 | P6 | P7 | DNF | DNF | |
| 6 | Rodríguez | 15 | P1 | P5 | DNF | DNF | P6 | P5 | P11 | P6 | |||
| 7 | Hill | 15 | DNF | P2 | DNF | DNF | DNF | DNF | DNF | P4 | DNF | P2 | DNF |
| 8 | Gurney | 13 | DNF | DNF | DNF | P1 | DNF | DNF | DNF | P3 | DNF | DNF | DNF |
| 9 | Stewart | 10 | DNF | DNF | DNF | P2 | P3 | DNF | DNF | DNF | DNF | DNF | DNF |
| 10 | Spence | 9 | DNF | P6 | P8 | P5 | DNF | DNF | DNF | P5 | P5 | DNF | P5 |
| 11 | Love | 6 | P2 | ||||||||||
| 12 | Siffert | 6 | DNF | DNF | P10 | P7 | P4 | DNF | DNF | DNF | P4 | DNF | |
| 13 | Rindt | 6 | DNF | DNF | DNF | P4 | DNF | DNF | DNF | DNF | P4 | DNF | |
| 14 | McLaren | 3 | P4 | DNF | DNF | DNF | DNF | P7 | DNF | DNF | DNF | ||
| 15 | Bonnier | 3 | DNF | DNF | DNF | P6 | P8 | DNF | P6 | P10 | |||
| 16 | Irwin | 2 | P7 | DNF | DNF | P7 | P9 | DNF | DNF | DNF | DNF | ||
| 17 | Anderson | 2 | P5 | DNQ | P9 | P8 | DNF | DNF | |||||
| 18 | Parkes | 2 | P5 | DNF | |||||||||
| 19 | Ickx | 1 | DNF | P6 | DNF | ||||||||
| 20 | Scarfiotti | 1 | P6 | NC | DNF | ||||||||
| 21 | Ligier | 1 | P10 | NC | P10 | P8 | DNF | DNF | P11 | ||||
| 22 | Oliver | 0 | P5 | ||||||||||
| 23 | Beltoise | 0 | DNQ | P7 | P7 | ||||||||
| 24 | Rees | 0 | P9 | P7 | |||||||||
| 25 | Hobbs | 0 | P8 | P10 | P9 | ||||||||
| 26 | Williams | 0 | P8 | ||||||||||
| 27 | Attwood | 0 | P10 | ||||||||||
| 28 | Fisher | 0 | P11 | DNF | |||||||||
| 29 | Bandini | 0 | DNF | ||||||||||
| 30 | Charlton | 0 | NC | ||||||||||
| 31 | Courage | 0 | DNF | DNF | DNS | ||||||||
| 32 | Botha | 0 | NC | ||||||||||
| 33 | Tingle | 0 | DNF | ||||||||||
| 34 | Baghetti | 0 | DNF | ||||||||||
| 35 | Hart | 0 | P14 | ||||||||||
| 36 | Moser | 0 | DNF | ||||||||||
| 37 | Pease | 0 | NC | ||||||||||
| 38 | Servoz-Gavin | 0 | DNF | ||||||||||
| 39 | Solana | 0 | DNF | DNF | |||||||||
| 40 | Hahne | 0 | DNF | ||||||||||
| 41 | Jones | 0 | DNQ | ||||||||||
| 42 | Ginther | 0 | DNQ | ||||||||||
| 43 | Ahrens | 0 | DNF | ||||||||||
| 44 | Schlesser | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 | Brabham-Repco | 63 | 4 | 7 | 3 | +14 | 2,300 | 2,300 |
| 2 | Lotus-Ford | 44 | 4 | 1 | 1 | +11 | 2,116 | 2,178 |
| 3 | Cooper-Maserati | 28 | 1 | — | — | -1 | 2,068 | 2,132 |
| 4 | Honda | 20 | 1 | — | 1 | +44 | 2,198 | 2,278 |
| 5 |
Ferrari
|
20 | — | — | 4 | -7 | 2,217 | 2,569 |
| 6 | BRM | 17 | — | 1 | 1 | -5 | 2,013 | 2,410 |
| 7 | Eagle-Weslake | 13 | 1 | — | 1 | — | 1,961 | 2,000 |
| 8 | Lotus-BRM | 6 | — | 1 | — | -49 | 2,064 | 2,131 |
| 9 | Cooper-Climax | 6 | — | 1 | — | — | 2,050 | 2,277 |
| 10 | McLaren-BRM | 3 | — | — | — | -13 | 1,978 | 2,062 |
| 11 | Brabham-Climax | 2 | — | — | — | — | 2,043 | 2,228 |
| 12 | McLaren-Ford | 0 | — | — | — | +31 | 2,116 | 2,241 |
| 13 | Brabham-Ford | 0 | — | — | — | — | 2,017 | 2,148 |
| 14 | Lola | 0 | — | — | — | — | 1,998 | 2,170 |
| 15 | LDS-Climax | 0 | — | — | — | — | 1,994 | 2,000 |
| 16 | Lotus-Climax | 0 | — | — | — | — | 2,210 | 2,304 |
| 17 | Eagle-Climax | 0 | — | — | — | -25 | 1,929 | 2,108 |
| 18 | Matra | 0 | — | — | — | — | 2,182 | 2,212 |
| 19 | Protos | 0 | — | — | — | — | 1,965 | 2,000 |
| 20 | Cooper-ATS | 0 | — | — | — | — | 1,975 | 2,000 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Kyalami South Africa | Jan 02 | |
| 2 | Circuit de Monaco Monaco | May 07 | |
| 3 | Circuit Park Zandvoort Netherlands | Jun 04 | |
| 4 | Circuit de Spa-Francorchamps Belgium | Jun 18 | |
| 5 | Le Mans France | Jul 02 | |
| 6 | Silverstone Circuit UK | Jul 15 | |
| 7 | Nürburgring Germany | Aug 06 | |
| 8 | Mosport International Raceway Canada | Aug 27 | |
| 9 | Autodromo Nazionale di Monza Italy | Sep 10 | |
| 10 | Watkins Glen USA | Oct 01 | |
| 11 | Autódromo Hermanos Rodríguez Mexico | Oct 22 |
Teams
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings