Constructors' Champion
Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hulme | 51 | 3 | 9 | 4 | 6 | 6 | 9 | 6 | 4 | 4 | ||
| 2 | Brabham | 46 | 1 | 6 | 9 | 3 | 6 | 9 | 6 | 2 | 6 | ||
| 3 | Clark | 41 | 9 | 1 | 9 | 4 | 9 | 9 | |||||
| 4 | Surtees | 20 | 4 | 1 | 3 | 9 | 3 | ||||||
| 5 | Amon | 20 | 4 | 3 | 4 | 4 | 4 | 1 | |||||
| 6 | Rodríguez | 15 | 9 | 2 | 1 | 2 | 1 | ||||||
| 7 | Hill | 15 | 6 | 3 | 6 | ||||||||
| 8 | Gurney | 13 | 9 | 4 | |||||||||
| 9 | Stewart | 10 | 6 | 4 | |||||||||
| 10 | Spence | 9 | 1 | 2 | DNF | 2 | 2 | 2 | |||||
| 11 | Love | 6 | 6 | ||||||||||
| 12 | Siffert | 6 | 3 | 3 | |||||||||
| 13 | Rindt | 6 | 3 | 3 | |||||||||
| 14 | McLaren | 3 | 3 | DNF | |||||||||
| 15 | Bonnier | 3 | 2 | 1 | |||||||||
| 16 | Irwin | 2 | 2 | ||||||||||
| 17 | Anderson | 2 | 2 | ||||||||||
| 18 | Parkes | 2 | 2 | ||||||||||
| 19 | Ickx | 1 | 1 | ||||||||||
| 20 | Scarfiotti | 1 | 1 | ||||||||||
| 21 | Ligier | 1 | 1 | ||||||||||
| 22 | Oliver | 0 | |||||||||||
| 23 | Beltoise | 0 | |||||||||||
| 24 | Rees | 0 | |||||||||||
| 25 | Hobbs | 0 | |||||||||||
| 26 | Williams | 0 | |||||||||||
| 27 | Attwood | 0 | |||||||||||
| 28 | Fisher | 0 | |||||||||||
| 29 | Bandini | 0 | |||||||||||
| 30 | Charlton | 0 | |||||||||||
| 31 | Courage | 0 | DNF | ||||||||||
| 32 | Botha | 0 | |||||||||||
| 33 | Tingle | 0 | |||||||||||
| 34 | Baghetti | 0 | |||||||||||
| 35 | Hart | 0 | |||||||||||
| 36 | Moser | 0 | |||||||||||
| 37 | Pease | 0 | |||||||||||
| 38 | Servoz-Gavin | 0 | |||||||||||
| 39 | Solana | 0 | |||||||||||
| 40 | Hahne | 0 | |||||||||||
| 41 | Jones | 0 | |||||||||||
| 42 | Ginther | 0 | |||||||||||
| 43 | Ahrens | 0 | DNF | ||||||||||
| 44 | Schlesser | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 | Brabham-Repco | 98 | 4 | — | — | +9 | 2,015 | 2,122 |
| 2 | Lotus-Ford | 56 | 4 | — | — | +10 | 1,884 | 2,033 |
| 3 | Cooper-Maserati | 31 | 1 | — | — | +9 | 1,630 | 2,044 |
| 4 |
Ferrari
|
22 | — | — | — | -18 | 2,055 | 2,524 |
| 5 | BRM | 21 | — | — | — | -9 | 1,678 | 2,057 |
| 6 | Honda | 20 | 1 | — | — | +26 | 2,169 | 2,258 |
| 7 | Eagle-Weslake | 17 | 1 | — | — | — | 2,028 | 2,028 |
| 8 | Cooper-Climax | 6 | — | — | — | — | 1,936 | 1,972 |
| 9 | Brabham-Climax | 2 | — | — | — | — | 2,024 | 2,024 |
| 10 | Matra | 0 | — | — | — | — | 2,251 | 2,251 |
| 11 | Eagle-Climax | 0 | — | — | — | -22 | 1,955 | 2,057 |
| 12 | Cooper-ATS | 0 | — | — | — | — | 1,991 | 1,991 |
| 13 | Protos | 0 | — | — | — | — | 1,980 | 1,980 |
| 14 | LDS-Climax | 0 | — | — | — | — | 2,011 | 2,011 |
| 15 | Lotus-BRM | 0 | — | — | — | -48 | 1,869 | 2,016 |
| 16 | Lola | 0 | — | — | — | — | 1,891 | 2,056 |
| 17 | Brabham-Ford | 0 | — | — | — | — | 1,843 | 2,021 |
| 18 | McLaren-Ford | 0 | — | — | — | +23 | 2,098 | 2,098 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Kyalami South Africa | Jan 02 | |
| 2 | Circuit de Monaco Monaco | May 07 | |
| 3 | Circuit Park Zandvoort Netherlands | Jun 04 | |
| 4 | Circuit de Spa-Francorchamps Belgium | Jun 18 | |
| 5 | Le Mans France | Jul 02 | |
| 6 | Silverstone Circuit UK | Jul 15 | |
| 7 | Nürburgring Germany | Aug 06 | |
| 8 | Mosport International Raceway Canada | Aug 27 | |
| 9 | Autodromo Nazionale di Monza Italy | Sep 10 | |
| 10 | Watkins Glen USA | Oct 01 | |
| 11 | Autódromo Hermanos Rodríguez Mexico | Oct 22 |
Teams
Alan Rees
2142
Silvio Moser
1996
Pedro Rodríguez
2249
Jo Siffert
2147
Jochen Rindt
2022
Jo Bonnier
2146
Jacky Ickx
2099
Richard Attwood
2194
Richie Ginther
2153
Al Pease
1962
John Surtees
2333
Sam Tingle
2042
David Hobbs
2122
Hubert Hahne
1988
Mike Fisher
1937
Moisés Solana
1913
Johnny Servoz-Gavin
1980
Jo Schlesser
1912
Brian Hart
2021
Kurt Ahrens
1945
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings