Drivers' Champion
Constructors' Champion
Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rindt | 45 | 9 | 9 | 9 | 9 | 9 | DNF | |||||||
| 2 | Ickx | 40 | 4 | DNF | 6 | 9 | 9 | 3 | 9 | ||||||
| 3 | Regazzoni | 33 | 3 | 3 | 6 | 9 | 6 | 6 | |||||||
| 4 | Hulme | 27 | 6 | 3 | 3 | 4 | 4 | 3 | 4 | ||||||
| 5 | Stewart | 25 | 4 | 9 | 6 | DNF | 6 | ||||||||
| 6 | Brabham | 25 | 9 | 6 | 4 | 6 | |||||||||
| 7 | Rodríguez | 23 | 1 | 9 | 3 | 3 | 6 | 1 | |||||||
| 8 | Amon | 23 | DNF | 6 | 6 | 2 | 4 | 2 | 3 | ||||||
| 9 | Beltoise | 16 | 3 | 4 | 2 | 1 | 4 | 2 | |||||||
| 10 | Fittipaldi | 12 | 3 | DNF | 9 | ||||||||||
| 11 | Stommelen | 10 | DNF | 2 | DNF | 2 | 4 | 2 | |||||||
| 12 | Pescarolo | 8 | 4 | 1 | 2 | 1 | |||||||||
| 13 | Hill | 7 | 1 | 3 | 2 | 1 | DNF | ||||||||
| 14 | McLaren | 6 | 6 | ||||||||||||
| 15 | Wisell | 4 | 4 | ||||||||||||
| 16 | Andretti | 4 | 4 | ||||||||||||
| 17 | Giunti | 3 | 3 | ||||||||||||
| 18 | Surtees | 3 | 1 | 2 | DNF | ||||||||||
| 19 | Miles | 2 | 2 | DNF | DNF | ||||||||||
| 20 | Oliver | 2 | DNF | 2 | DNF | ||||||||||
| 21 | Servoz-Gavin | 2 | 2 | DNF | |||||||||||
| 22 | Cevert | 1 | DNF | 1 | |||||||||||
| 23 | Gethin | 1 | DNF | 1 | |||||||||||
| 24 | Gurney | 1 | 1 | ||||||||||||
| 25 | Bell | 1 | 1 | ||||||||||||
| 26 | Siffert | 0 | |||||||||||||
| 27 | Peterson | 0 | |||||||||||||
| 28 | de Adamich | 0 | DNF | DNF | DNF | DNF | |||||||||
| 29 | Love | 0 | |||||||||||||
| 30 | Eaton | 0 | DNF | DNF | DNF | ||||||||||
| 31 | de Klerk | 0 | |||||||||||||
| 32 | Charlton | 0 | |||||||||||||
| 33 | Courage | 0 | |||||||||||||
| 34 | Lovely | 0 | DNF | DNF | DNF | ||||||||||
| 35 | Schenken | 0 | |||||||||||||
| 36 | Bonnier | 0 | DNF | ||||||||||||
| 37 | Moser | 0 | DNF | DNF | DNF | DNF | DNF | ||||||||
| 38 | Hutchison | 0 | DNF | ||||||||||||
| 39 | Soler-Roig | 0 | DNF | DNF | |||||||||||
| 40 | Redman | 0 | DNF | ||||||||||||
| 41 | Hahne | 0 | DNF | ||||||||||||
| 42 | Westbury | 0 | DNF | ||||||||||||
| 43 | Galli | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Ferrari
|
76 | 4 | — | — | +18 | 2,203 | 2,524 |
| 2 | Team Lotus | 70 | 6 | — | — | -23 | 1,763 | 2,187 |
| 3 | McLaren-Ford | 35 | — | — | — | -7 | 1,920 | 2,098 |
| 4 | Brabham | 35 | 1 | — | — | -28 | 1,995 | 2,156 |
| 5 | March | 30 | — | — | — | -9 | 1,740 | 2,161 |
| 6 | Tyrrell | 25 | 1 | — | — | +12 | 2,048 | 2,205 |
| 7 | BRM | 25 | 1 | — | — | +31 | 1,797 | 2,057 |
| 8 | Matra | 24 | — | — | — | -11 | 2,044 | 2,251 |
| 9 | Surtees | 4 | — | — | — | +16 | 2,110 | 2,110 |
| 10 | McLaren-Alfa Romeo | 0 | — | — | — | — | 2,071 | 2,083 |
| 11 | De Tomaso | 0 | — | — | — | — | 2,148 | 2,148 |
| 12 | Bellasi | 0 | — | — | — | — | 1,994 | 2,003 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Kyalami South Africa | Mar 07 | |
| 2 | Jarama Spain | Apr 19 | |
| 3 | Circuit de Monaco Monaco | May 10 | |
| 4 | Circuit de Spa-Francorchamps Belgium | Jun 07 | |
| 5 | Circuit Park Zandvoort Netherlands | Jun 21 | |
| 6 | Charade Circuit France | Jul 05 | |
| 7 | Brands Hatch UK | Jul 18 | |
| 8 | Hockenheimring Germany | Aug 02 | |
| 9 | Red Bull Ring Austria | Aug 16 | |
| 10 | Autodromo Nazionale di Monza Italy | Sep 06 | |
| 11 | Circuit Mont-Tremblant Canada | Sep 20 | |
| 12 | Watkins Glen USA | Oct 04 | |
| 13 | Autódromo Hermanos Rodríguez Mexico | Oct 25 |
Teams
Silvio Moser
1783
Jo Siffert
2000
Johnny Servoz-Gavin
2059
Mario Andretti
1944
Chris Amon
2329
Ronnie Peterson
2108
François Cevert
2055
Hubert Hahne
1942
Jean-Pierre Beltoise
2184
Henri Pescarolo
2187
Andrea de Adamich
1925
Nanni Galli
1925
John Surtees
2070
Derek Bell
1973
John Miles
1925
Graham Hill
2032
John Love
2125
Dave Charlton
1982
Jochen Rindt
2139
Alex Soler-Roig
1873
Pete Lovely
1900
Emerson Fittipaldi
2059
Reine Wisell
2125
Jackie Stewart
2072
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings