Drivers' Champion
Constructors' Champion
Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rindt | 45 | DNF | DNF | P1 | DNF | P1 | P1 | P1 | P1 | DNF | DNF | |||
| 2 | Ickx | 40 | DNF | DNF | DNF | P8 | P3 | DNF | DNF | P2 | P1 | DNF | P1 | P4 | P1 |
| 3 | Regazzoni | 33 | P4 | P4 | DNF | P2 | P1 | P2 | P13 | P2 | |||||
| 4 | Hulme | 27 | P2 | DNF | P4 | P4 | P3 | P3 | DNF | P4 | DNF | P7 | P3 | ||
| 5 | Stewart | 25 | P3 | P1 | DNF | DNF | P2 | P9 | DNF | DNF | DNF | P2 | DNF | DNF | DNF |
| 6 | Brabham | 25 | P1 | DNF | P2 | DNF | P11 | P3 | P2 | DNF | P13 | DNF | DNF | P10 | DNF |
| 7 | Rodríguez | 23 | P9 | DNS | P6 | P1 | P10 | DNF | DNF | DNF | P4 | DNF | P4 | P2 | P6 |
| 8 | Amon | 23 | DNF | DNF | DNF | P2 | DNF | P2 | P5 | DNF | P8 | P7 | P3 | P5 | P4 |
| 9 | Beltoise | 16 | P4 | DNF | DNF | P3 | P5 | DNF | DNF | DNF | P6 | P3 | DNF | DNF | P5 |
| 10 | Fittipaldi | 12 | P8 | P4 | P15 | DNS | P1 | DNF | |||||||
| 11 | Stommelen | 10 | DNF | DNF | DNQ | P5 | DNQ | P7 | P5 | P3 | P5 | DNF | P12 | DNF | |
| 12 | Pescarolo | 8 | P7 | DNF | P3 | DNF | P8 | P5 | DNF | P6 | P14 | DNF | P7 | P8 | P9 |
| 13 | Hill | 7 | P6 | P4 | P5 | DNF | NC | P10 | P6 | DNF | DNS | NC | DNF | DNF | |
| 14 | McLaren | 6 | DNF | P2 | DNF | ||||||||||
| 15 | Wisell | 4 | P3 | NC | |||||||||||
| 16 | Andretti | 4 | DNF | P3 | DNF | DNF | DNF | ||||||||
| 17 | Giunti | 3 | P4 | P14 | P7 | DNF | |||||||||
| 18 | Surtees | 3 | DNF | DNF | DNF | P6 | DNF | DNF | DNF | DNF | P5 | DNF | P8 | ||
| 19 | Miles | 2 | P5 | DNQ | DNQ | DNF | P7 | P8 | DNF | DNF | DNF | DNS | |||
| 20 | Oliver | 2 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | P5 | DNF | NC | DNF | P7 |
| 21 | Servoz-Gavin | 2 | DNF | P5 | DNQ | ||||||||||
| 22 | Cevert | 1 | DNF | P11 | P7 | P7 | DNF | P6 | P9 | DNF | DNF | ||||
| 23 | Gethin | 1 | DNF | DNF | P10 | NC | P6 | P14 | DNF | ||||||
| 24 | Gurney | 1 | DNF | P6 | DNF | ||||||||||
| 25 | Bell | 1 | DNF | P6 | |||||||||||
| 26 | Siffert | 0 | P10 | DNQ | DNF | DNF | DNF | DNF | DNF | DNF | P9 | DNF | DNF | P9 | DNF |
| 27 | Peterson | 0 | P7 | NC | P9 | DNF | P9 | DNF | DNF | NC | P11 | ||||
| 28 | de Adamich | 0 | DNQ | DNQ | DNQ | NC | DNF | DNQ | P12 | P8 | DNF | DNQ | |||
| 29 | Love | 0 | P8 | ||||||||||||
| 30 | Eaton | 0 | DNF | DNQ | DNQ | DNF | P12 | DNF | P11 | DNF | P10 | DNF | |||
| 31 | de Klerk | 0 | P11 | ||||||||||||
| 32 | Charlton | 0 | DNF | ||||||||||||
| 33 | Courage | 0 | DNF | DNS | NC | DNF | DNF | ||||||||
| 34 | Lovely | 0 | DNQ | DNQ | NC | DNQ | |||||||||
| 35 | Schenken | 0 | DNF | DNF | NC | DNF | |||||||||
| 36 | Bonnier | 0 | DNQ | DNF | |||||||||||
| 37 | Moser | 0 | DNQ | DNQ | DNQ | DNF | DNQ | ||||||||
| 38 | Hutchison | 0 | DNF | ||||||||||||
| 39 | Soler-Roig | 0 | DNQ | DNQ | |||||||||||
| 40 | Redman | 0 | DNQ | ||||||||||||
| 41 | Hahne | 0 | DNQ | ||||||||||||
| 42 | Westbury | 0 | DNQ | ||||||||||||
| 43 | Galli | 0 | DNQ |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 | Team Lotus | 59 | 6 | — | 1 | -37 | 2,021 | 2,338 |
| 2 |
Ferrari
|
52 | 4 | 4 | 1 | +26 | 2,249 | 2,569 |
| 3 | March | 48 | 1 | 4 | 3 | -17 | 2,086 | 2,240 |
| 4 | Brabham | 35 | 1 | 2 | 2 | -41 | 2,132 | 2,325 |
| 5 | McLaren-Ford | 35 | — | 2 | 3 | -3 | 2,155 | 2,241 |
| 6 | BRM | 23 | 1 | 1 | — | +44 | 2,032 | 2,410 |
| 7 | Matra | 23 | — | — | 3 | +14 | 2,165 | 2,212 |
| 8 | Surtees | 3 | — | — | — | +14 | 2,038 | 2,153 |
| 9 | McLaren-Alfa Romeo | 0 | — | — | — | — | 1,870 | 2,000 |
| 10 | De Tomaso | 0 | — | — | — | — | 1,882 | 2,000 |
| 11 | Tyrrell | 0 | — | — | — | +1 | 1,960 | 2,348 |
| 12 | Bellasi | 0 | — | — | — | — | 1,818 | 2,000 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Kyalami South Africa | Mar 07 | |
| 2 | Jarama Spain | Apr 19 | |
| 3 | Circuit de Monaco Monaco | May 10 | |
| 4 | Circuit de Spa-Francorchamps Belgium | Jun 07 | |
| 5 | Circuit Park Zandvoort Netherlands | Jun 21 | |
| 6 | Charade Circuit France | Jul 05 | |
| 7 | Brands Hatch UK | Jul 18 | |
| 8 | Hockenheimring Germany | Aug 02 | |
| 9 | Red Bull Ring Austria | Aug 16 | |
| 10 | Autodromo Nazionale di Monza Italy | Sep 06 | |
| 11 | Circuit Mont-Tremblant Canada | Sep 20 | |
| 12 | Watkins Glen USA | Oct 04 | |
| 13 | Autódromo Hermanos Rodríguez Mexico | Oct 25 |
Teams
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings