Constructors' Champion
Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stewart | 63 | P1 | P1 | DNF | P1 | P1 | P1 | P2 | P1 | DNF | DNF | P4 |
| 2 | Ickx | 37 | DNF | P6 | DNF | P5 | P3 | P2 | P1 | DNF | P1 | DNF | P2 |
| 3 | McLaren | 26 | P5 | P2 | P5 | DNF | P4 | P3 | P3 | P4 | P5 | DNF | DNS |
| 4 | Rindt | 22 | DNF | DNF | DNF | DNF | P4 | DNF | P2 | P3 | P1 | DNF | |
| 5 | Beltoise | 21 | P6 | P3 | DNF | P8 | P2 | P9 | DNF | P3 | P4 | DNF | P5 |
| 6 | Hulme | 20 | P3 | P4 | P6 | P4 | P8 | DNF | DNF | P7 | DNF | DNF | P1 |
| 7 | Hill | 19 | P2 | DNF | P1 | P7 | P6 | P7 | P4 | DNF | DNF | DNF | |
| 8 | Courage | 16 | DNF | P2 | DNF | DNF | P5 | DNF | P5 | DNF | P2 | P10 | |
| 9 | Siffert | 15 | P4 | DNF | P3 | P2 | P9 | P8 | DNF | DNF | DNF | DNF | DNF |
| 10 | Brabham | 14 | DNF | DNF | DNF | P6 | DNF | P2 | P4 | P3 | |||
| 11 | Surtees | 6 | DNF | P5 | DNF | P9 | DNF | DNS | NC | DNF | P3 | DNF | |
| 12 | Amon | 4 | DNF | DNF | DNF | P3 | DNF | DNF | |||||
| 13 | Attwood | 3 | P4 | ||||||||||
| 14 | Elford | 3 | P7 | P10 | P5 | P6 | DNF | ||||||
| 15 | Rodríguez | 3 | DNF | DNF | DNF | DNF | P6 | DNF | P5 | P7 | |||
| 16 | Moser | 1 | DNF | DNF | P7 | DNF | DNF | P6 | DNF | ||||
| 17 | Oliver | 1 | P7 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | P6 | |
| 18 | Servoz-Gavin | 1 | P6 | NC | P8 | ||||||||
| 19 | Lovely | 0 | P7 | DNF | P9 | ||||||||
| 20 | Tingle | 0 | P8 | ||||||||||
| 21 | Miles | 0 | DNF | P10 | DNF | DNF | DNF | ||||||
| 22 | Brack | 0 | NC | ||||||||||
| 23 | de Klerk | 0 | NC | ||||||||||
| 24 | Eaton | 0 | DNF | DNF | |||||||||
| 25 | Bonnier | 0 | DNF | DNF | |||||||||
| 26 | Andretti | 0 | DNF | DNF | DNF | ||||||||
| 27 | Bell | 0 | DNF | ||||||||||
| 28 | Love | 0 | DNF | ||||||||||
| 29 | Cordts | 0 | DNF | ||||||||||
| 30 | van Rooyen | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 | Matra-Ford | 66 | 6 | 2 | 2 | +16 | 2,353 | 2,371 |
| 2 | Brabham-Ford | 49 | 2 | 5 | 2 | +24 | 2,148 | 2,148 |
| 3 | Lotus-Ford | 47 | 2 | 3 | 2 | -36 | 2,072 | 2,178 |
| 4 | McLaren-Ford | 38 | 1 | 1 | 3 | -12 | 2,149 | 2,241 |
| 5 | BRM | 7 | — | — | 1 | -4 | 1,964 | 2,410 |
| 6 |
Ferrari
|
7 | — | — | 1 | +12 | 2,105 | 2,569 |
| 7 | Cooper-Maserati | 0 | — | — | — | — | 2,073 | 2,132 |
| 8 | Brabham-Repco | 0 | — | — | — | — | 2,067 | 2,300 |
| 9 | BRM-Ford | 0 | — | — | — | — | 2,006 | 2,006 |
| 10 | Brabham-Climax | 0 | — | — | — | — | 2,043 | 2,228 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Kyalami South Africa | Mar 01 | |
| 2 | Montjuïc Spain | May 04 | |
| 3 | Circuit de Monaco Monaco | May 18 | |
| 4 | Circuit Park Zandvoort Netherlands | Jun 21 | |
| 5 | Charade Circuit France | Jul 06 | |
| 6 | Silverstone Circuit UK | Jul 19 | |
| 7 | Nürburgring Germany | Aug 03 | |
| 8 | Autodromo Nazionale di Monza Italy | Sep 07 | |
| 9 | Mosport International Raceway Canada | Sep 20 | |
| 10 | Watkins Glen USA | Oct 05 | |
| 11 | Autódromo Hermanos Rodríguez Mexico | Oct 19 |
Teams
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings