Constructors' Champion
Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stewart | 63 | 9 | 9 | 9 | 9 | 9 | 6 | 9 | 3 | |||
| 2 | Ickx | 37 | 1 | 2 | 4 | 6 | 9 | 9 | 6 | ||||
| 3 | McLaren | 26 | 2 | 6 | 2 | 3 | 4 | 4 | 3 | 2 | |||
| 4 | Rindt | 22 | 3 | 6 | 4 | 9 | |||||||
| 5 | Beltoise | 21 | 1 | 4 | 6 | 1 | 4 | 3 | 2 | ||||
| 6 | Hulme | 20 | 4 | 3 | 1 | 3 | 9 | ||||||
| 7 | Hill | 19 | 6 | 9 | 1 | 3 | |||||||
| 8 | Courage | 16 | 6 | 2 | 2 | 6 | |||||||
| 9 | Siffert | 15 | 3 | 4 | 6 | 2 | |||||||
| 10 | Brabham | 14 | 1 | 6 | 3 | 4 | |||||||
| 11 | Surtees | 6 | 2 | 4 | |||||||||
| 12 | Amon | 4 | 4 | ||||||||||
| 13 | Attwood | 3 | 3 | ||||||||||
| 14 | Elford | 3 | 2 | 1 | |||||||||
| 15 | Rodríguez | 3 | 1 | 2 | |||||||||
| 16 | Moser | 1 | 1 | ||||||||||
| 17 | Oliver | 1 | 1 | ||||||||||
| 18 | Servoz-Gavin | 1 | 1 | ||||||||||
| 19 | Lovely | 0 | |||||||||||
| 20 | Tingle | 0 | |||||||||||
| 21 | Miles | 0 | |||||||||||
| 22 | Brack | 0 | |||||||||||
| 23 | de Klerk | 0 | |||||||||||
| 24 | Eaton | 0 | |||||||||||
| 25 | Bonnier | 0 | |||||||||||
| 26 | Andretti | 0 | |||||||||||
| 27 | Bell | 0 | |||||||||||
| 28 | Love | 0 | |||||||||||
| 29 | Cordts | 0 | |||||||||||
| 30 | van Rooyen | 0 |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 | McLaren-Ford | 70 | 1 | — | — | +7 | 1,941 | 2,098 |
| 2 | Brabham-Ford | 68 | 2 | — | — | -5 | 1,903 | 2,021 |
| 3 | Matra-Ford | 64 | 6 | — | — | +0 | 2,148 | 2,246 |
| 4 | Lotus-Ford | 59 | 2 | — | — | -17 | 1,705 | 2,033 |
| 5 |
Ferrari
|
7 | — | — | — | +24 | 2,087 | 2,524 |
| 6 | BRM | 6 | — | — | — | -10 | 1,797 | 2,057 |
| 7 | BRM-Ford | 1 | — | — | — | — | 2,024 | 2,024 |
| 8 | Brabham-Repco | 0 | — | — | — | — | 1,790 | 2,122 |
| 9 | Brabham-Climax | 0 | — | — | — | — | 2,024 | 2,024 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Kyalami South Africa | Mar 01 | |
| 2 | Montjuïc Spain | May 04 | |
| 3 | Circuit de Monaco Monaco | May 18 | |
| 4 | Circuit Park Zandvoort Netherlands | Jun 21 | |
| 5 | Charade Circuit France | Jul 06 | |
| 6 | Silverstone Circuit UK | Jul 19 | |
| 7 | Nürburgring Germany | Aug 03 | |
| 8 | Autodromo Nazionale di Monza Italy | Sep 07 | |
| 9 | Mosport International Raceway Canada | Sep 20 | |
| 10 | Watkins Glen USA | Oct 05 | |
| 11 | Autódromo Hermanos Rodríguez Mexico | Oct 19 |
Teams
Jackie Oliver
1986
Sam Tingle
2082
Peter de Klerk
2123
Al Pease
1962
Pedro Rodríguez
2188
Chris Amon
2071
Graham Hill
2216
Jo Siffert
2027
Jochen Rindt
2219
Mario Andretti
1863
John Love
2079
Richard Attwood
2162
John Miles
1923
Jo Bonnier
2019
Pete Lovely
2052
Jackie Stewart
2307
Johnny Servoz-Gavin
2186
Denny Hulme
2182
Bruce McLaren
2067
Jean-Pierre Beltoise
2260
Basil van Rooyen
1926
Vic Elford
2115
Derek Bell
1871
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings