Elo Rating Over Time
1983 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| DNQ | -41.8 | 1,879 | 1,837 | Did not qualify | RAM | Circuit de Spa-Francorchamps | May 22, 1983 | Round 6 | |
| DNQ | -21.6 | 1,900 | 1,879 | Did not qualify | RAM | Circuit de Monaco | May 15, 1983 | Round 5 | |
| DNQ | -45.1 | 1,945 | 1,900 | Did not qualify | RAM | Autodromo Enzo e Dino Ferrari | May 01, 1983 | Round 4 | |
| DNQ | -52.6 | 1,998 | 1,945 | Did not qualify | RAM | Circuit Paul Ricard | Apr 17, 1983 | Round 3 | |
| DNF | -43.7 | 2,042 | 1,998 | Gearbox | RAM | Long Beach | Mar 27, 1983 | Round 2 | |
| P13 | +45.2 | 1,996 | 2,042 | +4 Laps | RAM | Autódromo Internacional Nelson Piquet | Mar 13, 1983 | Round 1 |
1982 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| DNQ | -72.5 | 2,069 | 1,996 | Did not qualify | ATS | Las Vegas Street Circuit | Sep 25, 1982 | Round 16 | |
| P9 | +79.0 | 1,990 | 2,069 | +2 Laps | ATS | Autodromo Nazionale di Monza | Sep 12, 1982 | Round 15 | |
| P14 | +52.2 | 1,938 | 1,990 | +4 Laps | ATS | Dijon-Prenois | Aug 29, 1982 | Round 14 | |
| DNQ | -62.9 | 2,001 | 1,938 | Did not qualify | ATS | Red Bull Ring | Aug 15, 1982 | Round 13 | |
| DNF | +14.7 | 1,986 | 2,001 | Collision | ATS | Hockenheimring | Aug 08, 1982 | Round 12 | |
| DNF | -32.5 | 2,018 | 1,986 | Spun off | ATS | Circuit Paul Ricard | Jul 25, 1982 | Round 11 | |
| DNQ | -78.5 | 2,097 | 2,018 | Did not qualify | ATS | Brands Hatch | Jul 18, 1982 | Round 10 | |
| P13 | +34.9 | 2,062 | 2,097 | +2 Laps | ATS | Circuit Park Zandvoort | Jul 03, 1982 | Round 9 | |
| DNF | -2.5 | 2,065 | 2,062 | Engine | ATS | Circuit Gilles Villeneuve | Jun 13, 1982 | Round 8 | |
| DNF | -3.1 | 2,068 | 2,065 | Spun off | ATS | Detroit Street Circuit | Jun 06, 1982 | Round 7 | |
| DNF | +0.1 | 2,068 | 2,068 | Mechanical | ATS | Circuit de Monaco | May 23, 1982 | Round 6 | |
| DNF | -63.5 | 2,131 | 2,068 | Collision | ATS | Zolder | May 09, 1982 | Round 5 | |
| P5 | +22.3 | 2,109 | 2,131 | +3 Laps | ATS | Autodromo Enzo e Dino Ferrari | Apr 25, 1982 | Round 4 | |
| DNF | -69.2 | 2,178 | 2,109 | Collision | ATS | Long Beach | Apr 04, 1982 | Round 3 | |
| DNF | +13.0 | 2,165 | 2,178 | Engine | ATS | Autódromo Internacional Nelson Piquet | Mar 21, 1982 | Round 2 | |
| P9 | +51.5 | 2,113 | 2,165 | +2 Laps | ATS | Kyalami | Jan 23, 1982 | Round 1 |
1981 Season
| # | Elo | Old | New | Status | Circuit | Date | Race | ||
|---|---|---|---|---|---|---|---|---|---|
| NC | +32.2 | 2,081 | 2,113 | Not classified | Ensign | Las Vegas Street Circuit | Oct 17, 1981 | Round 15 | |
| DNF | -23.8 | 2,105 | 2,081 | Spun off | Ensign | Circuit Gilles Villeneuve | Sep 27, 1981 | Round 14 | |
| DNF | -2.1 | 2,107 | 2,105 | Spun off | Ensign | Autodromo Nazionale di Monza | Sep 13, 1981 | Round 13 | |
| P6 | +107.1 | 2,000 | 2,107 | +2 Laps | Ensign | Circuit Park Zandvoort | Aug 30, 1981 | Round 12 | |
| DNF | +45.8 | 1,954 | 2,000 | Oil pressure | Ensign | Red Bull Ring | Aug 16, 1981 | Round 11 | |
| NC | +56.0 | 1,898 | 1,954 | Not classified | Ensign | Hockenheimring | Aug 02, 1981 | Round 10 | |
| DNQ | -36.5 | 1,935 | 1,898 | Did not qualify | Ensign | Silverstone Circuit | Jul 18, 1981 | Round 9 | |
| DNF | -9.2 | 1,944 | 1,935 | Suspension | Ensign | Dijon-Prenois | Jul 05, 1981 | Round 8 | |
| P14 | +70.8 | 1,873 | 1,944 | +3 Laps | Ensign | Jarama | Jun 21, 1981 | Round 7 | |
| DNQ | -33.3 | 1,906 | 1,873 | Did not qualify | March | Circuit de Monaco | May 31, 1981 | Round 6 | |
| DNQ | -25.3 | 1,932 | 1,906 | Did not qualify | March | Zolder | May 17, 1981 | Round 5 | |
| DNF | +76.3 | 1,855 | 1,932 | Spun off | March | Autodromo Enzo e Dino Ferrari | May 03, 1981 | Round 4 | |
| DNQ | -42.8 | 1,898 | 1,855 | Did not qualify | March | Autódromo Juan y Oscar Gálvez | Apr 12, 1981 | Round 3 | |
| DNQ | -37.5 | 1,936 | 1,898 | Did not qualify | Osella | Autódromo Internacional Nelson Piquet | Mar 29, 1981 | Round 2 | |
| DNQ | -64.3 | 2,000 | 1,936 | Did not qualify | March | Long Beach | Mar 15, 1981 | Round 1 |