Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
K.Rosberg | 8 | +7 | +9 | 42.0 | 1 | +36.1 | 2,447 | |
| 2 | Renault | A.Prost | 1 | -1 | +6 | 31.0 | 3 | +58.6 | 2,322 | |
| 3 |
|
N.Lauda | 4 | +1 | +4 | 30.0 | 5 | +33.4 | 2,384 | |
| 4 | Brabham | N.Piquet | 6 | +2 | +3 | 20.0 | 8 | +61.2 | 2,255 | |
| 5 | Brabham | R.Patrese | 3 | -2 | +2 | 21.0 | 7 | +76.4 | 2,180 | |
| 6 | Team Lotus | E.de Angelis | 15 | +9 | +1 | 23.0 | 6 | +24.5 | 2,319 | |
| 7 | Tyrrell | M.Alboreto | 12 | +5 | 0 | 14.0 | 11 | +33.1 | 2,259 | |
| 8 | Team Lotus | N.Mansell | 26 | +18 | 0 | 7.0 | 13 | +41.5 | 2,204 | |
| 9 |
|
D.Daly | 7 | -2 | 0 | 7.0 | 14 | +23.8 | 2,232 | |
| 10 |
|
A.de Cesaris | 5 | -5 | 0 | 5.0 | 18 | +54.2 | 2,108 | |
| 11 | Tyrrell | B.Henton | 18 | +7 | 0 | 0.0 | 26 | +3.4 | 2,240 | |
| 12 |
|
B.Giacomelli | 9 | -3 | 0 | 2.0 | 21 | +17.2 | 2,168 | |
| 13 |
|
J.Watson | 11 | -2 | 0 | 30.0 | 4 | -16.2 | 2,247 | |
| 14 | ATS | E.Salazar | 25 | +11 | 0 | 2.0 | 22 | +52.2 | 1,990 | |
| 15 | Arrows | M.Surer | 14 | -1 | 0 | 3.0 | 20 | -31.6 | 2,239 | |
| 16 | Renault | R.Arnoux | 2 | -14 | 0 | 19.0 | 9 | -22.1 | 2,179 | |
| 17 | Ligier | E.Cheever | 16 | -1 | 0 | 10.0 | 12 | -7.5 | 2,105 | |
| 18 | ATS | M.Winkelhock | 20 | +2 | 0 | 2.0 | 23 | +8.9 | 2,023 | |
| 19 | Osella | J.Jarier | 17 | -2 | 0 | 3.0 | 19 | +21.9 | 1,941 | |
| 20 | Ligier | J.Laffite | 13 | -7 | 0 | 5.0 | 17 | -55.0 | 2,170 | |
| 21 | Toleman | T.Fabi | 23 | +2 | 0 | 0.0 | 33 | +20.5 | 1,868 | |
| 22 | March | R.Boesel | 24 | +2 | 0 | 0.0 | 29 | +2.5 | 1,916 | |
| 23 | March | R.Keegan | 22 | -1 | 0 | 0.0 | 38 | -16.6 | 1,959 | |
| 24 | Toleman | D.Warwick | 21 | -3 | 0 | 0.0 | 31 | -33.5 | 1,988 | |
| 25 | Ensign | R.Guerrero | 19 | -6 | 0 | 0.0 | 30 | -31.5 | 1,950 | |
| 26 |
|
P.Tambay | 10 | -16 | 0 | 19.0 | 10 | -125.3 | 2,237 | |
| 27 | Fittipaldi | C.Serra | 0 | 0 | 1.0 | 25 | -72.7 | 2,028 | ||
| 28 | Theodore | T.Byrne | 0 | 0 | 0.0 | 35 | -59.1 | 1,955 | ||
| 29 | Arrows | M.Baldi | 0 | 0 | 2.0 | 24 | -98.6 | 2,053 |