| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Renault | A.Prost | 1 | — | +9 | 9.0 | 3 | +57.0 | 2,350 | |
| 2 | Brabham | N.Piquet | 6 | +4 | +6 | 15.0 | 1 | +72.1 | 2,273 | |
| 3 | Renault | E.Cheever | 2 | -1 | +4 | 4.0 | 8 | +71.4 | 2,247 | |
| 4 |
|
P.Tambay | 11 | +7 | +3 | 5.0 | 6 | +68.6 | 2,227 | |
| 5 |
|
K.Rosberg | 16 | +11 | +2 | 2.0 | 10 | +43.2 | 2,272 | |
| 6 |
|
J.Laffite | 19 | +13 | +1 | 7.0 | 5 | +36.8 | 2,262 | |
| 7 |
|
R.Arnoux | 4 | -3 | 0 | 4.0 | 7 | +18.7 | 2,288 | |
| 8 | Tyrrell | M.Alboreto | 15 | +7 | 0 | 0.0 | 13 | +23.3 | 2,244 | |
| 9 | Ligier | J.Jarier | 20 | +11 | 0 | 0.0 | 16 | +90.5 | 2,020 | |
| 10 | Arrows | M.Surer | 21 | +11 | 0 | 3.0 | 9 | -11.2 | 2,295 | |
| 11 | Theodore | J.Cecotto | 17 | +6 | 0 | 1.0 | 11 | +24.8 | 2,157 | |
| 12 |
|
A.de Cesaris | 7 | -5 | 0 | 0.0 | 20 | +33.6 | 2,106 | |
| 13 | Toleman | B.Giacomelli | 13 | — | 0 | 0.0 | 21 | +31.0 | 2,086 | |
| 14 | Ligier | R.Boesel | 25 | +11 | 0 | 0.0 | 12 | +26.3 | 2,071 | |
| 15 | Osella | C.Fabi | 23 | +8 | 0 | 0.0 | 25 | +51.3 | 1,961 | |
| 16 | ATS | M.Winkelhock | 10 | -6 | 0 | 0.0 | 23 | +29.1 | 2,005 | |
| 17 |
|
N.Lauda | 12 | -5 | 0 | 10.0 | 2 | -73.0 | 2,286 | |
| 18 |
|
M.Baldi | 8 | -10 | 0 | 0.0 | 28 | -1.2 | 2,038 | |
| 19 | Arrows | C.Serra | 26 | +7 | 0 | 0.0 | 17 | -16.6 | 2,053 | |
| 20 | Theodore | R.Guerrero | 22 | +2 | 0 | 0.0 | 26 | -4.0 | 1,989 | |
| 21 | Tyrrell | D.Sullivan | 24 | +3 | 0 | 0.0 | 14 | -46.8 | 2,082 | |
| 22 | Team Lotus | E.de Angelis | 5 | -17 | 0 | 0.0 | 27 | -59.0 | 2,088 | |
| 23 | Brabham | R.Patrese | 3 | -20 | 0 | 0.0 | 18 | -49.4 | 2,035 | |
| 24 | Toleman | D.Warwick | 9 | -15 | 0 | 0.0 | 15 | -36.9 | 1,971 | |
| 25 | Team Lotus | N.Mansell | 18 | -7 | 0 | 0.0 | 19 | -88.6 | 2,088 | |
| 26 |
|
J.Watson | 14 | -12 | 0 | 9.0 | 4 | -129.0 | 2,184 | |
| 27 | RAM | E.Salazar | 0 | 0 | 0.0 | 22 | -52.7 | 1,932 | ||
| 28 | Osella | P.Ghinzani | 0 | 0 | 0.0 | 29 | -38.2 | 1,848 | ||
| 29 | RAM | J.Schlesser | 0 | 0 | 0.0 | 30 | -71.1 | 1,929 |