Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Renault | A.Prost | 1 | — | +9 | 9.0 | 3 | +55.9 | 2,370 | |
| 2 | Brabham | N.Piquet | 6 | +4 | +6 | 15.0 | 1 | +71.6 | 2,290 | |
| 3 | Renault | E.Cheever | 2 | -1 | +4 | 4.0 | 8 | +70.5 | 2,265 | |
| 4 |
|
P.Tambay | 11 | +7 | +3 | 5.0 | 6 | +67.8 | 2,245 | |
| 5 |
|
K.Rosberg | 16 | +11 | +2 | 2.0 | 10 | +41.2 | 2,294 | |
| 6 |
|
J.Laffite | 19 | +13 | +1 | 7.0 | 5 | +36.9 | 2,278 | |
| 7 |
|
R.Arnoux | 4 | -3 | 0 | 4.0 | 7 | +18.2 | 2,306 | |
| 8 | Tyrrell | M.Alboreto | 15 | +7 | 0 | 0.0 | 13 | +21.9 | 2,265 | |
| 9 | Ligier | J.Jarier | 20 | +11 | 0 | 0.0 | 16 | +91.0 | 2,033 | |
| 10 | Arrows | M.Surer | 21 | +11 | 0 | 3.0 | 9 | -11.9 | 2,314 | |
| 11 | Theodore | J.Cecotto | 17 | +6 | 0 | 1.0 | 11 | +27.2 | 2,166 | |
| 12 |
|
A.de Cesaris | 7 | -5 | 0 | 0.0 | 20 | +32.9 | 2,123 | |
| 13 | Toleman | B.Giacomelli | 13 | — | 0 | 0.0 | 21 | +30.2 | 2,103 | |
| 14 | Ligier | R.Boesel | 25 | +11 | 0 | 0.0 | 12 | +27.0 | 2,084 | |
| 15 | Osella | C.Fabi | 23 | +8 | 0 | 0.0 | 25 | +53.0 | 1,969 | |
| 16 | ATS | M.Winkelhock | 10 | -6 | 0 | 0.0 | 23 | +29.1 | 2,019 | |
| 17 |
|
N.Lauda | 12 | -5 | 0 | 10.0 | 2 | -73.7 | 2,306 | |
| 18 |
|
M.Baldi | 8 | -10 | 0 | 0.0 | 28 | -1.7 | 2,054 | |
| 19 | Arrows | C.Serra | 26 | +7 | 0 | 0.0 | 17 | -16.1 | 2,067 | |
| 20 | Theodore | R.Guerrero | 22 | +2 | 0 | 0.0 | 26 | -3.5 | 2,002 | |
| 21 | Tyrrell | D.Sullivan | 24 | +3 | 0 | 0.0 | 14 | -44.4 | 2,090 | |
| 22 | Team Lotus | E.de Angelis | 5 | -17 | 0 | 0.0 | 27 | -60.0 | 2,106 | |
| 23 | Brabham | R.Patrese | 3 | -20 | 0 | 0.0 | 18 | -49.6 | 2,050 | |
| 24 | Toleman | D.Warwick | 9 | -15 | 0 | 0.0 | 15 | -36.6 | 1,985 | |
| 25 | Team Lotus | N.Mansell | 18 | -7 | 0 | 0.0 | 19 | -89.1 | 2,105 | |
| 26 |
|
J.Watson | 14 | -12 | 0 | 9.0 | 4 | -130.1 | 2,205 | |
| 27 | RAM | E.Salazar | 0 | 0 | 0.0 | 22 | -52.6 | 1,945 | ||
| 28 | Osella | P.Ghinzani | 0 | 0 | 0.0 | 29 | -37.3 | 1,858 | ||
| 29 | RAM | J.Schlesser | 0 | 0 | 0.0 | 30 | -67.6 | 1,932 |