Top 3
Beat the estimateNo comparable estimates available for this race yet.
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 🇮🇹 | Brabham | R.Patrese | 2 | +1 | +9 | 13 | P5 | +77.7 | 2,285 |
|
||||||||||
| DNF | 🇫🇷 |
|
D.Pironi | 5 | +6 | 16 | P3 | +87.9 | 2,226 | |
|
||||||||||
| DNF | 🇮🇹 |
|
A.de Cesaris | 7 | +4 | 4 | P12 | +90.2 | 2,193 | |
|
||||||||||
| P4 | 🇬🇧 | Team Lotus | N.Mansell | 11 | +7 | +3 | 7 | P8 | +62.7 | 2,251 |
|
||||||||||
| P5 | 🇮🇹 | Team Lotus | E.de Angelis | 15 | +10 | +2 | 7 | P9 | +22.8 | 2,360 |
|
||||||||||
| DNF | 🇮🇪 |
|
D.Daly | 8 | +1 | 1 | P19 | +67.0 | 2,184 | |
|
||||||||||
| DNF | 🇫🇷 | Renault | A.Prost | 4 | 0 | 18 | P1 | +22.4 | 2,299 | |
|
||||||||||
| P8 | 🇬🇧 | Tyrrell | B.Henton | 17 | +9 | 0 | 0 | P25 | +100.3 | 2,012 |
|
||||||||||
| P9 | 🇨🇭 | Arrows | M.Surer | 19 | +10 | 0 | 0 | P21 | +22.7 | 2,240 |
|
||||||||||
| DNF | 🇮🇹 | Tyrrell | M.Alboreto | 9 | 0 | 10 | P7 | +4.2 | 2,274 | |
|
||||||||||
| DNF | 🇫🇮 |
|
K.Rosberg | 6 | 0 | 14 | P4 | -10.0 | 2,295 | |
|
||||||||||
| DNF | 🇦🇹 |
|
N.Lauda | 12 | 0 | 12 | P6 | -5.1 | 2,247 | |
|
||||||||||
| DNF | 🇧🇷 | Brabham | N.Piquet | 13 | 0 | 2 | P18 | -24.9 | 2,289 | |
|
||||||||||
| DNF | 🇬🇧 |
|
J.Watson | 10 | 0 | 17 | P2 | -60.0 | 2,423 | |
|
||||||||||
| DNF | 🇩🇪 | ATS | M.Winkelhock | 14 | 0 | 2 | P17 | +24.6 | 2,072 | |
|
||||||||||
| DNF | 🇫🇷 | Ligier | J.Laffite | 18 | 0 | 0 | P26 | -27.5 | 2,208 | |
|
||||||||||
| DNF | 🇺🇸 | Ligier | E.Cheever | 16 | 0 | 4 | P14 | -28.4 | 2,183 | |
|
||||||||||
| DNF | 🇨🇱 | ATS | E.Salazar | 20 | 0 | 2 | P16 | +0.1 | 2,068 | |
|
||||||||||
| DNF | 🇫🇷 | Renault | R.Arnoux | 1 | 0 | 4 | P13 | -8.8 | 2,068 | |
|
||||||||||
| DNF | 🇮🇹 |
|
B.Giacomelli | 3 | 0 | 0 | P28 | -16.6 | 2,066 | |
|
||||||||||
| DNQ | 🇮🇹 | Arrows | M.Baldi | 0 | 0 | 0 | P27 | -7.8 | 2,010 | |
|
||||||||||
| DNQ | 🇳🇱 | Theodore | J.Lammers | 0 | 0 | 0 | P34 | +3.2 | 1,940 | |
|
||||||||||
| DNQ | 🇩🇪 | March | J.Mass | 0 | 0 | 0 | P23 | -74.2 | 2,164 | |
|
||||||||||
| DNQ | 🇬🇧 | Toleman | D.Warwick | 0 | 0 | 0 | P31 | +11.7 | 1,829 | |
|
||||||||||
| DNQ | 🇫🇷 | Osella | J.Jarier | 0 | 0 | 3 | P15 | -69.4 | 2,094 | |
|
||||||||||
| DNQ | 🇨🇴 | Ensign | R.Guerrero | 0 | 0 | 0 | P32 | -18.3 | 1,895 | |
|
||||||||||
| DNQ | 🇮🇹 | Toleman | T.Fabi | 0 | 0 | 0 | P29 | -30.4 | 1,911 | |
|
||||||||||
| DNQ | 🇮🇹 | Osella | R.Paletti | 0 | 0 | 0 | P30 | -18.4 | 1,823 | |
|
||||||||||
| DNQ | 🇧🇷 | March | R.Boesel | 0 | 0 | 0 | P24 | -90.6 | 2,052 | |
|
||||||||||
| DNQ | 🇧🇷 | Fittipaldi | C.Serra | 0 | 0 | 1 | P20 | -70.3 | 1,962 | |
|
||||||||||
| DNQ | 🇪🇸 | March | E.de Villota | 0 | 0 | 0 | P35 | -36.6 | 1,795 | |
|
||||||||||
Qualifying results are unavailable for this race in our data.