Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosberg | 44 | P5 | DSQ | P2 | P2 | DNF | P4 | DNF | P3 | DNF | P5 | P3 | P2 | P1 | P8 | P5 | |
| 2 | Pironi | 39 | P18 | P6 | DNF | P1 | DNS | DNF | P3 | P9 | P1 | P2 | P3 | DNF | ||||
| 3 | Watson | 39 | P6 | P2 | P6 | P1 | DNF | P1 | P3 | P9 | DNF | DNF | DNF | DNF | P13 | P4 | P2 | |
| 4 | Prost | 34 | P1 | P1 | DNF | DNF | DNF | DNF | NC | DNF | DNF | P6 | P2 | DNF | DNF | P2 | DNF | P4 |
| 5 | Lauda | 30 | P4 | DNF | P1 | DSQ | DNF | DNF | DNF | P4 | P1 | P8 | P5 | P3 | DNF | DNF | ||
| 6 | Arnoux | 28 | P3 | DNF | DNF | DNF | DNF | DNF | P10 | DNF | DNF | DNF | P1 | P2 | DNF | DNF | P1 | DNF |
| 7 | Tambay | 25 | P8 | P3 | P4 | P1 | P4 | DNF | P2 | DNS | ||||||||
| 8 | Alboreto | 25 | P7 | P4 | P4 | P3 | DNF | DNF | DNF | DNF | P7 | DNF | P6 | P4 | DNF | P7 | P5 | P1 |
| 9 | de Angelis | 23 | P8 | DNF | P5 | P4 | P5 | DNF | P4 | DNF | P4 | DNF | DNF | P1 | P6 | DNF | DNF | |
| 10 | Patrese | 21 | DNF | DNF | P3 | DNF | P1 | DNF | P2 | P15 | DNF | DNF | DNF | DNF | P5 | DNF | DNF | |
| 11 | Piquet | 20 | DNF | DSQ | DNF | P5 | DNF | DNQ | P1 | P2 | DNF | DNF | DNF | DNF | P4 | DNF | DNF | |
| 12 | Cheever | 15 | DNF | DNF | DNF | P3 | DNF | P2 | DNF | DNQ | DNF | P16 | DNF | DNF | DNF | P6 | P3 | |
| 13 | Daly | 8 | P14 | DNF | DNF | DNF | DNF | P5 | DNF | P5 | P5 | P7 | DNF | DNF | P9 | DNF | P6 | |
| 14 | Mansell | 7 | DNF | P3 | P7 | DNF | P4 | DNF | DNF | DNF | P9 | DNF | P8 | P7 | DNF | |||
| 15 | Villeneuve | 6 | DNF | DNF | DSQ | P2 | DNF | |||||||||||
| 16 | Reutemann | 6 | P2 | DNF | ||||||||||||||
| 17 | de Cesaris | 5 | P13 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | P10 | P10 | P9 |
| 18 | Laffite | 5 | DNF | DNF | DNF | P9 | DNF | P6 | DNF | DNF | DNF | P14 | DNF | P3 | DNF | DNF | DNF | |
| 19 | Andretti | 4 | DNF | P3 | DNF | |||||||||||||
| 20 | Jarier | 3 | DNF | P9 | DNF | P4 | DNF | DNQ | DNF | DNS | P14 | DNF | DNF | DNF | DNQ | DNF | DNF | DNF |
| 21 | Surer | 3 | P7 | P9 | P8 | P5 | P10 | DNF | P13 | P6 | DNF | P15 | DNF | P7 | ||||
| 22 | Giacomelli | 2 | P11 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | P11 | P7 | P9 | P5 | DNF | P12 | DNF | P10 |
| 23 | Salazar | 2 | P9 | DNF | DNF | P5 | DNF | DNF | DNF | DNF | P13 | DNQ | DNF | DNF | DNQ | P14 | P9 | DNQ |
| 24 | Winkelhock | 2 | P10 | P5 | DNF | DSQ | DNF | DNF | DNF | DNQ | P12 | DNQ | P11 | DNF | DNF | DNF | DNQ | NC |
| 25 | Baldi | 2 | DNQ | P10 | DNQ | DNF | DNQ | DNF | P8 | P6 | P9 | DNF | DNF | P6 | DNQ | P12 | P11 | |
| 26 | Serra | 1 | P17 | DNF | DNQ | P6 | DNQ | P11 | DNQ | DNF | DNF | P11 | P7 | DNQ | P11 | DNQ | ||
| 27 | Henton | 0 | DNQ | DNQ | DNF | DNF | DNF | P8 | P9 | NC | DNF | P8 | P10 | P7 | DNF | P11 | DNF | P8 |
| 28 | Mass | 0 | P12 | P8 | P8 | DNF | DNQ | P7 | P11 | DNF | P10 | DNF | ||||||
| 29 | Borgudd | 0 | P16 | P7 | P10 | |||||||||||||
| 30 | Boesel | 0 | P15 | DNF | P9 | P8 | DNQ | DNF | DNF | DNF | DNQ | DNQ | DNF | DNQ | DNF | DNQ | P13 | |
| 31 | Guerrero | 0 | DNQ | DNQ | DNF | DNQ | DNQ | DNF | DNF | DNQ | DNF | DNQ | P8 | DNF | DNF | NC | DNF | |
| 32 | Warwick | 0 | DNF | DNQ | DNQ | DNF | DNF | DNQ | DNF | DNF | P15 | P10 | DNF | DNF | DNF | DNF | ||
| 33 | Keegan | 0 | DNQ | DNF | DNF | DNQ | P12 | |||||||||||
| 34 | Lees | 0 | DNF | P12 | ||||||||||||||
| 35 | Fabi | 0 | DNQ | DNQ | DNQ | NC | DNF | DNQ | DNQ | DNF | DNF | DNQ | DNF | DNF | DNF | DNQ | ||
| 36 | Paletti | 0 | DNQ | DNQ | DNQ | DNF | DNQ | DNQ | DNF | DNF | ||||||||
| 37 | Byrne | 0 | DNQ | DNF | DNQ | DNQ | DNF | |||||||||||
| 38 | Lammers | 0 | DNQ | DNQ | DNQ | DNF | DNQ | DNQ | ||||||||||
| 39 | de Villota | 0 | DNQ | DNQ | DNQ | DNQ | DNQ | |||||||||||
| 40 | Moreno | 0 | DNQ |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Ferrari
|
74 | 3 | 4 | 4 | -45 | 2,253 | 2,569 |
| 2 |
McLaren
|
69 | 4 | 2 | 2 | +10 | 2,355 | 2,544 |
| 3 | Renault | 62 | 4 | 3 | 1 | -2 | 2,257 | 2,478 |
| 4 |
Williams
|
58 | 1 | 4 | 2 | +17 | 2,353 | 2,600 |
| 5 | Brabham | 41 | 2 | 2 | 1 | -18 | 2,150 | 2,325 |
| 6 | Team Lotus | 30 | 1 | — | 1 | -25 | 2,251 | 2,338 |
| 7 | Tyrrell | 25 | 1 | — | 1 | +36 | 2,252 | 2,348 |
| 8 | Ligier | 20 | — | 1 | 3 | +2 | 2,154 | 2,382 |
| 9 |
Alfa Romeo
|
7 | — | — | 1 | +18 | 2,183 | 2,260 |
| 10 | Arrows | 5 | — | — | — | +28 | 2,161 | 2,319 |
| 11 | ATS | 4 | — | — | — | -4 | 2,001 | 2,112 |
| 12 | Osella | 3 | — | — | — | -17 | 1,876 | 2,083 |
| 13 | Fittipaldi | 1 | — | — | — | -40 | 2,012 | 2,239 |
| 14 | March | 0 | — | — | — | +35 | 1,982 | 2,240 |
| 15 | Ensign | 0 | — | — | — | -22 | 1,980 | 2,106 |
| 16 | Toleman | 0 | — | — | — | -1 | 1,853 | 2,159 |
| 17 | Theodore | 0 | — | — | — | +26 | 1,916 | 2,158 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Kyalami South Africa | Jan 23 | |
| 2 | Autódromo Internacional Nelson Piquet Brazil | Mar 21 | |
| 3 | Long Beach USA | Apr 04 | |
| 4 | Autodromo Enzo e Dino Ferrari Italy | Apr 25 | |
| 5 | Zolder Belgium | May 09 | |
| 6 | Circuit de Monaco Monaco | May 23 | |
| 7 | Detroit Street Circuit USA | Jun 06 | |
| 8 | Circuit Gilles Villeneuve Canada | Jun 13 | |
| 9 | Circuit Park Zandvoort Netherlands | Jul 03 | |
| 10 | Brands Hatch UK | Jul 18 | |
| 11 | Circuit Paul Ricard France | Jul 25 | |
| 12 | Hockenheimring Germany | Aug 08 | |
| 13 | Red Bull Ring Austria | Aug 15 | |
| 14 | Dijon-Prenois France | Aug 29 | |
| 15 | Autodromo Nazionale di Monza Italy | Sep 12 | |
| 16 | Las Vegas Street Circuit USA | Sep 25 |
Teams
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings