Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosberg | 44 | 2 | 6 | 6 | 3 | 4 | 2 | 4 | 6 | 9 | 2 | ||||||
| 2 | Pironi | 39 | 1 | DNF | 9 | DNF | 6 | 4 | 9 | 6 | 4 | DNF | ||||||
| 3 | Watson | 39 | 1 | 6 | 1 | 9 | 9 | 4 | DNF | 3 | 6 | |||||||
| 4 | Prost | 34 | 9 | 9 | DNF | 1 | 6 | 6 | 3 | |||||||||
| 5 | Lauda | 30 | 3 | 9 | 3 | 9 | 2 | 4 | ||||||||||
| 6 | Arnoux | 28 | 4 | DNF | DNF | DNF | DNF | 9 | 6 | 9 | DNF | |||||||
| 7 | Tambay | 25 | 4 | 3 | 9 | 3 | DNF | 6 | DNF | |||||||||
| 8 | Alboreto | 25 | 3 | 3 | 4 | 1 | 3 | DNF | 2 | 9 | ||||||||
| 9 | de Angelis | 23 | 2 | 3 | 2 | 3 | 3 | 9 | 1 | |||||||||
| 10 | Patrese | 21 | DNF | 4 | 9 | 6 | DNF | DNF | 2 | DNF | DNF | |||||||
| 11 | Piquet | 20 | DNF | 2 | DNF | 9 | 6 | 3 | ||||||||||
| 12 | Cheever | 15 | DNF | DNF | 4 | 6 | DNF | DNF | 1 | 4 | ||||||||
| 13 | Daly | 8 | DNF | 1 | 2 | 2 | 2 | DNF | DNF | 1 | ||||||||
| 14 | Mansell | 7 | DNF | 4 | DNF | 3 | DNF | DNF | ||||||||||
| 15 | Villeneuve | 6 | DNF | 6 | DNF | |||||||||||||
| 16 | Reutemann | 6 | 6 | |||||||||||||||
| 17 | de Cesaris | 5 | DNF | 4 | DNF | 1 | DNF | DNF | ||||||||||
| 18 | Laffite | 5 | DNF | 1 | DNF | 4 | DNF | DNF | ||||||||||
| 19 | Andretti | 4 | 4 | |||||||||||||||
| 20 | Jarier | 3 | DNF | 3 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||||||
| 21 | Surer | 3 | 2 | 1 | ||||||||||||||
| 22 | Giacomelli | 2 | DNF | DNF | DNF | DNF | 2 | DNF | ||||||||||
| 23 | Salazar | 2 | DNF | 2 | DNF | DNF | DNF | DNF | DNF | |||||||||
| 24 | Winkelhock | 2 | 2 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||
| 25 | Baldi | 2 | DNF | DNF | DNF | DNF | 1 | DNF | DNF | 1 | DNF | |||||||
| 26 | Serra | 1 | DNF | 1 | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||
| 27 | Henton | 0 | DNF | DNF | DNF | DNF | ||||||||||||
| 28 | Mass | 0 | DNF | DNF | ||||||||||||||
| 29 | Borgudd | 0 | ||||||||||||||||
| 30 | Boesel | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||||
| 31 | Guerrero | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||||||
| 32 | Warwick | 0 | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||||
| 33 | Keegan | 0 | DNF | DNF | DNF | DNF | ||||||||||||
| 34 | Lees | 0 | DNF | |||||||||||||||
| 35 | Fabi | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||||
| 36 | Paletti | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||
| 37 | Byrne | 0 | DNF | DNF | DNF | |||||||||||||
| 38 | Lammers | 0 | DNF | DNF | DNF | DNF | DNF | |||||||||||
| 39 | de Villota | 0 | DNF | DNF | DNF | DNF | DNF | |||||||||||
| 40 | Moreno | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Ferrari
|
74 | 3 | — | — | -63 | 2,122 | 2,524 |
| 2 |
McLaren
|
69 | 4 | — | — | +11 | 2,178 | 2,477 |
| 3 | Renault | 62 | 4 | — | — | +1 | 2,078 | 2,425 |
| 4 |
Williams
|
58 | 1 | — | — | +23 | 2,192 | 2,494 |
| 5 | Brabham | 41 | 2 | — | — | -28 | 1,969 | 2,156 |
| 6 | Team Lotus | 30 | 1 | — | — | -34 | 2,057 | 2,187 |
| 7 | Tyrrell | 25 | 1 | — | — | +45 | 2,082 | 2,205 |
| 8 | Ligier | 20 | — | — | — | +0 | 1,943 | 2,347 |
| 9 |
Alfa Romeo
|
7 | — | — | — | +21 | 2,009 | 2,128 |
| 10 | Arrows | 5 | — | — | — | +34 | 1,970 | 2,208 |
| 11 | ATS | 4 | — | — | — | -16 | 1,830 | 2,192 |
| 12 | Osella | 3 | — | — | — | -4 | 1,969 | 2,187 |
| 13 | Fittipaldi | 1 | — | — | — | -28 | 2,065 | 2,278 |
| 14 | March | 0 | — | — | — | +39 | 1,779 | 2,161 |
| 15 | Ensign | 0 | — | — | — | -17 | 2,131 | 2,209 |
| 16 | Toleman | 0 | — | — | — | -12 | 1,651 | 2,015 |
| 17 | Theodore | 0 | — | — | — | +30 | 2,088 | 2,207 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Kyalami South Africa | Jan 23 | |
| 2 | Autódromo Internacional Nelson Piquet Brazil | Mar 21 | |
| 3 | Long Beach USA | Apr 04 | |
| 4 | Autodromo Enzo e Dino Ferrari Italy | Apr 25 | |
| 5 | Zolder Belgium | May 09 | |
| 6 | Circuit de Monaco Monaco | May 23 | |
| 7 | Detroit Street Circuit USA | Jun 06 | |
| 8 | Circuit Gilles Villeneuve Canada | Jun 13 | |
| 9 | Circuit Park Zandvoort Netherlands | Jul 03 | |
| 10 | Brands Hatch UK | Jul 18 | |
| 11 | Circuit Paul Ricard France | Jul 25 | |
| 12 | Hockenheimring Germany | Aug 08 | |
| 13 | Red Bull Ring Austria | Aug 15 | |
| 14 | Dijon-Prenois France | Aug 29 | |
| 15 | Autodromo Nazionale di Monza Italy | Sep 12 | |
| 16 | Las Vegas Street Circuit USA | Sep 25 |
Teams
Eliseo Salazar
1996
Manfred Winkelhock
2018
Bruno Giacomelli
2196
Andrea de Cesaris
2193
Mauro Baldi
2138
Marc Surer
2251
Riccardo Patrese
2092
Nelson Piquet
2153
Roberto Guerrero
1972
Chico Serra
2002
Jacques Laffite
2068
Eddie Cheever
2252
Niki Lauda
2276
John Watson
2351
Jean-Pierre Jarier
1928
Riccardo Paletti
1810
Alain Prost
2315
René Arnoux
2199
Jan Lammers
1870
Tommy Byrne
1951
Derek Warwick
1992
Teo Fabi
1852
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings