Round 3 · 1981

Autódromo Juan y Oscar Gálvez

Buenos Aires, Argentina · April 12, 1981 · Wikipedia

29
Grid Size
Avg Elo
+100.2
A.Prost
-96.0
J.Jabouille
Highest Elo (Reutemann)
17
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Brabham N.Piquet 1 +9 13.0 3 +53.4 2,401
2 Williams C.Reutemann 4 +2 +6 21.0 1 +13.4 2,577
3 Renault A.Prost 2 -1 +4 4.0 5 +100.2 2,190
4 Williams A.Jones 3 -1 +3 18.0 2 -1.2 2,564
5 Renault R.Arnoux 5 +2 2.0 9 +51.3 2,278
6 Team Lotus E.de Angelis 10 +4 +1 3.0 8 +36.4 2,295
7 Arrows R.Patrese 9 +2 0 4.0 4 +46.1 2,235
8 Alfa Romeo M.Andretti 17 +9 0 3.0 6 +40.4 2,223
9 Arrows S.Stohr 19 +10 0 0.0 17 +86.6 2,050
10 Alfa Romeo B.Giacomelli 22 +12 0 0.0 18 +43.4 2,156
11 McLaren A.de Cesaris 18 +7 0 0.0 20 +73.6 2,030
12 ATS J.Lammers 23 +11 0 0.0 21 +64.6 2,029
13 Tyrrell R.Zunino 24 +11 0 0.0 22 +41.2 2,076
14 Ferrari G.Villeneuve 7 -7 0 0.0 25 -1.2 2,173
15 Ligier P.Tambay 14 -1 0 1.0 11 -9.7 2,170
16 McLaren J.Watson 11 -5 0 0.0 15 -21.4 2,176
17 Brabham H.Rebaque 6 -11 0 0.0 24 -10.7 2,115
18 Fittipaldi C.Serra 20 +2 0 0.0 14 +2.7 2,046
19 Ligier J.Laffite 21 +2 0 1.0 12 -80.9 2,286
20 Theodore M.Surer 16 -4 0 3.0 7 -65.9 2,196
21 Fittipaldi K.Rosberg 8 -13 0 0.0 16 -60.2 2,147
22 Team Lotus N.Mansell 15 -7 0 0.0 19 -28.1 2,023
23 Ferrari D.Pironi 12 -11 0 0.0 23 -83.4 2,160
24 Tyrrell E.Cheever 13 -11 0 2.0 10 -66.2 2,078
25 Osella M.Guerra 0 0 0.0 27 -18.8 1,893
26 Osella B.Gabbiani 0 0 0.0 26 -29.0 1,898
27 March D.Daly 0 0 0.0 29 -36.1 1,890
28 Ligier J.Jabouille 0 0 0.0 31 -96.0 2,052
29 Ensign E.Salazar 0 0 0.0 30 -44.2 1,849

Elo Changes