Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Piquet | 59 | P1 | DNF | P2 | DNF | P2 | P4 | P4 | DNF | P2 | DNF | P3 | DNF | P1 | P1 | P3 |
| 2 | Prost | 57 | P6 | P11 | P1 | P2 | P3 | P1 | P8 | P5 | P1 | P4 | P1 | DNF | DNF | P2 | DNF |
| 3 | Arnoux | 49 | P9 | P3 | P7 | P3 | DNF | DNF | DNF | P1 | P5 | P1 | P2 | P1 | P2 | P9 | DNF |
| 4 | Tambay | 40 | P4 | DNF | P4 | P1 | P4 | P2 | DNF | P3 | P3 | DNF | DNF | P2 | P4 | DNF | DNF |
| 5 | Rosberg | 27 | DSQ | DNF | P5 | P4 | P1 | P5 | P2 | P4 | P11 | P10 | P8 | DNF | P11 | DNF | P5 |
| 6 | Watson | 22 | DNF | P1 | DNF | P5 | DNQ | DNF | P3 | P6 | P9 | P5 | P9 | P3 | DNF | DNF | DSQ |
| 7 | Cheever | 22 | DNF | DNF | P3 | DNF | DNF | P3 | DNF | P2 | DNF | DNF | P4 | DNF | P3 | P10 | P6 |
| 8 | de Cesaris | 15 | DNQ | DNF | P12 | DNF | DNF | DNF | DNF | DNF | P8 | P2 | DNF | DNF | DNF | P4 | P2 |
| 9 | Patrese | 13 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | P3 | DNF | P9 | DNF | P7 | P1 |
| 10 | Lauda | 12 | P2 | P2 | DNF | DNF | DNQ | DNF | DNF | DNF | P6 | DSQ | P6 | DNF | DNF | DNF | DNF |
| 11 | Laffite | 11 | P3 | P4 | P6 | P7 | DNF | P6 | P5 | DNF | P12 | P6 | DNF | DNF | DNQ | DNQ | DNF |
| 12 | Alboreto | 10 | DNF | P9 | P8 | DNF | DNF | P14 | P1 | P8 | P13 | DNF | DNF | P6 | DNF | DNF | DNF |
| 13 | Mansell | 10 | P11 | P12 | DNF | DNF | DNF | DNF | P6 | DNF | P4 | DNF | P5 | DNF | P8 | P3 | NC |
| 14 | Warwick | 9 | P7 | DNF | DNF | DNF | DNF | P7 | DNF | DNF | DNF | DNF | DNF | P4 | P6 | P5 | P4 |
| 15 | Surer | 4 | P5 | P5 | P10 | P6 | DNF | P11 | P11 | DNF | P17 | P7 | DNF | P8 | P10 | DNF | P8 |
| 16 | Baldi | 3 | DNF | DNF | DNF | DNF | P6 | DNF | P12 | P10 | P7 | DNF | DNF | P5 | DNF | DNF | DNF |
| 17 | Sullivan | 2 | P10 | P8 | DNF | DNF | P5 | P12 | DNF | DSQ | P14 | P12 | DNF | DNF | DNF | DNF | P7 |
| 18 | de Angelis | 2 | DSQ | DNF | DNF | DNF | DNF | P9 | DNF | DNF | DNF | DNF | DNF | DNF | P5 | DNF | DNF |
| 19 | Giacomelli | 1 | DNF | DNF | DNF | DNF | DNQ | P8 | P9 | DNF | DNF | DNF | DNF | DNF | P7 | P6 | DNF |
| 20 | Cecotto | 1 | P12 | P6 | P11 | DNF | DNQ | P10 | DNF | DNF | DNQ | P11 | DNQ | DNQ | P12 | ||
| 21 | Boutsen | 0 | DNF | P7 | P7 | P15 | P9 | P13 | DNF | DNF | P11 | P9 | |||||
| 22 | Jarier | 0 | DNF | DNF | P9 | DNF | DNF | DNF | DNF | DNF | P10 | P8 | P7 | DNF | P9 | DNF | P10 |
| 23 | Serra | 0 | P8 | DNF | P8 | P7 | |||||||||||
| 24 | Boesel | 0 | DNF | P7 | DNF | P9 | DNF | P13 | P10 | DNF | DNF | DNF | DNQ | P10 | DNQ | P15 | NC |
| 25 | Johansson | 0 | DNF | DNF | P12 | P7 | DNF | P14 | |||||||||
| 26 | Winkelhock | 0 | P14 | DNF | DNF | P11 | DNF | DNF | DNF | P9 | DNF | DNQ | DNF | DSQ | DNF | P8 | DNF |
| 27 | Fabi | 0 | DNF | DNQ | DNF | DNF | DNQ | DNF | DNS | DNF | DNQ | DNQ | P10 | DNF | DNF | DNQ | DNF |
| 28 | Ghinzani | 0 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNF | DNQ | DNF | DNF | P11 | DNQ | DNF | DNF | DNF |
| 29 | Guerrero | 0 | NC | DNF | DNF | DNF | DNQ | DNF | NC | DNF | P16 | DNF | DNF | P12 | P13 | P12 | |
| 30 | Acheson | 0 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | P12 | ||||||||
| 31 | Palmer | 0 | P13 | ||||||||||||||
| 32 | Salazar | 0 | P13 | DNF | DNQ | DNQ | DNQ | DNQ | |||||||||
| 33 | Jones | 0 | DNF | ||||||||||||||
| 34 | Villeneuve Sr. | 0 | DNQ | ||||||||||||||
| 35 | Schlesser | 0 | DNQ |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Ferrari
|
89 | 4 | 4 | 4 | -57 | 2,306 | 2,569 |
| 2 | Renault | 79 | 4 | 3 | 4 | -9 | 2,301 | 2,478 |
| 3 | Brabham | 72 | 4 | 3 | 3 | +29 | 2,317 | 2,325 |
| 4 |
Williams
|
38 | 1 | 1 | 1 | -24 | 2,228 | 2,600 |
| 5 |
McLaren
|
34 | 1 | 2 | 2 | -24 | 2,172 | 2,544 |
| 6 |
Alfa Romeo
|
18 | — | 2 | — | -2 | 2,134 | 2,260 |
| 7 | Tyrrell | 12 | 1 | — | — | +24 | 2,172 | 2,348 |
| 8 | Team Lotus | 12 | — | — | 1 | -21 | 2,090 | 2,338 |
| 9 | Toleman | 10 | — | — | — | +34 | 2,159 | 2,159 |
| 10 | Arrows | 4 | — | — | — | +31 | 2,241 | 2,319 |
| 11 | Theodore | 1 | — | — | — | — | 2,031 | 2,158 |
| 12 | Ligier | 0 | — | — | — | +20 | 2,088 | 2,382 |
| 13 | Spirit | 0 | — | — | — | — | 2,043 | 2,146 |
| 14 | ATS | 0 | — | — | — | -38 | 2,041 | 2,112 |
| 15 | Osella | 0 | — | — | — | -9 | 1,854 | 2,083 |
| 16 | RAM | 0 | — | — | — | +46 | 1,828 | 2,023 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Autódromo Internacional Nelson Piquet Brazil | Mar 13 | |
| 2 | Long Beach USA | Mar 27 | |
| 3 | Circuit Paul Ricard France | Apr 17 | |
| 4 | Autodromo Enzo e Dino Ferrari Italy | May 01 | |
| 5 | Circuit de Monaco Monaco | May 15 | |
| 6 | Circuit de Spa-Francorchamps Belgium | May 22 | |
| 7 | Detroit Street Circuit USA | Jun 05 | |
| 8 | Circuit Gilles Villeneuve Canada | Jun 12 | |
| 9 | Silverstone Circuit UK | Jul 16 | |
| 10 | Hockenheimring Germany | Aug 07 | |
| 11 | Red Bull Ring Austria | Aug 14 | |
| 12 | Circuit Park Zandvoort Netherlands | Aug 28 | |
| 13 | Autodromo Nazionale di Monza Italy | Sep 11 | |
| 14 | Brands Hatch UK | Sep 25 | |
| 15 | Kyalami South Africa | Oct 15 |
Teams
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings