Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Piquet | 59 | 9 | 6 | 6 | 3 | 3 | DNF | 6 | 4 | 9 | 9 | 4 | ||||
| 2 | Prost | 57 | 9 | 6 | 4 | 9 | 2 | 9 | 3 | 9 | 6 | ||||||
| 3 | Arnoux | 49 | 4 | 4 | 9 | 2 | 9 | 6 | 9 | 6 | DNF | ||||||
| 4 | Tambay | 40 | 2 | DNF | 3 | 9 | 3 | 6 | DNF | 4 | 4 | DNF | 6 | 3 | |||
| 5 | Rosberg | 27 | DNF | 2 | 3 | 9 | 2 | 6 | 3 | 2 | |||||||
| 6 | Watson | 22 | 9 | DNF | 2 | DNF | DNF | 4 | 1 | 2 | 4 | DNF | DNF | DNF | |||
| 7 | Cheever | 22 | 4 | DNF | 4 | DNF | 6 | DNF | 3 | 4 | 1 | ||||||
| 8 | de Cesaris | 15 | DNF | 6 | DNF | DNF | 3 | 6 | |||||||||
| 9 | Patrese | 13 | DNF | DNF | DNF | DNF | DNF | 4 | DNF | 9 | |||||||
| 10 | Lauda | 12 | 4 | 6 | DNF | DNF | DNF | 1 | 1 | DNF | DNF | ||||||
| 11 | Laffite | 11 | 3 | 3 | 1 | 1 | 2 | 1 | DNF | DNF | DNF | ||||||
| 12 | Alboreto | 10 | DNF | DNF | 9 | DNF | DNF | 1 | |||||||||
| 13 | Mansell | 10 | DNF | 1 | 3 | DNF | 2 | DNF | 4 | ||||||||
| 14 | Warwick | 9 | DNF | DNF | DNF | DNF | DNF | 3 | 1 | 2 | 3 | ||||||
| 15 | Surer | 4 | 1 | 2 | 1 | DNF | DNF | ||||||||||
| 16 | Baldi | 3 | DNF | DNF | 1 | DNF | 2 | DNF | DNF | DNF | |||||||
| 17 | Sullivan | 2 | DNF | 2 | DNF | DNF | DNF | ||||||||||
| 18 | de Angelis | 2 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 2 | DNF | ||||||
| 19 | Giacomelli | 1 | DNF | DNF | DNF | DNF | DNF | 1 | |||||||||
| 20 | Cecotto | 1 | 1 | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||
| 21 | Boutsen | 0 | DNF | ||||||||||||||
| 22 | Jarier | 0 | DNF | DNF | DNF | DNF | DNF | ||||||||||
| 23 | Serra | 0 | |||||||||||||||
| 24 | Boesel | 0 | DNF | DNF | |||||||||||||
| 25 | Johansson | 0 | DNF | DNF | DNF | ||||||||||||
| 26 | Winkelhock | 0 | DNF | DNF | DNF | DNF | |||||||||||
| 27 | Fabi | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||
| 28 | Ghinzani | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||||
| 29 | Guerrero | 0 | DNF | DNF | DNF | ||||||||||||
| 30 | Acheson | 0 | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||
| 31 | Palmer | 0 | |||||||||||||||
| 32 | Salazar | 0 | DNF | DNF | DNF | DNF | DNF | ||||||||||
| 33 | Jones | 0 | |||||||||||||||
| 34 | Villeneuve Sr. | 0 | DNF | ||||||||||||||
| 35 | Schlesser | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Ferrari
|
89 | 4 | — | — | -63 | 2,141 | 2,524 |
| 2 | Renault | 79 | 4 | — | — | -12 | 2,122 | 2,425 |
| 3 | Brabham | 72 | 4 | — | — | +34 | 2,135 | 2,156 |
| 4 |
Williams
|
38 | 1 | — | — | -24 | 2,031 | 2,494 |
| 5 |
McLaren
|
34 | 1 | — | — | -26 | 1,993 | 2,477 |
| 6 |
Alfa Romeo
|
18 | — | — | — | -5 | 1,962 | 2,128 |
| 7 | Tyrrell | 12 | 1 | — | — | +25 | 1,979 | 2,205 |
| 8 | Team Lotus | 12 | — | — | — | -22 | 1,906 | 2,187 |
| 9 | Toleman | 10 | — | — | — | +33 | 1,976 | 2,015 |
| 10 | Arrows | 4 | — | — | — | +30 | 2,054 | 2,208 |
| 11 | Theodore | 1 | — | — | — | — | 1,915 | 2,207 |
| 12 | Ligier | 0 | — | — | — | +20 | 1,898 | 2,347 |
| 13 | Spirit | 0 | — | — | — | — | 2,150 | 2,196 |
| 14 | ATS | 0 | — | — | — | -16 | 2,150 | 2,192 |
| 15 | Osella | 0 | — | — | — | -17 | 1,740 | 2,187 |
| 16 | RAM | 0 | — | — | — | +43 | 2,022 | 2,060 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Autódromo Internacional Nelson Piquet Brazil | Mar 13 | |
| 2 | Long Beach USA | Mar 27 | |
| 3 | Circuit Paul Ricard France | Apr 17 | |
| 4 | Autodromo Enzo e Dino Ferrari Italy | May 01 | |
| 5 | Circuit de Monaco Monaco | May 15 | |
| 6 | Circuit de Spa-Francorchamps Belgium | May 22 | |
| 7 | Detroit Street Circuit USA | Jun 05 | |
| 8 | Circuit Gilles Villeneuve Canada | Jun 12 | |
| 9 | Silverstone Circuit UK | Jul 16 | |
| 10 | Hockenheimring Germany | Aug 07 | |
| 11 | Red Bull Ring Austria | Aug 14 | |
| 12 | Circuit Park Zandvoort Netherlands | Aug 28 | |
| 13 | Autodromo Nazionale di Monza Italy | Sep 11 | |
| 14 | Brands Hatch UK | Sep 25 | |
| 15 | Kyalami South Africa | Oct 15 |
Teams
Manfred Winkelhock
2049
Mauro Baldi
2022
Andrea de Cesaris
2234
Nelson Piquet
2415
Riccardo Patrese
2249
Patrick Tambay
2219
René Arnoux
2309
Raul Boesel
2060
Jean-Pierre Jarier
2105
Niki Lauda
2088
John Watson
2104
Corrado Fabi
1973
Piercarlo Ghinzani
1891
Alain Prost
2280
Eddie Cheever
2280
Stefan Johansson
2063
Nigel Mansell
2235
Elio de Angelis
1978
Johnny Cecotto
1993
Roberto Guerrero
2115
Derek Warwick
2295
Bruno Giacomelli
2159
Danny Sullivan
2100
Michele Alboreto
2115
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings