Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Lotus | E.de Angelis | 7 | +6 | +9 | 22.0 | 6 | +75.8 | 2,294 | |
| 2 |
|
K.Rosberg | 6 | +4 | +6 | 33.0 | 2 | +35.4 | 2,411 | |
| 3 | Ligier | J.Laffite | 14 | +11 | +4 | 5.0 | 17 | +80.0 | 2,225 | |
| 4 |
|
P.Tambay | 4 | — | +3 | 19.0 | 9 | +30.3 | 2,362 | |
| 5 |
|
N.Lauda | 10 | +5 | +2 | 26.0 | 4 | +24.6 | 2,351 | |
| 6 | Arrows | M.Baldi | 23 | +17 | +1 | 2.0 | 24 | +76.5 | 2,152 | |
| 7 | Fittipaldi | C.Serra | 20 | +13 | 0 | 1.0 | 25 | +82.9 | 2,101 | |
| 8 | Renault | A.Prost | 3 | -5 | 0 | 25.0 | 5 | +23.1 | 2,263 | |
| 9 |
|
J.Watson | 18 | +9 | 0 | 30.0 | 3 | +14.3 | 2,263 | |
| 10 | Tyrrell | B.Henton | 19 | +9 | 0 | 0.0 | 26 | +13.4 | 2,237 | |
| 11 | Brabham | N.Piquet | 1 | -10 | 0 | 17.0 | 10 | +17.9 | 2,194 | |
| 12 | Theodore | T.Byrne | 26 | +14 | 0 | 0.0 | 35 | +63.4 | 2,014 | |
| 13 | Arrows | M.Surer | 21 | +8 | 0 | 3.0 | 20 | -23.0 | 2,271 | |
| 14 | Brabham | R.Patrese | 2 | -12 | 0 | 19.0 | 8 | +20.1 | 2,103 | |
| 15 | Ligier | E.Cheever | 22 | +7 | 0 | 10.0 | 12 | +8.1 | 2,113 | |
| 16 | Team Lotus | N.Mansell | 12 | -4 | 0 | 7.0 | 13 | -17.1 | 2,163 | |
| 17 | Renault | R.Arnoux | 5 | -12 | 0 | 19.0 | 7 | -37.8 | 2,201 | |
| 18 | ATS | M.Winkelhock | 25 | +7 | 0 | 2.0 | 23 | +11.6 | 2,014 | |
| 19 | Toleman | D.Warwick | 15 | -4 | 0 | 0.0 | 31 | +0.7 | 2,021 | |
| 20 | Toleman | T.Fabi | 17 | -3 | 0 | 0.0 | 33 | +32.3 | 1,848 | |
| 21 | Ensign | R.Guerrero | 16 | -5 | 0 | 0.0 | 30 | -5.4 | 1,981 | |
| 22 | Tyrrell | M.Alboreto | 8 | -14 | 0 | 14.0 | 11 | -88.7 | 2,226 | |
| 23 | March | R.Keegan | 24 | +1 | 0 | 0.0 | 38 | -21.1 | 1,975 | |
| 24 |
|
D.Daly | 9 | -15 | 0 | 7.0 | 14 | -101.1 | 2,208 | |
| 25 |
|
A.de Cesaris | 11 | -14 | 0 | 5.0 | 18 | -62.9 | 2,054 | |
| 26 |
|
B.Giacomelli | 13 | -13 | 0 | 2.0 | 21 | -102.5 | 2,151 | |
| 27 | March | R.Boesel | 0 | 0 | 0.0 | 29 | -39.0 | 1,913 | ||
| 28 | Osella | J.Jarier | 0 | 0 | 3.0 | 19 | -49.0 | 1,919 | ||
| 29 | ATS | E.Salazar | 0 | 0 | 2.0 | 22 | -62.9 | 1,938 |