Top 3
Beat the estimateNo comparable estimates available for this race yet.
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 🇨🇦 |
|
G.Villeneuve | 2 | +1 | +9 | 12 | P4 | +66.3 | 2,368 |
|
||||||||||
| P2 | 🇦🇺 |
|
A.Jones | 7 | +5 | +6 | 24 | P2 | +31.3 | 2,473 |
|
||||||||||
| P3 | 🇫🇷 | Ligier | J.Laffite | 8 | +5 | +4 | 11 | P5 | +51.6 | 2,356 |
|
||||||||||
| P4 | 🇫🇷 |
|
D.Pironi | 17 | +13 | +3 | 5 | P7 | +50.9 | 2,328 |
|
||||||||||
| P5 | 🇺🇸 | Tyrrell | E.Cheever | 15 | +10 | +2 | 5 | P8 | +70.8 | 2,242 |
|
||||||||||
| P6 | 🇨🇭 | Ensign | M.Surer | 19 | +13 | +1 | 4 | P12 | +42.7 | 2,296 |
|
||||||||||
| P7 | 🇫🇷 | Theodore | P.Tambay | 16 | +9 | 0 | 1 | P16 | +75.1 | 2,177 |
|
||||||||||
| DNF | 🇧🇷 | Brabham | N.Piquet | 1 | 0 | 22 | P3 | +3.0 | 2,370 | |
|
||||||||||
| DNF | 🇬🇧 |
|
J.Watson | 10 | 0 | 0 | P18 | +18.7 | 2,284 | |
|
||||||||||
| DNF | 🇮🇹 | Tyrrell | M.Alboreto | 20 | 0 | 0 | P24 | +56.2 | 2,150 | |
|
||||||||||
| DNF | 🇮🇹 |
|
B.Giacomelli | 18 | 0 | 0 | P21 | +21.7 | 2,220 | |
|
||||||||||
| DNF | 🇫🇷 | Renault | A.Prost | 9 | 0 | 4 | P11 | +40.3 | 2,141 | |
|
||||||||||
| DNF | 🇦🇷 |
|
C.Reutemann | 4 | 0 | 34 | P1 | -69.0 | 2,557 | |
|
||||||||||
| DNF | 🇮🇹 | Team Lotus | E.de Angelis | 6 | 0 | 5 | P9 | -10.1 | 2,230 | |
|
||||||||||
| DNF | 🇫🇷 | Renault | R.Arnoux | 13 | 0 | 2 | P15 | -7.7 | 2,196 | |
|
||||||||||
| DNF | 🇮🇹 | Arrows | R.Patrese | 5 | 0 | 10 | P6 | -21.1 | 2,207 | |
|
||||||||||
| DNF | 🇬🇧 | Team Lotus | N.Mansell | 3 | 0 | 4 | P10 | +7.8 | 2,098 | |
|
||||||||||
| DNF | 🇮🇹 | Arrows | S.Stohr | 14 | 0 | 0 | P23 | +24.8 | 2,019 | |
|
||||||||||
| DNF | 🇮🇹 |
|
A.de Cesaris | 11 | 0 | 1 | P17 | -13.1 | 2,104 | |
|
||||||||||
| DNF | 🇺🇸 |
|
M.Andretti | 12 | 0 | 3 | P13 | -46.9 | 2,172 | |
|
||||||||||
| DNQ | 🇫🇮 | Fittipaldi | K.Rosberg | 0 | 0 | 0 | P22 | -21.4 | 2,074 | |
|
||||||||||
| DNQ | 🇫🇷 | Ligier | J.Jabouille | 0 | 0 | 0 | P29 | -35.1 | 2,086 | |
|
||||||||||
| DNQ | 🇲🇽 | Brabham | H.Rebaque | 0 | 0 | 3 | P14 | -66.2 | 2,146 | |
|
||||||||||
| DNQ | 🇧🇷 | Fittipaldi | C.Serra | 0 | 0 | 0 | P20 | -26.6 | 2,006 | |
|
||||||||||
| DNQ | 🇮🇹 | Osella | P.Ghinzani | 0 | 0 | 0 | P27 | -39.7 | 2,018 | |
|
||||||||||
| DNQ | 🇮🇹 | Osella | B.Gabbiani | 0 | 0 | 0 | P31 | -31.5 | 1,964 | |
|
||||||||||
| DNQ | 🇸🇪 | ATS | S.Borgudd | 0 | 0 | 0 | P28 | -38.9 | 1,958 | |
|
||||||||||
| DNQ | 🇮🇪 | March | D.Daly | 0 | 0 | 0 | P33 | -23.3 | 1,868 | |
|
||||||||||
| DNQ | 🇨🇱 | March | E.Salazar | 0 | 0 | 0 | P30 | -33.3 | 1,873 | |
|
||||||||||
| DNQ | 🇬🇧 | Toleman | B.Henton | 0 | 0 | 0 | P36 | -31.5 | 1,827 | |
|
||||||||||
| DNQ | 🇬🇧 | Toleman | D.Warwick | 0 | 0 | 0 | P35 | -45.8 | 1,853 | |
|
||||||||||
Qualifying results are unavailable for this race in our data.