Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brabham | N.Piquet | 4 | +3 | +9 | 9.0 | 1 | +94.4 | 2,248 | |
| 2 |
|
N.Lauda | 9 | +7 | +4 | 4.0 | 2 | +56.9 | 2,333 | |
| 3 |
|
J.Laffite | 18 | +15 | +3 | 3.0 | 3 | +101.6 | 2,169 | |
| 4 |
|
P.Tambay | 3 | -1 | +2 | 2.0 | 4 | +60.0 | 2,262 | |
| 5 | Arrows | M.Surer | 20 | +15 | +1 | 1.0 | 5 | +40.4 | 2,292 | |
| 6 | Renault | A.Prost | 2 | -4 | 0 | 0.0 | 6 | +18.6 | 2,334 | |
| 7 | Toleman | D.Warwick | 5 | -2 | 0 | 0.0 | 7 | +90.5 | 2,083 | |
| 8 | Arrows | C.Serra | 23 | +15 | 0 | 0.0 | 8 | +80.8 | 2,083 | |
| 9 |
|
R.Arnoux | 6 | -3 | 0 | 0.0 | 9 | +23.6 | 2,223 | |
| 10 | Tyrrell | D.Sullivan | 21 | +11 | 0 | 0.0 | 10 | +66.5 | 2,067 | |
| 11 | Team Lotus | N.Mansell | 22 | +11 | 0 | 0.0 | 11 | +16.2 | 2,186 | |
| 12 | Theodore | J.Cecotto | 19 | +7 | 0 | 0.0 | 12 | +51.8 | 2,052 | |
| 13 | RAM | E.Salazar | 26 | +13 | 0 | 0.0 | 13 | +45.2 | 2,042 | |
| 14 | ATS | M.Winkelhock | 25 | +11 | 0 | 0.0 | 14 | +32.6 | 2,051 | |
| 15 |
|
K.Rosberg | 1 | -14 | 0 | -71.0 | 2,369 | |||
| 16 | Team Lotus | E.de Angelis | 13 | -3 | 0 | -37.1 | 2,198 | |||
| 17 | Theodore | R.Guerrero | 14 | -3 | 0 | 0.0 | 15 | +21.4 | 1,993 | |
| 18 | Renault | E.Cheever | 8 | -10 | 0 | 0.0 | 16 | -55.8 | 2,196 | |
| 19 |
|
J.Watson | 16 | -3 | 0 | 0.0 | 17 | -84.8 | 2,266 | |
| 20 | Ligier | R.Boesel | 17 | -3 | 0 | 0.0 | 18 | +3.8 | 1,955 | |
| 21 |
|
M.Baldi | 10 | -11 | 0 | 0.0 | 19 | -49.6 | 2,089 | |
| 22 | Ligier | J.Jarier | 12 | -10 | 0 | 0.0 | 20 | -6.0 | 1,922 | |
| 23 | Brabham | R.Patrese | 7 | -16 | 0 | 0.0 | 21 | -52.3 | 2,040 | |
| 24 | Osella | C.Fabi | 24 | — | 0 | 0.0 | 22 | -36.9 | 1,963 | |
| 25 | Toleman | B.Giacomelli | 15 | -10 | 0 | 0.0 | 23 | -93.7 | 2,102 | |
| 26 | Tyrrell | M.Alboreto | 11 | -15 | 0 | 0.0 | 24 | -138.4 | 2,222 | |
| 27 |
|
A.de Cesaris | 0 | 0 | 0.0 | 25 | -108.0 | 2,085 | ||
| 28 | Osella | P.Ghinzani | 0 | 0 | 0.0 | 26 | -70.7 | 1,947 |