Round 9 · 1981

Silverstone Circuit

Silverstone, UK · July 18, 1981 · Wikipedia

Kings of this circuit
30
Grid Size
Avg Elo
+128.5
S.Borgudd
-97.6
N.Mansell
Highest Elo (Reutemann)
22
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 McLaren J.Watson 5 +4 +9 19.0 6 +51.5 2,429
2 Williams C.Reutemann 9 +7 +6 43.0 1 +23.7 2,517
3 Ligier J.Laffite 14 +11 +4 21.0 5 +51.8 2,362
4 Tyrrell E.Cheever 23 +19 +3 8.0 9 +72.0 2,269
5 Brabham H.Rebaque 13 +8 +2 5.0 14 +74.0 2,234
6 ATS S.Borgudd 21 +15 +1 1.0 19 +128.5 2,006
7 March D.Daly 17 +10 0 0.0 22 +110.5 2,047
8 Osella J.Jarier 20 +12 0 0.0 20 +24.3 2,299
9 Renault R.Arnoux 1 -8 0 5.0 13 +16.8 2,293
10 Arrows R.Patrese 10 0 10.0 8 +44.2 2,181
11 Theodore M.Surer 24 +13 0 4.0 15 +3.9 2,275
12 Alfa Romeo M.Andretti 11 -1 0 3.0 16 +4.1 2,245
13 Fittipaldi K.Rosberg 14 +1 0 0.0 24 +40.8 2,103
14 Team Lotus E.de Angelis 22 +8 0 8.0 10 -25.3 2,279
15 Renault A.Prost 2 -13 0 13.0 7 -6.9 2,192
16 Ligier P.Tambay 15 -1 0 1.0 17 +4.8 2,127
17 Ferrari D.Pironi 4 -13 0 7.0 11 -49.1 2,266
18 Brabham N.Piquet 3 -15 0 26.0 2 -57.4 2,263
19 Alfa Romeo B.Giacomelli 12 -7 0 0.0 23 -37.5 2,169
20 Ferrari G.Villeneuve 8 -12 0 21.0 4 -69.4 2,241
21 Williams A.Jones 7 -14 0 24.0 3 -88.1 2,274
22 McLaren A.de Cesaris 6 -16 0 1.0 18 -31.5 2,064
23 Tyrrell M.Alboreto 19 -4 0 0.0 26 -35.4 2,047
24 Arrows S.Stohr 18 -6 0 0.0 25 -16.8 1,951
25 Fittipaldi C.Serra 0 0 0.0 21 -34.4 1,982
26 Toleman B.Henton 0 0 0.0 35 -0.8 1,791
27 Team Lotus N.Mansell 0 0 5.0 12 -97.6 2,122
28 Ensign E.Salazar 0 0 0.0 30 -37.1 1,888
29 Toleman D.Warwick 0 0 0.0 36 -20.9 1,761
30 Osella B.Gabbiani 0 0 0.0 32 -42.9 1,836

Elo Changes