Round 2 · 1981

Autódromo Internacional Nelson Piquet

Rio de Janeiro, Brazil · March 29, 1981 · Wikipedia

30
Grid Size
Avg Elo
+102.1
R.Patrese
-89.4
R.Arnoux
Highest Elo (Jones)
17
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Williams C.Reutemann 2 +1 +9 15.0 2 +23.3 2,564
2 Williams A.Jones 3 +1 +6 15.0 1 +15.2 2,565
3 Arrows R.Patrese 4 +1 +4 4.0 4 +102.1 2,189
4 Theodore M.Surer 18 +14 +3 3.0 5 +67.4 2,262
5 Team Lotus E.de Angelis 10 +5 +2 2.0 8 +58.8 2,259
6 Ligier J.Laffite 16 +10 +1 1.0 10 +17.9 2,367
7 Osella J.Jarier 23 +16 0 0.0 11 +34.8 2,275
8 McLaren J.Watson 15 +7 0 0.0 13 +51.1 2,197
9 Fittipaldi K.Rosberg 12 +3 0 0.0 15 +38.0 2,208
10 Ligier P.Tambay 19 +9 0 1.0 9 +38.0 2,180
11 Team Lotus N.Mansell 13 +2 0 0.0 16 +71.5 2,051
12 Brabham N.Piquet 1 -11 0 4.0 3 -30.6 2,348
13 Tyrrell R.Zunino 24 +11 0 0.0 17 +57.9 2,034
14 Tyrrell E.Cheever 14 0 2.0 7 +11.7 2,145
15 Alfa Romeo B.Giacomelli 6 -9 0 0.0 20 +13.1 2,113
16 Ferrari G.Villeneuve 7 -9 0 0.0 21 -17.6 2,174
17 Brabham H.Rebaque 11 -6 0 0.0 19 -10.6 2,126
18 Renault A.Prost 5 -13 0 0.0 23 -7.5 2,089
19 Arrows S.Stohr 21 +2 0 0.0 25 +23.3 1,964
20 Ferrari D.Pironi 17 -3 0 0.0 18 -75.9 2,244
21 McLaren A.de Cesaris 20 -1 0 0.0 26 +6.9 1,957
22 Renault R.Arnoux 8 -14 0 0.0 14 -89.4 2,227
23 Alfa Romeo M.Andretti 9 -14 0 3.0 6 -85.9 2,183
24 Fittipaldi C.Serra 22 -2 0 0.0 12 -49.2 2,043
25 ATS J.Lammers 0 0 0.0 22 -32.5 1,965
26 Osella B.Gabbiani 0 0 0.0 24 -30.4 1,927
27 Osella M.Guerra 0 0 0.0 29 -35.4 1,912
28 Ensign E.Salazar 0 0 0.0 30 -39.3 1,894
29 March D.Daly 0 0 0.0 28 -58.0 1,926
30 Ensign R.Londoño 0 0 0.0 31 -68.8 1,931

Elo Changes