Round 2 · 1981

Autódromo Internacional Nelson Piquet

Rio de Janeiro, Brazil · March 29, 1981 · Circuit History · Wikipedia

30
Grid Size
Avg Elo
+101.6
R.Patrese
-90.5
R.Arnoux
Highest Elo (Jones)
17
DNFs

Race

Qualifying

# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 C.Reutemann 2 +1 +9 15.0 2 +22.2 2,592
2 A.Jones 3 +1 +6 15.0 1 +14.0 2,594
3 R.Patrese 4 +1 +4 4.0 4 +101.6 2,204
4 M.Surer 18 +14 +3 3.0 5 +66.9 2,278
5 E.de Angelis 10 +5 +2 2.0 8 +57.4 2,278
6 J.Laffite 16 +10 +1 1.0 10 +16.3 2,391
7 J.Jarier 23 +16 0 0.0 11 +33.8 2,294
8 J.Watson 15 +7 0 0.0 13 +49.9 2,215
9 K.Rosberg 12 +3 0 0.0 15 +37.2 2,225
10 P.Tambay 19 +9 0 1.0 9 +37.8 2,195
11 N.Mansell 13 +2 0 0.0 16 +72.7 2,059
12 N.Piquet 1 -11 0 4.0 3 -31.7 2,370
13 R.Zunino 24 +11 0 0.0 17 +57.6 2,047
14 E.Cheever 14 0 2.0 7 +12.1 2,158
15 B.Giacomelli 6 -9 0 0.0 20 +12.9 2,127
16 G.Villeneuve 7 -9 0 0.0 21 -19.0 2,194
17 H.Rebaque 11 -6 0 0.0 19 -10.9 2,141
18 A.Prost 5 -13 0 0.0 23 -8.4 2,106
19 S.Stohr 21 +2 0 0.0 25 +25.2 1,968
20 D.Pironi 17 -3 0 0.0 18 -77.1 2,265
21 A.de Cesaris 20 -1 0 0.0 26 +8.2 1,964
22 R.Arnoux 8 -14 0 0.0 14 -90.5 2,247
23 M.Andretti 9 -14 0 3.0 6 -86.5 2,200
24 C.Serra 22 -2 0 0.0 12 -46.5 2,049
25 J.Lammers 0 0 0.0 22 -32.2 1,976
26 B.Gabbiani 0 0 0.0 24 -27.6 1,929
27 M.Guerra 0 0 0.0 29 -33.4 1,917
28 E.Salazar 0 0 0.0 30 -37.5 1,898
29 D.Daly 0 0 0.0 28 -58.4 1,940
30 R.Londoño 0 0 0.0 31 -65.9 1,934

Qualifying has not started yet.

Elo Changes