Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Piquet | 50 | 4 | 9 | 9 | DNF | 4 | 9 | 4 | 6 | 1 | 2 | 2 | ||||
| 2 | Reutemann | 49 | 6 | 9 | 6 | 4 | 9 | 3 | 6 | 2 | 4 | ||||||
| 3 | Jones | 46 | 9 | 6 | 3 | 6 | DNF | 3 | 4 | 6 | 9 | ||||||
| 4 | Laffite | 44 | 1 | DNF | 6 | 4 | 6 | 4 | 4 | 9 | 9 | 1 | |||||
| 5 | Prost | 43 | DNF | 4 | DNF | DNF | DNF | 9 | 6 | 9 | 9 | 6 | |||||
| 6 | Watson | 27 | DNF | 4 | 6 | 9 | 1 | 1 | 6 | ||||||||
| 7 | Villeneuve | 25 | 3 | 9 | 9 | DNF | DNF | DNF | 4 | ||||||||
| 8 | de Angelis | 14 | DNF | 2 | 1 | DNF | 2 | 2 | 1 | 2 | 3 | 1 | DNF | ||||
| 9 | Arnoux | 11 | DNF | 2 | DNF | 3 | 6 | DNF | DNF | ||||||||
| 10 | Rebaque | 11 | 3 | DNF | 2 | 3 | 3 | DNF | |||||||||
| 11 | Patrese | 10 | 4 | 6 | DNF | DNF | DNF | ||||||||||
| 12 | Cheever | 10 | 2 | DNF | 1 | 2 | 3 | 2 | DNF | DNF | |||||||
| 13 | Pironi | 9 | DNF | 2 | 3 | 2 | DNF | DNF | 2 | ||||||||
| 14 | Mansell | 8 | DNF | DNF | 4 | 1 | DNF | DNF | DNF | DNF | 3 | ||||||
| 15 | Giacomelli | 7 | 3 | 4 | |||||||||||||
| 16 | Surer | 4 | 3 | 1 | DNF | DNF | |||||||||||
| 17 | Andretti | 3 | 3 | DNF | |||||||||||||
| 18 | de Cesaris | 1 | DNF | DNF | 1 | DNF | DNF | DNF | DNF | ||||||||
| 19 | Tambay | 1 | 1 | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||
| 20 | Borgudd | 1 | DNF | DNF | DNF | DNF | 1 | DNF | DNF | ||||||||
| 21 | Salazar | 1 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1 | DNF | ||||||
| 22 | Jarier | 0 | DNF | ||||||||||||||
| 23 | Daly | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||||
| 24 | Stohr | 0 | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||
| 25 | Serra | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||
| 26 | Rosberg | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||||||
| 27 | Alboreto | 0 | DNF | DNF | DNF | ||||||||||||
| 28 | Henton | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||||
| 29 | Lammers | 0 | DNF | DNF | |||||||||||||
| 30 | Zunino | 0 | |||||||||||||||
| 31 | Ghinzani | 0 | DNF | ||||||||||||||
| 32 | Jabouille | 0 | DNF | DNF | |||||||||||||
| 33 | Warwick | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||||
| 34 | Gabbiani | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||
| 35 | Guerra | 0 | DNF | DNF | DNF | DNF | |||||||||||
| 36 | Cogan | 0 | DNF | ||||||||||||||
| 37 | Villeneuve Sr. | 0 | DNF | DNF | |||||||||||||
| 38 | Francia | 0 | DNF | ||||||||||||||
| 39 | Londoño | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Williams
|
95 | 4 | — | — | +34 | 2,173 | 2,494 |
| 2 | Brabham | 61 | 3 | — | — | +2 | 2,117 | 2,156 |
| 3 | Renault | 54 | 3 | — | — | +9 | 2,074 | 2,425 |
| 4 | Ligier | 45 | 2 | — | — | -20 | 1,997 | 2,347 |
| 5 |
Ferrari
|
34 | 2 | — | — | +6 | 1,974 | 2,524 |
| 6 |
McLaren
|
28 | 1 | — | — | +24 | 2,092 | 2,477 |
| 7 | Team Lotus | 22 | — | — | — | -12 | 2,019 | 2,187 |
| 8 |
Alfa Romeo
|
10 | — | — | — | +27 | 2,073 | 2,128 |
| 9 | Tyrrell | 10 | — | — | — | -13 | 1,901 | 2,205 |
| 10 | Arrows | 10 | — | — | — | -17 | 1,827 | 2,208 |
| 11 | Theodore | 4 | — | — | — | +9 | 2,199 | 2,207 |
| 12 | ATS | 1 | — | — | — | -13 | 2,146 | 2,192 |
| 13 | Ensign | 1 | — | — | — | +22 | 2,209 | 2,209 |
| 14 | Osella | 0 | — | — | — | -27 | 1,792 | 2,187 |
| 15 | March | 0 | — | — | — | -18 | 2,054 | 2,161 |
| 16 | Fittipaldi | 0 | — | — | — | -2 | 1,763 | 2,278 |
| 17 | Toleman | 0 | — | — | — | -11 | 1,704 | 2,015 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Long Beach USA | Mar 15 | |
| 2 | Autódromo Internacional Nelson Piquet Brazil | Mar 29 | |
| 3 | Autódromo Juan y Oscar Gálvez Argentina | Apr 12 | |
| 4 | Autodromo Enzo e Dino Ferrari Italy | May 03 | |
| 5 | Zolder Belgium | May 17 | |
| 6 | Circuit de Monaco Monaco | May 31 | |
| 7 | Jarama Spain | Jun 21 | |
| 8 | Dijon-Prenois France | Jul 05 | |
| 9 | Silverstone Circuit UK | Jul 18 | |
| 10 | Hockenheimring Germany | Aug 02 | |
| 11 | Red Bull Ring Austria | Aug 16 | |
| 12 | Circuit Park Zandvoort Netherlands | Aug 30 | |
| 13 | Autodromo Nazionale di Monza Italy | Sep 13 | |
| 14 | Circuit Gilles Villeneuve Canada | Sep 27 | |
| 15 | Las Vegas Street Circuit USA | Oct 17 |
Teams
Jan Lammers
1993
Slim Borgudd
2062
Mario Andretti
2280
Bruno Giacomelli
2348
Nelson Piquet
2472
Hector Rebaque
2172
Eliseo Salazar
2113
Ricardo Londoño
1934
Didier Pironi
2237
Gilles Villeneuve
2176
Chico Serra
1836
Keke Rosberg
2022
Derek Daly
2107
John Watson
2418
Andrea de Cesaris
2199
Jean-Pierre Jarier
2181
Beppe Gabbiani
1730
Miguel Ángel Guerra
1905
Piercarlo Ghinzani
2018
Giorgio Francia
1878
René Arnoux
2135
Alain Prost
2399
Nigel Mansell
2204
Elio de Angelis
2313
Marc Surer
2167
Derek Warwick
1802
Brian Henton
1841
Alan Jones
2412
Carlos Reutemann
2399
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings