Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Piquet | 50 | P3 | P12 | P1 | P1 | DNF | DNF | DNF | P3 | DNF | P1 | P3 | P2 | DNF | P5 | P5 |
| 2 | Reutemann | 49 | P2 | P1 | P2 | P3 | P1 | DNF | P4 | P10 | P2 | DNF | P5 | DNF | P3 | P10 | P8 |
| 3 | Jones | 46 | P1 | P2 | P4 | P12 | DNF | P2 | P7 | DNF | DNF | P11 | P4 | P3 | P2 | DNF | P1 |
| 4 | Laffite | 44 | DNF | P6 | DNF | DNF | P2 | P3 | P2 | DNF | P3 | P3 | P1 | DNF | DNF | P1 | P6 |
| 5 | Prost | 43 | DNF | DNF | P3 | DNF | DNF | DNF | DNF | P1 | DNF | P2 | DNF | P1 | P1 | DNF | P2 |
| 6 | Watson | 27 | DNF | P8 | DNF | P10 | P7 | DNF | P3 | P2 | P1 | P6 | P6 | DNF | DNF | P2 | P7 |
| 7 | Villeneuve | 25 | DNF | DNF | DNF | P7 | P4 | P1 | P1 | DNF | DNF | P10 | DNF | DNF | DNF | P3 | DSQ |
| 8 | de Angelis | 14 | DNF | P5 | P6 | DNS | P5 | DNF | P5 | P6 | DSQ | P7 | P7 | P5 | P4 | P6 | DNF |
| 9 | Arnoux | 11 | P8 | DNF | P5 | P8 | DNQ | DNF | P9 | P4 | DNF | P13 | P2 | DNF | DNF | DNF | DNF |
| 10 | Rebaque | 11 | DNF | DNF | DNF | P4 | DNF | DNQ | DNF | P9 | P5 | P4 | DNF | P4 | DNF | DNF | DNF |
| 11 | Patrese | 10 | DNF | P3 | P7 | P2 | DNF | DNF | DNF | P14 | DNF | DNF | DNF | DNF | DNF | DNF | P11 |
| 12 | Cheever | 10 | P5 | NC | DNF | DNF | P6 | P5 | NC | P13 | P4 | P5 | DNQ | DNF | DNF | DNF | DNF |
| 13 | Pironi | 9 | DNF | DNF | DNF | P5 | P8 | P4 | P15 | P5 | DNF | DNF | P9 | DNF | P5 | DNF | P9 |
| 14 | Mansell | 8 | DNF | P11 | DNF | DNS | P3 | DNF | P6 | P7 | DNQ | DNF | DNF | DNF | DNF | DNF | P4 |
| 15 | Giacomelli | 7 | DNF | NC | DNF | DNF | P9 | DNF | P10 | P15 | DNF | P15 | DNF | DNF | P8 | P4 | P3 |
| 16 | Surer | 4 | DNF | P4 | DNF | P9 | P11 | P6 | P12 | DNF | DNF | DNF | P8 | DNQ | P9 | DNF | |
| 17 | Andretti | 3 | P4 | DNF | P8 | DNF | P10 | DNF | P8 | P8 | DNF | P9 | DNF | DNF | DNF | P7 | DNF |
| 18 | de Cesaris | 1 | DNF | DNF | P11 | P6 | DNF | DNF | DNF | P11 | DNF | DNF | P8 | DNS | DNF | DNF | P12 |
| 19 | Tambay | 1 | P6 | P10 | DNF | P11 | DNQ | P7 | P13 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
| 20 | Borgudd | 1 | P13 | DNQ | DNQ | DNQ | DNQ | P6 | DNF | DNF | P10 | DNF | DNF | DNQ | |||
| 21 | Salazar | 1 | DNQ | DNQ | DNQ | DNF | DNQ | DNQ | P14 | DNF | DNQ | NC | DNF | P6 | DNF | DNF | NC |
| 22 | Jarier | 0 | DNF | P7 | P8 | P8 | P10 | DNF | P9 | DNF | DNF | ||||||
| 23 | Daly | 0 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | P16 | DNF | P7 | DNF | P11 | DNF | DNF | P8 | DNQ |
| 24 | Stohr | 0 | DNQ | DNF | P9 | DNQ | DNF | DNF | DNF | DNQ | DNF | P12 | DNF | P7 | DNQ | ||
| 25 | Serra | 0 | P7 | DNF | DNF | DNQ | DNF | DNQ | P11 | DNS | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | |
| 26 | Rosberg | 0 | DNF | P9 | DNF | DNF | DNF | DNQ | P12 | DNF | DNF | DNQ | DNQ | DNQ | DNQ | P10 | |
| 27 | Alboreto | 0 | DNF | P12 | DNF | DNQ | P16 | DNF | DNQ | DNF | DNF | DNF | P11 | DNF | |||
| 28 | Henton | 0 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | P10 | DNQ | DNQ | |||
| 29 | Lammers | 0 | DNF | DNQ | P12 | DNF | |||||||||||
| 30 | Zunino | 0 | P13 | P13 | |||||||||||||
| 31 | Ghinzani | 0 | P13 | DNQ | |||||||||||||
| 32 | Jabouille | 0 | DNQ | NC | DNF | DNQ | DNF | ||||||||||
| 33 | Warwick | 0 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNF | |||
| 34 | Gabbiani | 0 | DNF | DNQ | DNQ | DNF | DNF | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ |
| 35 | Guerra | 0 | DNQ | DNQ | DNQ | DNF | |||||||||||
| 36 | Cogan | 0 | DNQ | ||||||||||||||
| 37 | Villeneuve Sr. | 0 | DNQ | DNQ | |||||||||||||
| 38 | Francia | 0 | DNQ | ||||||||||||||
| 39 | Londoño | 0 | DNS |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Williams
|
95 | 4 | 6 | 3 | +24 | 2,362 | 2,600 |
| 2 | Brabham | 61 | 3 | 1 | 3 | +6 | 2,307 | 2,325 |
| 3 | Renault | 54 | 3 | 3 | 1 | +13 | 2,250 | 2,478 |
| 4 | Ligier | 44 | 2 | 2 | 3 | -10 | 2,211 | 2,382 |
| 5 |
Ferrari
|
34 | 2 | — | 1 | +15 | 2,169 | 2,569 |
| 6 |
McLaren
|
28 | 1 | 2 | 1 | +24 | 2,281 | 2,544 |
| 7 | Team Lotus | 22 | — | — | 1 | +1 | 2,211 | 2,338 |
| 8 | Arrows | 10 | — | 1 | 1 | -11 | 2,000 | 2,319 |
| 9 |
Alfa Romeo
|
10 | — | — | 1 | +27 | 2,259 | 2,260 |
| 10 | Tyrrell | 10 | — | — | — | -2 | 2,087 | 2,348 |
| 11 | Ensign | 5 | — | — | — | +11 | 2,075 | 2,106 |
| 12 | Theodore | 1 | — | — | — | -21 | 2,113 | 2,158 |
| 13 | ATS | 1 | — | — | — | -29 | 2,021 | 2,112 |
| 14 | March | 0 | — | — | — | -43 | 2,037 | 2,240 |
| 15 | Fittipaldi | 0 | — | — | — | +13 | 1,925 | 2,239 |
| 16 | Osella | 0 | — | — | — | -20 | 1,870 | 2,083 |
| 17 | Toleman | 0 | — | — | — | +4 | 1,811 | 2,159 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Long Beach USA | Mar 15 | |
| 2 | Autódromo Internacional Nelson Piquet Brazil | Mar 29 | |
| 3 | Autódromo Juan y Oscar Gálvez Argentina | Apr 12 | |
| 4 | Autodromo Enzo e Dino Ferrari Italy | May 03 | |
| 5 | Zolder Belgium | May 17 | |
| 6 | Circuit de Monaco Monaco | May 31 | |
| 7 | Jarama Spain | Jun 21 | |
| 8 | Dijon-Prenois France | Jul 05 | |
| 9 | Silverstone Circuit UK | Jul 18 | |
| 10 | Hockenheimring Germany | Aug 02 | |
| 11 | Red Bull Ring Austria | Aug 16 | |
| 12 | Circuit Park Zandvoort Netherlands | Aug 30 | |
| 13 | Autodromo Nazionale di Monza Italy | Sep 13 | |
| 14 | Circuit Gilles Villeneuve Canada | Sep 27 | |
| 15 | Las Vegas Street Circuit USA | Oct 17 |
Teams
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings