Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
D.Coulthard | 7 | +6 | +10 | 38.0 | 2 | +19.7 | 2,471 | |
| 2 |
|
M.Schumacher | 1 | -1 | +6 | 42.0 | 1 | +18.7 | 2,414 | |
| 3 |
|
R.Barrichello | 4 | +1 | +4 | 18.0 | 3 | +38.9 | 2,259 | |
| 4 |
|
K.Räikkönen | 9 | +5 | +3 | 4.0 | 11 | +72.7 | 2,089 | |
| 5 | BAR | O.Panis | 10 | +5 | +2 | 5.0 | 9 | +40.0 | 2,179 | |
| 6 | Arrows | J.Verstappen | 16 | +10 | +1 | 1.0 | 13 | +59.1 | 2,070 | |
| 7 | Jaguar | E.Irvine | 13 | +6 | 0 | 0.0 | 15 | +51.1 | 2,065 | |
| 8 | BAR | J.Villeneuve | 12 | +4 | 0 | 4.0 | 10 | +12.4 | 2,178 | |
| 9 |
|
N.Heidfeld | 6 | -3 | 0 | 8.0 | 5 | +6.6 | 2,165 | |
| 10 | Jordan | J.Alesi | 20 | +10 | 0 | 0.0 | 16 | +7.9 | 2,123 | |
| 11 | Prost | L.Burti | 17 | +6 | 0 | 0.0 | 17 | +10.4 | 2,078 | |
| 12 | Benetton | J.Button | 21 | +9 | 0 | 0.0 | 19 | +2.1 | 2,075 | |
| 13 | Jaguar | P.de la Rosa | 14 | +1 | 0 | +26.4 | 1,935 | |||
| 14 |
|
J.Pablo Montoya | 2 | -12 | 0 | 6.0 | 7 | -10.4 | 2,051 | |
| 15 | Minardi | F.Alonso | 18 | +3 | 0 | 0.0 | 21 | +4.2 | 1,954 | |
| 16 | Minardi | T.Marques | 22 | +6 | 0 | 0.0 | 18 | -7.3 | 1,965 | |
| 17 | Arrows | E.Bernoldi | 15 | -2 | 0 | 0.0 | 20 | -4.6 | 1,912 | |
| 18 | Jordan | J.Trulli | 5 | -13 | 0 | 7.0 | 6 | -66.8 | 2,126 | |
| 19 |
|
R.Schumacher | 3 | -16 | 0 | 12.0 | 4 | -58.4 | 2,056 | |
| 20 | Benetton | G.Fisichella | 19 | -1 | 0 | 1.0 | 14 | -51.5 | 1,994 | |
| 21 |
|
M.Häkkinen | 8 | -13 | 0 | 4.0 | 12 | -96.7 | 2,136 | |
| 22 | Prost | H.Frentzen | 11 | -11 | 0 | 6.0 | 8 | -74.3 | 2,010 |