Kings of this circuit
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
D.Coulthard | 7 | +6 | +10 | 38.0 | 2 | +20.4 | 2,446 | |
| 2 |
|
M.Schumacher | 1 | -1 | +6 | 42.0 | 1 | +19.7 | 2,389 | |
| 3 |
|
R.Barrichello | 4 | +1 | +4 | 18.0 | 3 | +40.1 | 2,237 | |
| 4 |
|
K.Räikkönen | 9 | +5 | +3 | 4.0 | 11 | +71.5 | 2,078 | |
| 5 | BAR | O.Panis | 10 | +5 | +2 | 5.0 | 9 | +39.9 | 2,163 | |
| 6 | Arrows | J.Verstappen | 16 | +10 | +1 | 1.0 | 13 | +59.2 | 2,053 | |
| 7 | Jaguar | E.Irvine | 13 | +6 | 0 | 0.0 | 15 | +51.7 | 2,047 | |
| 8 | BAR | J.Villeneuve | 12 | +4 | 0 | 4.0 | 10 | +13.0 | 2,159 | |
| 9 |
|
N.Heidfeld | 6 | -3 | 0 | 8.0 | 5 | +6.4 | 2,149 | |
| 10 | Jordan | J.Alesi | 20 | +10 | 0 | 0.0 | 16 | +7.8 | 2,107 | |
| 11 | Prost | L.Burti | 17 | +6 | 0 | 0.0 | 17 | +9.6 | 2,066 | |
| 12 | Benetton | J.Button | 21 | +9 | 0 | 0.0 | 19 | +2.3 | 2,057 | |
| 13 | Jaguar | P.de la Rosa | 14 | +1 | 0 | +26.5 | 1,919 | |||
| 14 |
|
J.Pablo Montoya | 2 | -12 | 0 | 6.0 | 7 | -11.7 | 2,040 | |
| 15 | Minardi | F.Alonso | 18 | +3 | 0 | 0.0 | 21 | +3.2 | 1,943 | |
| 16 | Minardi | T.Marques | 22 | +6 | 0 | 0.0 | 18 | -8.3 | 1,954 | |
| 17 | Arrows | E.Bernoldi | 15 | -2 | 0 | 0.0 | 20 | -5.6 | 1,902 | |
| 18 | Jordan | J.Trulli | 5 | -13 | 0 | 7.0 | 6 | -66.9 | 2,109 | |
| 19 |
|
R.Schumacher | 3 | -16 | 0 | 12.0 | 4 | -58.0 | 2,038 | |
| 20 | Benetton | G.Fisichella | 19 | -1 | 0 | 1.0 | 14 | -51.3 | 1,977 | |
| 21 |
|
M.Häkkinen | 8 | -13 | 0 | 4.0 | 12 | -95.4 | 2,114 | |
| 22 | Prost | H.Frentzen | 11 | -11 | 0 | 6.0 | 8 | -74.0 | 1,993 |