Jean Alesi

Prost
2,115 Final Elo
2,409 Peak Elo
Strong Tier
Jean Alesi Compare
16
1
15
x11
#71 all-time peak
Races 202
Finished 114
DNFs 87
Accident / Other 31
Mechanical 56
Win Rate 0.5%
Podium Rate 15.8%

Elo Rating Over Time

Data: Elo ratings computed from race finishing positions · 202 races
# Elo Old New Status Circuit Date Race
2001 Season
22 -99.6 2,215 2,115 Collision Jordan Suzuka Circuit Oct 14, 2001 Round 17
7 +14.5 2,201 2,215 +1 Lap Jordan Indianapolis Motor Speedway Sep 30, 2001 Round 16
8 +8.8 2,192 2,201 +1 Lap Jordan Autodromo Nazionale di Monza Sep 16, 2001 Round 15
6 +28.1 2,164 2,192 Finished Jordan Circuit de Spa-Francorchamps Sep 02, 2001 Round 14
10 -2.0 2,166 2,164 +2 Laps Jordan Hungaroring Aug 19, 2001 Round 13
6 +34.7 2,131 2,166 Finished Prost Hockenheimring Jul 29, 2001 Round 12
11 -4.4 2,135 2,131 +2 Laps Prost Silverstone Circuit Jul 15, 2001 Round 11
12 -14.5 2,150 2,135 +2 Laps Prost Circuit de Nevers Magny-Cours Jul 01, 2001 Round 10
15 -45.8 2,196 2,150 Spun off Prost Nürburgring Jun 24, 2001 Round 9
5 +36.7 2,159 2,196 Finished Prost Circuit Gilles Villeneuve Jun 10, 2001 Round 8
6 +35.6 2,123 2,159 +1 Lap Prost Circuit de Monaco May 27, 2001 Round 7
10 +7.9 2,116 2,123 +2 Laps Prost Red Bull Ring May 13, 2001 Round 6
10 +9.9 2,106 2,116 +1 Lap Prost Circuit de Barcelona-Catalunya Apr 29, 2001 Round 5
9 +21.4 2,084 2,106 +1 Lap Prost Autodromo Enzo e Dino Ferrari Apr 15, 2001 Round 4
8 +35.5 2,049 2,084 +1 Lap Prost Autódromo José Carlos Pace Apr 01, 2001 Round 3
9 +35.6 2,013 2,049 +1 Lap Prost Sepang International Circuit Mar 18, 2001 Round 2
9 +43.5 1,970 2,013 +1 Lap Prost Albert Park Grand Prix Circuit Mar 04, 2001 Round 1
2000 Season
11 +42.2 1,927 1,970 +1 Lap Prost Sepang International Circuit Oct 22, 2000 Round 17
21 -37.7 1,965 1,927 Engine Prost Suzuka Circuit Oct 08, 2000 Round 16
13 +25.2 1,940 1,965 Engine Prost Indianapolis Motor Speedway Sep 24, 2000 Round 15
12 +37.8 1,902 1,940 +2 Laps Prost Autodromo Nazionale di Monza Sep 10, 2000 Round 14
19 -16.3 1,918 1,902 Fuel pressure Prost Circuit de Spa-Francorchamps Aug 27, 2000 Round 13
22 -45.6 1,964 1,918 Suspension Prost Hungaroring Aug 13, 2000 Round 12
19 -28.4 1,992 1,964 Collision Prost Hockenheimring Jul 30, 2000 Round 11
16 -9.8 2,002 1,992 Collision Prost Red Bull Ring Jul 16, 2000 Round 10
14 +8.2 1,994 2,002 +2 Laps Prost Circuit de Nevers Magny-Cours Jul 02, 2000 Round 9
19 -35.3 2,029 1,994 Electrical Prost Circuit Gilles Villeneuve Jun 18, 2000 Round 8
17 -25.5 2,055 2,029 Transmission Prost Circuit de Monaco Jun 04, 2000 Round 7
9 +39.5 2,015 2,055 +2 Laps Prost Nürburgring May 21, 2000 Round 6
20 -48.9 2,064 2,015 Collision Prost Circuit de Barcelona-Catalunya May 07, 2000 Round 5
10 +31.6 2,033 2,064 +1 Lap Prost Silverstone Circuit Apr 23, 2000 Round 4
18 -34.7 2,067 2,033 Hydraulics Prost Autodromo Enzo e Dino Ferrari Apr 09, 2000 Round 3
18 -44.1 2,111 2,067 Electrical Prost Autódromo José Carlos Pace Mar 26, 2000 Round 2
16 -37.5 2,149 2,111 Hydraulics Prost Albert Park Grand Prix Circuit Mar 12, 2000 Round 1
1999 Season
6 +46.4 2,102 2,149 +1 Lap Sauber Suzuka Circuit Oct 31, 1999 Round 16
7 +49.3 2,053 2,102 Finished Sauber Sepang International Circuit Oct 17, 1999 Round 15
17 -38.9 2,092 2,053 Halfshaft Sauber Nürburgring Sep 26, 1999 Round 14
9 +30.3 2,062 2,092 Finished Sauber Autodromo Nazionale di Monza Sep 12, 1999 Round 13
9 +39.0 2,023 2,062 Finished Sauber Circuit de Spa-Francorchamps Aug 29, 1999 Round 12
16 -19.7 2,042 2,023 Fuel pressure Sauber Hungaroring Aug 15, 1999 Round 11
8 +54.7 1,988 2,042 Finished Sauber Hockenheimring Aug 01, 1999 Round 10
17 -20.0 2,008 1,988 Out of fuel Sauber Red Bull Ring Jul 25, 1999 Round 9
14 +6.2 2,001 2,008 +1 Lap Sauber Silverstone Circuit Jul 11, 1999 Round 8
18 -31.8 2,033 2,001 Spun off Sauber Circuit de Nevers Magny-Cours Jun 27, 1999 Round 7
20 -60.6 2,094 2,033 Collision Sauber Circuit Gilles Villeneuve Jun 13, 1999 Round 6
18 -56.4 2,150 2,094 Transmission Sauber Circuit de Barcelona-Catalunya May 30, 1999 Round 5
11 -1.3 2,152 2,150 Suspension Sauber Circuit de Monaco May 16, 1999 Round 4
6 +48.4 2,103 2,152 +1 Lap Sauber Autodromo Enzo e Dino Ferrari May 02, 1999 Round 3
17 -47.4 2,151 2,103 Gearbox Sauber Autódromo José Carlos Pace Apr 11, 1999 Round 2
21 -98.6 2,249 2,151 Gearbox Sauber Albert Park Grand Prix Circuit Mar 07, 1999 Round 1
1998 Season
7 +12.1 2,237 2,249 Finished Sauber Suzuka Circuit Nov 01, 1998 Round 16
10 -14.6 2,252 2,237 +1 Lap Sauber Nürburgring Sep 27, 1998 Round 15
5 +30.9 2,221 2,252 Finished Sauber Autodromo Nazionale di Monza Sep 13, 1998 Round 14
3 +57.8 2,163 2,221 Finished Sauber Circuit de Spa-Francorchamps Aug 30, 1998 Round 13
7 +31.0 2,132 2,163 +1 Lap Sauber Hungaroring Aug 16, 1998 Round 12
10 +8.7 2,123 2,132 Finished Sauber Hockenheimring Aug 02, 1998 Round 11
16 -45.7 2,169 2,123 Collision Sauber Red Bull Ring Jul 26, 1998 Round 10
10 +2.1 2,167 2,169 Electrical Sauber Silverstone Circuit Jul 12, 1998 Round 9
7 +33.0 2,134 2,167 +1 Lap Sauber Circuit de Nevers Magny-Cours Jun 28, 1998 Round 8
20 -87.9 2,222 2,134 Collision Sauber Circuit Gilles Villeneuve Jun 07, 1998 Round 7
12 -30.7 2,252 2,222 Gearbox Sauber Circuit de Monaco May 24, 1998 Round 6
10 -20.7 2,273 2,252 +2 Laps Sauber Circuit de Barcelona-Catalunya May 10, 1998 Round 5
6 +16.3 2,257 2,273 +1 Lap Sauber Autodromo Enzo e Dino Ferrari Apr 26, 1998 Round 4
5 +29.8 2,227 2,257 Finished Sauber Autódromo Juan y Oscar Gálvez Apr 12, 1998 Round 3
9 -2.6 2,229 2,227 +1 Lap Sauber Autódromo José Carlos Pace Mar 29, 1998 Round 2
11 -24.0 2,253 2,229 Engine Sauber Albert Park Grand Prix Circuit Mar 08, 1998 Round 1
1997 Season
13 -44.3 2,298 2,253 +1 Lap Benetton Circuito de Jerez Oct 26, 1997 Round 17
5 +17.6 2,280 2,298 Finished Benetton Suzuka Circuit Oct 12, 1997 Round 16
2 +49.0 2,231 2,280 Finished Benetton Nürburgring Sep 28, 1997 Round 15
20 -103.9 2,335 2,231 Collision Benetton Red Bull Ring Sep 21, 1997 Round 14
2 +34.4 2,301 2,335 Finished Benetton Autodromo Nazionale di Monza Sep 07, 1997 Round 13
8 -12.2 2,313 2,301 Finished Benetton Circuit de Spa-Francorchamps Aug 24, 1997 Round 12
11 -41.0 2,354 2,313 +1 Lap Benetton Hungaroring Aug 10, 1997 Round 11
6 -5.1 2,359 2,354 Finished Benetton Hockenheimring Jul 27, 1997 Round 10
2 +28.4 2,331 2,359 Finished Benetton Silverstone Circuit Jul 13, 1997 Round 9
5 +6.7 2,324 2,331 Finished Benetton Circuit de Nevers Magny-Cours Jun 29, 1997 Round 8
2 +38.9 2,285 2,324 Finished Benetton Circuit Gilles Villeneuve Jun 15, 1997 Round 7
3 +40.6 2,244 2,285 Finished Benetton Circuit de Barcelona-Catalunya May 25, 1997 Round 6
14 -49.8 2,294 2,244 Spun off Benetton Circuit de Monaco May 11, 1997 Round 5
5 +20.6 2,274 2,294 +1 Lap Benetton Autodromo Enzo e Dino Ferrari Apr 27, 1997 Round 4
7 +8.1 2,266 2,274 Finished Benetton Autódromo Juan y Oscar Gálvez Apr 13, 1997 Round 3
6 +18.7 2,247 2,266 Finished Benetton Autódromo José Carlos Pace Mar 30, 1997 Round 2
14 -44.6 2,291 2,247 Fuel Benetton Albert Park Grand Prix Circuit Mar 09, 1997 Round 1
1996 Season
19 -117.2 2,409 2,291 Spun off Benetton Suzuka Circuit Oct 13, 1996 Round 16
4 +7.7 2,401 2,409 Finished Benetton Autódromo do Estoril Sep 22, 1996 Round 15
2 +29.1 2,372 2,401 Finished Benetton Autodromo Nazionale di Monza Sep 08, 1996 Round 14
4 +14.6 2,357 2,372 Finished Benetton Circuit de Spa-Francorchamps Aug 25, 1996 Round 13
3 +27.8 2,329 2,357 Finished Benetton Hungaroring Aug 11, 1996 Round 12
2 +43.7 2,286 2,329 Finished Benetton Hockenheimring Jul 28, 1996 Round 11
12 -43.6 2,329 2,286 Brakes Benetton Silverstone Circuit Jul 14, 1996 Round 10
3 +32.5 2,297 2,329 Finished Benetton Circuit de Nevers Magny-Cours Jun 30, 1996 Round 9
3 +40.6 2,256 2,297 Finished Benetton Circuit Gilles Villeneuve Jun 16, 1996 Round 8
2 +61.1 2,195 2,256 Finished Benetton Circuit de Barcelona-Catalunya Jun 02, 1996 Round 7
9 +7.0 2,188 2,195 Suspension Benetton Circuit de Monaco May 19, 1996 Round 6
6 +39.3 2,149 2,188 +1 Lap Benetton Autodromo Enzo e Dino Ferrari May 05, 1996 Round 5
20 -90.5 2,239 2,149 Collision Benetton Nürburgring Apr 28, 1996 Round 4
3 +54.7 2,185 2,239 Finished Benetton Autódromo Juan y Oscar Gálvez Apr 07, 1996 Round 3
2 +80.4 2,104 2,185 Finished Benetton Autódromo José Carlos Pace Mar 31, 1996 Round 2
18 -58.6 2,163 2,104 Collision Benetton Albert Park Grand Prix Circuit Mar 10, 1996 Round 1
1995 Season
16 -40.6 2,203 2,163 Collision Ferrari Adelaide Street Circuit Nov 12, 1995 Round 17
16 -52.7 2,256 2,203 Engine Ferrari Suzuka Circuit Oct 29, 1995 Round 16
5 +30.5 2,226 2,256 +1 Lap Ferrari Okayama International Circuit Oct 22, 1995 Round 15
2 +66.2 2,159 2,226 Finished Ferrari Nürburgring Oct 01, 1995 Round 14
5 +57.0 2,102 2,159 Finished Ferrari Autódromo do Estoril Sep 24, 1995 Round 13
11 +17.5 2,085 2,102 Wheel bearing Ferrari Autodromo Nazionale di Monza Sep 10, 1995 Round 12
23 -85.3 2,170 2,085 Suspension Ferrari Circuit de Spa-Francorchamps Aug 27, 1995 Round 11
19 -72.5 2,243 2,170 Brakes Ferrari Hungaroring Aug 13, 1995 Round 10
18 -79.3 2,322 2,243 Engine Ferrari Hockenheimring Jul 30, 1995 Round 9
2 +41.0 2,281 2,322 Finished Ferrari Silverstone Circuit Jul 16, 1995 Round 8
5 +25.3 2,256 2,281 Finished Ferrari Circuit de Nevers Magny-Cours Jul 02, 1995 Round 7
1 +67.0 2,189 2,256 Finished Ferrari Circuit Gilles Villeneuve Jun 11, 1995 Round 6
16 -43.2 2,232 2,189 Spun off Ferrari Circuit de Monaco May 28, 1995 Round 5
22 -101.6 2,334 2,232 Engine Ferrari Circuit de Barcelona-Catalunya May 14, 1995 Round 4
2 +40.2 2,293 2,334 Finished Ferrari Autodromo Enzo e Dino Ferrari Apr 30, 1995 Round 3
2 +48.0 2,245 2,293 Finished Ferrari Autódromo Juan y Oscar Gálvez Apr 09, 1995 Round 2
5 +35.4 2,210 2,245 +1 Lap Ferrari Autódromo José Carlos Pace Mar 26, 1995 Round 1
1994 Season
6 +44.2 2,166 2,210 +1 Lap Ferrari Adelaide Street Circuit Nov 13, 1994 Round 16
3 +85.6 2,080 2,166 Finished Ferrari Suzuka Circuit Nov 06, 1994 Round 15
10 +49.5 2,031 2,080 +1 Lap Ferrari Circuito de Jerez Oct 16, 1994 Round 14
21 -35.6 2,066 2,031 Collision Ferrari Autódromo do Estoril Sep 25, 1994 Round 13
22 -56.6 2,123 2,066 Gearbox Ferrari Autodromo Nazionale di Monza Sep 11, 1994 Round 12
26 -107.1 2,230 2,123 Engine Ferrari Circuit de Spa-Francorchamps Aug 28, 1994 Round 11
16 -48.9 2,279 2,230 Gearbox Ferrari Hungaroring Aug 14, 1994 Round 10
16 -61.9 2,341 2,279 Electrical Ferrari Hockenheimring Jul 31, 1994 Round 9
2 +42.5 2,298 2,341 Finished Ferrari Silverstone Circuit Jul 10, 1994 Round 8
15 -56.5 2,355 2,298 Collision Ferrari Circuit de Nevers Magny-Cours Jul 03, 1994 Round 7
3 +30.0 2,325 2,355 Finished Ferrari Circuit Gilles Villeneuve Jun 12, 1994 Round 6
4 +26.1 2,299 2,325 +1 Lap Ferrari Circuit de Barcelona-Catalunya May 29, 1994 Round 5
5 +26.7 2,272 2,299 +1 Lap Ferrari Circuit de Monaco May 15, 1994 Round 4
3 +53.4 2,218 2,272 +1 Lap Ferrari Autódromo José Carlos Pace Mar 27, 1994 Round 1
1993 Season
4 +67.2 2,151 2,218 +1 Lap Ferrari Adelaide Street Circuit Nov 07, 1993 Round 16
23 -97.2 2,249 2,151 Engine Ferrari Suzuka Circuit Oct 24, 1993 Round 15
4 +68.0 2,180 2,249 Finished Ferrari Autódromo do Estoril Sep 26, 1993 Round 14
2 +103.4 2,077 2,180 Finished Ferrari Autodromo Nazionale di Monza Sep 12, 1993 Round 13
24 -69.4 2,147 2,077 Suspension Ferrari Circuit de Spa-Francorchamps Aug 29, 1993 Round 12
22 -72.7 2,219 2,147 Spun off Ferrari Hungaroring Aug 15, 1993 Round 11
7 +46.4 2,173 2,219 Finished Ferrari Hockenheimring Jul 25, 1993 Round 10
9 +42.3 2,131 2,173 +1 Lap Ferrari Silverstone Circuit Jul 11, 1993 Round 9
17 -21.3 2,152 2,131 Engine Ferrari Circuit de Nevers Magny-Cours Jul 04, 1993 Round 8
22 -76.0 2,228 2,152 Engine Ferrari Circuit Gilles Villeneuve Jun 13, 1993 Round 7
3 +80.5 2,147 2,228 Finished Ferrari Circuit de Monaco May 23, 1993 Round 6
20 -55.0 2,202 2,147 Engine Ferrari Circuit de Barcelona-Catalunya May 09, 1993 Round 5
13 -4.9 2,207 2,202 Clutch Ferrari Autodromo Enzo e Dino Ferrari Apr 25, 1993 Round 4
15 -24.4 2,232 2,207 Gearbox Ferrari Donington Park Apr 11, 1993 Round 3
8 +30.9 2,201 2,232 +1 Lap Ferrari Autódromo José Carlos Pace Mar 28, 1993 Round 2
16 -34.4 2,235 2,201 Suspension Ferrari Kyalami Mar 14, 1993 Round 1
1992 Season
4 +74.2 2,161 2,235 +1 Lap Ferrari Adelaide Street Circuit Nov 08, 1992 Round 16
5 +84.6 2,076 2,161 +1 Lap Ferrari Suzuka Circuit Oct 25, 1992 Round 15
25 -69.6 2,146 2,076 Spun off Ferrari Autódromo do Estoril Sep 27, 1992 Round 14
20 -37.7 2,184 2,146 Fuel system Ferrari Autodromo Nazionale di Monza Sep 13, 1992 Round 13
23 -70.8 2,255 2,184 Puncture Ferrari Circuit de Spa-Francorchamps Aug 30, 1992 Round 12
16 -28.7 2,283 2,255 Spun off Ferrari Hungaroring Aug 16, 1992 Round 11
5 +55.4 2,228 2,283 Finished Ferrari Hockenheimring Jul 26, 1992 Round 10
20 -54.6 2,282 2,228 Mechanical Ferrari Silverstone Circuit Jul 12, 1992 Round 9
12 -6.9 2,289 2,282 Engine Ferrari Circuit de Nevers Magny-Cours Jul 05, 1992 Round 8
3 +68.2 2,221 2,289 Finished Ferrari Circuit Gilles Villeneuve Jun 14, 1992 Round 7
16 -22.1 2,243 2,221 Gearbox Ferrari Circuit de Monaco May 31, 1992 Round 6
16 -29.1 2,272 2,243 Collision Ferrari Autodromo Enzo e Dino Ferrari May 17, 1992 Round 5
3 +72.6 2,200 2,272 Finished Ferrari Circuit de Barcelona-Catalunya May 03, 1992 Round 4
4 +81.0 2,119 2,200 +1 Lap Ferrari Autódromo José Carlos Pace Apr 05, 1992 Round 3
18 -17.4 2,136 2,119 Engine Ferrari Autódromo Hermanos Rodríguez Mar 22, 1992 Round 2
21 -48.0 2,184 2,136 Engine Ferrari Kyalami Mar 01, 1992 Round 1
1991 Season
23 -63.4 2,247 2,184 Accident Ferrari Adelaide Street Circuit Nov 03, 1991 Round 16
26 -107.8 2,355 2,247 Engine Ferrari Suzuka Circuit Oct 20, 1991 Round 15
4 +41.2 2,314 2,355 Finished Ferrari Circuit de Barcelona-Catalunya Sep 29, 1991 Round 14
3 +63.9 2,250 2,314 Finished Ferrari Autódromo do Estoril Sep 22, 1991 Round 13
20 -57.7 2,308 2,250 Engine Ferrari Autodromo Nazionale di Monza Sep 08, 1991 Round 12
16 -39.9 2,348 2,308 Engine Ferrari Circuit de Spa-Francorchamps Aug 25, 1991 Round 11
5 +36.6 2,311 2,348 Finished Ferrari Hungaroring Aug 11, 1991 Round 10
3 +62.3 2,249 2,311 Finished Ferrari Hockenheimring Jul 28, 1991 Round 9
17 -32.8 2,282 2,249 Collision Ferrari Silverstone Circuit Jul 14, 1991 Round 8
4 +63.4 2,218 2,282 Finished Ferrari Circuit de Nevers Magny-Cours Jul 07, 1991 Round 7
17 -24.4 2,243 2,218 Clutch Ferrari Autódromo Hermanos Rodríguez Jun 16, 1991 Round 6
15 -16.7 2,259 2,243 Engine Ferrari Circuit Gilles Villeneuve Jun 02, 1991 Round 5
3 +76.3 2,183 2,259 Finished Ferrari Circuit de Monaco May 12, 1991 Round 4
22 -56.3 2,239 2,183 Spun off Ferrari Autodromo Enzo e Dino Ferrari Apr 28, 1991 Round 3
6 +57.8 2,182 2,239 Finished Ferrari Autódromo José Carlos Pace Mar 24, 1991 Round 2
12 +27.2 2,154 2,182 Gearbox Ferrari Phoenix street circuit Mar 10, 1991 Round 1
1990 Season
8 +66.4 2,088 2,154 +1 Lap Tyrrell Adelaide Street Circuit Nov 04, 1990 Round 16
26 -70.6 2,159 2,088 Withdrew Tyrrell Suzuka Circuit Oct 21, 1990 Round 15
24 -68.2 2,227 2,159 Spun off Tyrrell Circuito de Jerez Sep 30, 1990 Round 14
8 +47.2 2,180 2,227 +1 Lap Tyrrell Autódromo do Estoril Sep 23, 1990 Round 13
26 -86.5 2,266 2,180 Spun off Tyrrell Autodromo Nazionale di Monza Sep 09, 1990 Round 12
8 +35.7 2,230 2,266 +1 Lap Tyrrell Circuit de Spa-Francorchamps Aug 26, 1990 Round 11
22 -64.0 2,294 2,230 Collision Tyrrell Hungaroring Aug 12, 1990 Round 10
11 +4.3 2,290 2,294 Transmission Tyrrell Hockenheimring Jul 29, 1990 Round 9
8 +28.7 2,261 2,290 +1 Lap Tyrrell Silverstone Circuit Jul 15, 1990 Round 8
23 -80.8 2,342 2,261 Differential Tyrrell Circuit Paul Ricard Jul 08, 1990 Round 7
7 +21.8 2,320 2,342 Finished Tyrrell Autódromo Hermanos Rodríguez Jun 24, 1990 Round 6
20 -73.2 2,394 2,320 Spun off Tyrrell Circuit Gilles Villeneuve Jun 10, 1990 Round 5
2 +47.1 2,347 2,394 Finished Tyrrell Circuit de Monaco May 27, 1990 Round 4
6 +29.0 2,318 2,347 +1 Lap Tyrrell Autodromo Enzo e Dino Ferrari May 13, 1990 Round 3
7 +24.9 2,293 2,318 +1 Lap Tyrrell Autódromo José Carlos Pace Mar 25, 1990 Round 2
2 +70.0 2,223 2,293 Finished Tyrrell Phoenix street circuit Mar 11, 1990 Round 1
1989 Season
23 -60.4 2,283 2,223 Electrical Tyrrell Adelaide Street Circuit Nov 05, 1989 Round 16
16 -28.5 2,312 2,283 Gearbox Tyrrell Suzuka Circuit Oct 22, 1989 Round 15
4 +49.9 2,262 2,312 +1 Lap Tyrrell Circuito de Jerez Oct 01, 1989 Round 14
5 +60.1 2,202 2,262 +1 Lap Tyrrell Autodromo Nazionale di Monza Sep 10, 1989 Round 12
9 +45.4 2,156 2,202 +1 Lap Tyrrell Hungaroring Aug 13, 1989 Round 10
10 +53.4 2,103 2,156 +2 Laps Tyrrell Hockenheimring Jul 30, 1989 Round 9
20 -8.4 2,111 2,103 Spun off Tyrrell Silverstone Circuit Jul 16, 1989 Round 8
4 +111.2 2,000 2,111 Finished Tyrrell Circuit Paul Ricard Jul 09, 1989 Round 7