Drivers' Champion
Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schumacher | 123 | 10 | 10 | 6 | 10 | 6 | 10 | 6 | 10 | 10 | 6 | 10 | 10 | 3 | 6 | 10 | ||
| 2 | Coulthard | 65 | 6 | 4 | 10 | 6 | 2 | 10 | 2 | 4 | 3 | 4 | 6 | 4 | 4 | ||||
| 3 | Barrichello | 56 | 4 | 6 | DNF | 4 | 4 | 6 | 2 | 4 | 4 | 6 | 6 | 2 | 6 | 2 | |||
| 4 | Schumacher | 49 | 2 | 10 | 10 | 3 | 6 | 10 | 3 | 4 | 1 | ||||||||
| 5 | Häkkinen | 37 | 1 | DNF | 3 | DNF | 4 | 1 | DNF | 10 | 2 | 3 | 10 | 3 | |||||
| 6 | Pablo Montoya | 31 | 6 | DNF | 6 | 3 | 10 | 6 | |||||||||||
| 7 | Villeneuve | 12 | 4 | 3 | DNF | 4 | 1 | ||||||||||||
| 8 | Heidfeld | 12 | 3 | 4 | 1 | DNF | 1 | 1 | DNF | 1 | 1 | ||||||||
| 9 | Trulli | 12 | 2 | 2 | 3 | 2 | DNF | 3 | |||||||||||
| 10 | Räikkönen | 9 | 1 | DNF | 3 | 3 | 2 | DNF | DNF | ||||||||||
| 11 | Fisichella | 8 | 1 | DNF | 3 | 4 | |||||||||||||
| 12 | Irvine | 6 | 4 | DNF | DNF | 2 | |||||||||||||
| 13 | Frentzen | 6 | 2 | 3 | 1 | DNF | DNF | ||||||||||||
| 14 | Panis | 5 | DNF | 3 | 2 | DNF | DNF | ||||||||||||
| 15 | Alesi | 5 | 1 | 2 | 1 | 1 | DNF | ||||||||||||
| 16 | de la Rosa | 3 | DNF | 1 | DNF | 2 | |||||||||||||
| 17 | Button | 2 | 2 | DNF | |||||||||||||||
| 18 | Verstappen | 1 | DNF | 1 | |||||||||||||||
| 19 | Zonta | 0 | |||||||||||||||||
| 20 | Burti | 0 | DNF | DNF | |||||||||||||||
| 21 | Bernoldi | 0 | DNF | ||||||||||||||||
| 22 | Marques | 0 | DNF | DNF | |||||||||||||||
| 23 | Alonso | 0 | DNF | DNF | DNF | ||||||||||||||
| 24 | Enge | 0 | |||||||||||||||||
| 25 | Mazzacane | 0 | DNF | ||||||||||||||||
| 26 | Yoong | 0 |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Ferrari
|
179 | 9 | — | — | +11 | 2,455 | 2,524 |
| 2 |
McLaren
|
102 | 4 | — | — | +13 | 2,333 | 2,477 |
| 3 |
Williams
|
80 | 4 | — | — | +17 | 2,209 | 2,494 |
| 4 |
Sauber
|
21 | — | — | — | -18 | 2,129 | 2,253 |
| 5 | BAR | 17 | — | — | — | +10 | 2,201 | 2,269 |
| 6 | Jordan | 17 | — | — | — | -17 | 2,126 | 2,314 |
| 7 | Benetton | 10 | — | — | — | +9 | 2,142 | 2,410 |
| 8 | Jaguar | 9 | — | — | — | -29 | 2,054 | 2,148 |
| 9 | Prost | 6 | — | — | — | -22 | 2,058 | 2,190 |
| 10 | Arrows | 1 | — | — | — | +6 | 2,019 | 2,208 |
| 11 | Minardi | 0 | — | — | — | +19 | 1,963 | 2,164 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit Australia | Mar 04 | |
| 2 | Sepang International Circuit Malaysia | Mar 18 | |
| 3 | Autódromo José Carlos Pace Brazil | Apr 01 | |
| 4 | Autodromo Enzo e Dino Ferrari Italy | Apr 15 | |
| 5 | Circuit de Barcelona-Catalunya Spain | Apr 29 | |
| 6 | Red Bull Ring Austria | May 13 | |
| 7 | Circuit de Monaco Monaco | May 27 | |
| 8 | Circuit Gilles Villeneuve Canada | Jun 10 | |
| 9 | Nürburgring Germany | Jun 24 | |
| 10 | Circuit de Nevers Magny-Cours France | Jul 01 | |
| 11 | Silverstone Circuit UK | Jul 15 | |
| 12 | Hockenheimring Germany | Jul 29 | |
| 13 | Hungaroring Hungary | Aug 19 | |
| 14 | Circuit de Spa-Francorchamps Belgium | Sep 02 | |
| 15 | Autodromo Nazionale di Monza Italy | Sep 16 | |
| 16 | Indianapolis Motor Speedway USA | Sep 30 | |
| 17 | Suzuka Circuit Japan | Oct 14 |
Teams
Jos Verstappen
2027
Enrique Bernoldi
2000
Olivier Panis
2080
Jacques Villeneuve
2160
Giancarlo Fisichella
2113
Jenson Button
2068
Michael Schumacher
2485
Rubens Barrichello
2322
Eddie Irvine
1959
Pedro de la Rosa
2026
David Coulthard
2294
Mika Häkkinen
2236
Nick Heidfeld
2128
Kimi Räikkönen
1994
Juan Pablo Montoya
2172
Ralf Schumacher
2222
Points System
Race Points
P1
10
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 10 points. All results counted.
Elo Ratings