Drivers' Champion
Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schumacher | 123 | P1 | P1 | P2 | DNF | P1 | P2 | P1 | P2 | P1 | P1 | P2 | DNF | P1 | P1 | P4 | P2 | P1 |
| 2 | Coulthard | 65 | P2 | P3 | P1 | P2 | P5 | P1 | P5 | DNF | P3 | P4 | DNF | DNF | P3 | P2 | DNF | P3 | P3 |
| 3 | Barrichello | 56 | P3 | P2 | DNF | P3 | DNF | P3 | P2 | DNF | P5 | P3 | P3 | P2 | P2 | P5 | P2 | DNF | P5 |
| 4 | Schumacher | 49 | DNF | P5 | DNF | P1 | DNF | DNF | DNF | P1 | P4 | P2 | DNF | P1 | P4 | P7 | P3 | DNF | P6 |
| 5 | Häkkinen | 37 | DNF | P6 | DNF | P4 | DNF | DNF | DNF | P3 | P6 | DNF | P1 | DNF | P5 | P4 | DNF | P1 | P4 |
| 6 | Pablo Montoya | 31 | DNF | DNF | DNF | DNF | P2 | DNF | DNF | DNF | P2 | DNF | P4 | DNF | P8 | DNF | P1 | DNF | P2 |
| 7 | Villeneuve | 12 | DNF | DNF | P7 | DNF | P3 | P8 | P4 | DNF | P9 | DNF | P8 | P3 | P9 | P8 | P6 | DNF | P10 |
| 8 | Heidfeld | 12 | P4 | DNF | P3 | P7 | P6 | P9 | DNF | DNF | DNF | P6 | P6 | DNF | P6 | DNF | P11 | P6 | P9 |
| 9 | Trulli | 12 | DNF | P8 | P5 | P5 | P4 | DSQ | DNF | DNF | DNF | P5 | DNF | DNF | DNF | DNF | DNF | P4 | P8 |
| 10 | Räikkönen | 9 | P6 | DNF | DNF | DNF | P8 | P4 | P10 | P4 | P10 | P7 | P5 | DNF | P7 | DNF | P7 | DNF | DNF |
| 11 | Fisichella | 8 | P13 | DNF | P6 | DNF | P14 | DNF | DNF | DNF | P11 | P11 | P13 | P4 | DNF | P3 | P10 | P8 | DNF |
| 12 | Irvine | 6 | P11 | DNF | DNF | DNF | DNF | P7 | P3 | DNF | P7 | DNF | P9 | DNF | DNF | DNF | DNF | P5 | DNF |
| 13 | Frentzen | 6 | P5 | P4 | DNF | P6 | DNF | DNF | DNF | DNF | P8 | P7 | DNF | P9 | DNF | P10 | P12 | ||
| 14 | Panis | 5 | P7 | DNF | P4 | P8 | P7 | P5 | DNF | DNF | DNF | P9 | DNF | P7 | DNF | P11 | P9 | P11 | P13 |
| 15 | Alesi | 5 | P9 | P9 | P8 | P9 | P10 | P10 | P6 | P5 | DNF | P12 | P11 | P6 | P10 | P6 | P8 | P7 | DNF |
| 16 | de la Rosa | 3 | DNF | DNF | DNF | P6 | P8 | P14 | P12 | DNF | P11 | DNF | P5 | P12 | DNF | ||||
| 17 | Button | 2 | DNF | P11 | P10 | P12 | P15 | DNF | P7 | DNF | P13 | DNF | P15 | P5 | DNF | DNF | DNF | P9 | P7 |
| 18 | Verstappen | 1 | P10 | P7 | DNF | DNF | P12 | P6 | P8 | DNF | DNF | P13 | P10 | P9 | P12 | P10 | DNF | DNF | P15 |
| 19 | Zonta | 0 | P7 | DNF | |||||||||||||||
| 20 | Burti | 0 | P8 | P10 | DNF | P11 | P11 | P11 | DNF | P8 | P12 | P10 | DNF | DNF | DNF | DNF | |||
| 21 | Bernoldi | 0 | DNF | DNF | DNF | P10 | DNF | DNF | P9 | DNF | DNF | DNF | P14 | P8 | DNF | P12 | DNF | P13 | P14 |
| 22 | Marques | 0 | DNF | P14 | P9 | DNF | P16 | DNF | DNF | P9 | DNF | P15 | DNQ | DNF | DNF | P13 | |||
| 23 | Alonso | 0 | P12 | P13 | DNF | DNF | P13 | DNF | DNF | DNF | P14 | DNF | P16 | P10 | DNF | DNF | P13 | DNF | P11 |
| 24 | Enge | 0 | P12 | P14 | DNF | ||||||||||||||
| 25 | Mazzacane | 0 | DNF | P12 | DNF | DNF | |||||||||||||
| 26 | Yoong | 0 | DNF | DNF | P16 |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Ferrari
|
179 | 9 | 10 | 5 | +11 | 2,520 | 2,569 |
| 2 |
McLaren
|
102 | 4 | 3 | 6 | +12 | 2,396 | 2,544 |
| 3 |
Williams
|
80 | 4 | 4 | 1 | +17 | 2,271 | 2,600 |
| 4 |
Sauber
|
21 | — | — | 1 | -18 | 2,191 | 2,332 |
| 5 | Jordan | 19 | — | — | — | -17 | 2,188 | 2,385 |
| 6 | BAR | 17 | — | — | 2 | +10 | 2,262 | 2,342 |
| 7 | Benetton | 10 | — | — | 1 | +9 | 2,205 | 2,507 |
| 8 | Jaguar | 9 | — | — | 1 | -29 | 2,114 | 2,197 |
| 9 | Prost | 4 | — | — | — | -21 | 2,120 | 2,235 |
| 10 | Arrows | 1 | — | — | — | +6 | 2,080 | 2,319 |
| 11 | Minardi | 0 | — | — | — | +19 | 2,025 | 2,266 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit Australia | Mar 04 | |
| 2 | Sepang International Circuit Malaysia | Mar 18 | |
| 3 | Autódromo José Carlos Pace Brazil | Apr 01 | |
| 4 | Autodromo Enzo e Dino Ferrari Italy | Apr 15 | |
| 5 | Circuit de Barcelona-Catalunya Spain | Apr 29 | |
| 6 | Red Bull Ring Austria | May 13 | |
| 7 | Circuit de Monaco Monaco | May 27 | |
| 8 | Circuit Gilles Villeneuve Canada | Jun 10 | |
| 9 | Nürburgring Germany | Jun 24 | |
| 10 | Circuit de Nevers Magny-Cours France | Jul 01 | |
| 11 | Silverstone Circuit UK | Jul 15 | |
| 12 | Hockenheimring Germany | Jul 29 | |
| 13 | Hungaroring Hungary | Aug 19 | |
| 14 | Circuit de Spa-Francorchamps Belgium | Sep 02 | |
| 15 | Autodromo Nazionale di Monza Italy | Sep 16 | |
| 16 | Indianapolis Motor Speedway USA | Sep 30 | |
| 17 | Suzuka Circuit Japan | Oct 14 |
Teams
Points System
Race Points
P1
10
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 10 points. All results counted.
Elo Ratings