Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
M.Schumacher | 2 | +1 | +10 | 52.0 | 1 | +23.9 | 2,438 | |
| 2 |
|
R.Barrichello | 4 | +2 | +6 | 24.0 | 3 | +39.0 | 2,298 | |
| 3 | Jaguar | E.Irvine | 6 | +3 | +4 | 4.0 | 11 | +70.0 | 2,135 | |
| 4 | BAR | J.Villeneuve | 9 | +5 | +3 | 7.0 | 6 | +39.2 | 2,218 | |
| 5 |
|
D.Coulthard | 1 | -4 | +2 | 40.0 | 2 | -11.8 | 2,459 | |
| 6 | Jordan | J.Alesi | 11 | +5 | +1 | 1.0 | 15 | +35.6 | 2,159 | |
| 7 | Benetton | J.Button | 17 | +10 | 0 | 0.0 | 17 | +38.4 | 2,113 | |
| 8 | Arrows | J.Verstappen | 19 | +11 | 0 | 1.0 | 14 | +32.0 | 2,102 | |
| 9 | Arrows | E.Bernoldi | 20 | +11 | 0 | 0.0 | 19 | +55.2 | 1,968 | |
| 10 |
|
K.Räikkönen | 15 | +5 | 0 | 4.0 | 12 | +13.1 | 2,102 | |
| 11 |
|
R.Schumacher | 5 | -6 | 0 | 12.0 | 4 | +12.6 | 2,069 | |
| 12 | Minardi | T.Marques | 22 | +10 | 0 | 0.0 | 20 | +23.6 | 1,988 | |
| 13 | Minardi | F.Alonso | 18 | +5 | 0 | 0.0 | 21 | +18.1 | 1,972 | |
| 14 | Prost | H.Frentzen | 13 | -1 | 0 | 6.0 | 9 | -0.1 | 2,010 | |
| 15 | Benetton | G.Fisichella | 10 | -5 | 0 | 1.0 | 16 | -4.3 | 1,990 | |
| 16 | Jordan | J.Trulli | 8 | -8 | 0 | 7.0 | 7 | -38.9 | 2,087 | |
| 17 | Prost | L.Burti | 21 | +4 | 0 | 0.0 | 18 | -36.4 | 2,042 | |
| 18 | Jaguar | P.de la Rosa | 14 | -4 | 0 | -15.3 | 1,920 | |||
| 19 |
|
M.Häkkinen | 3 | -16 | 0 | 4.0 | 13 | -63.2 | 2,073 | |
| 20 | BAR | O.Panis | 12 | -8 | 0 | 5.0 | 10 | -79.3 | 2,100 | |
| 21 |
|
J.Pablo Montoya | 7 | -14 | 0 | 6.0 | 8 | -60.3 | 1,991 | |
| 22 |
|
N.Heidfeld | 16 | -6 | 0 | 8.0 | 5 | -91.1 | 2,073 |