Round 6 · 1978

Zolder

Heusden-Zolder, Belgium · May 21, 1978 · Wikipedia

30
Grid Size
Avg Elo
+91.8
R.Arnoux
-96.7
N.Lauda
Highest Elo (Andretti)
19
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Team Lotus M.Andretti 1 +9 27.0 1 +48.6 2,395
2 Team Lotus R.Peterson 7 +5 +6 20.0 4 +57.5 2,329
3 Ferrari C.Reutemann 2 -1 +4 22.0 3 +33.1 2,390
4 Ferrari G.Villeneuve 4 +3 3.0 12 +72.1 2,226
5 Ligier J.Laffite 14 +9 +2 6.0 8 +44.6 2,285
6 Tyrrell D.Pironi 23 +17 +1 5.0 9 +42.5 2,263
7 Ensign B.Lunger 24 +17 0 0.0 18 +86.7 2,096
8 McLaren B.Giacomelli 21 +13 0 0.0 20 +69.9 2,123
9 Surtees R.Arnoux 19 +10 0 0.0 22 +91.8 2,015
10 Williams A.Jones 11 +1 0 3.0 11 +9.9 2,256
11 ATS J.Mass 16 +5 0 0.0 17 +38.6 2,139
12 Ensign J.Ickx 22 +10 0 0.0 26 +32.9 2,129
13 Surtees V.Brambilla 12 -1 0 0.0 25 +32.2 2,103
14 Shadow H.Stuck 10 -4 0 0.0 27 +37.2 2,059
15 Renault J.Jabouille 20 +5 0 0.0 24 +17.0 2,096
16 Wolf J.Scheckter 5 -11 0 4.0 10 -38.6 2,245
17 Tyrrell P.Depailler 13 -4 0 23.0 2 -66.2 2,322
18 Shadow C.Regazzoni 18 0 2.0 14 -6.1 2,085
19 Arrows R.Patrese 8 -11 0 2.0 15 -60.7 2,232
20 Arrows R.Stommelen 17 -3 0 0.0 21 -43.7 2,146
21 Brabham J.Watson 9 -12 0 7.0 6 -57.4 2,162
22 Brabham N.Lauda 3 -19 0 16.0 5 -96.7 2,275
23 McLaren J.Hunt 6 -17 0 3.0 13 -50.1 2,084
24 Fittipaldi E.Fittipaldi 15 -9 0 6.0 7 -78.2 2,144
25 Surtees R.Keegan 0 0 0.0 28 -35.8 1,984
26 Ensign D.Daly 0 0 0.0 34 -20.4 1,895
27 Wolf K.Rosberg 0 0 0.0 32 -29.3 1,897
28 Merzario A.Colombo 0 0 0.0 36 -51.5 1,949
29 Team Lotus H.Rebaque 0 0 0.0 23 -38.6 1,867
30 Merzario A.Merzario 0 0 0.0 29 -41.6 1,844

Elo Changes