Kings of this circuit
Race
Qualifying
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrrell | J.Stewart | 1 | — | +9 | 24.0 | 1 | +68.8 | 2,359 | |
| 2 | March-Alfa Romeo | R.Peterson | 6 | +4 | +6 | 6.0 | 4 | +128.8 | 2,182 | |
| 3 |
|
J.Ickx | 2 | -1 | +4 | 10.0 | 2 | +23.9 | 2,406 | |
| 4 |
|
D.Hulme | 6 | +2 | +3 | 6.0 | 6 | +27.3 | 2,346 | |
| 5 | Lotus-Pratt & Whitney | E.Fittipaldi | 17 | +12 | +2 | 2.0 | 10 | +92.7 | 2,152 | |
| 6 | Surtees | R.Stommelen | 16 | +10 | +1 | 1.0 | 11 | +96.3 | 2,106 | |
| 7 | Surtees | J.Surtees | 10 | +3 | 0 | 0.0 | 13 | +63.5 | 2,143 | |
| 8 | March-Ford | H.Pescarolo | 13 | +5 | 0 | 0.0 | 16 | +36.7 | 2,165 | |
| 9 | BRM | P.Rodríguez | 5 | -4 | 0 | 3.0 | 8 | -5.9 | 2,225 | |
| 10 | Brabham | T.Schenken | 18 | +8 | 0 | 0.0 | 18 | +30.5 | 2,106 | |
| 11 | BRM | J.Siffert | 3 | -8 | 0 | 0.0 | 22 | +70.4 | 1,965 | |
| 12 | Matra | J.Beltoise | 7 | -5 | 0 | 1.0 | 12 | -38.8 | 2,187 | |
| 13 | Matra | C.Amon | 4 | -9 | 0 | 6.0 | 5 | -88.7 | 2,286 | |
| 14 |
|
C.Regazzoni | 11 | -3 | 0 | 4.0 | 7 | -57.7 | 2,155 | |
| 15 | BRM | P.Gethin | 14 | -1 | 0 | 0.0 | 17 | -23.1 | 2,041 | |
| 16 | Lotus-Pratt & Whitney | R.Wisell | 12 | -4 | 0 | 3.0 | 9 | -69.0 | 2,105 | |
| 17 | Tyrrell | F.Cevert | 15 | -2 | 0 | 0.0 | 14 | -60.6 | 2,050 | |
| 18 | Brabham | G.Hill | 9 | -9 | 0 | 0.0 | 19 | -32.3 | 1,949 | |
| 19 | BRM | H.Ganley | 0 | 0 | 0.0 | 20 | -62.4 | 1,981 | ||
| 20 |
|
M.Andretti | 0 | 0 | 9.0 | 3 | -84.6 | 1,994 | ||
| 21 | March-Ford | A.Soler-Roig | 0 | 0 | 0.0 | 23 | -32.2 | 1,811 | ||
| 22 | March-Ford | S.Barber | 0 | 0 | 0.0 | 26 | -83.6 | 1,916 |