Kings of this circuit
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lotus-Climax | J.Clark | 1 | — | +9 | 36.0 | 1 | +41.4 | 2,519 | |
| 2 | BRM | G.Hill | 2 | — | +6 | 23.0 | 2 | +48.2 | 2,442 | |
| 3 |
|
J.Surtees | 5 | +2 | +4 | 17.0 | 4 | +53.8 | 2,381 | |
| 4 | Lotus-Climax | M.Spence | 6 | +2 | +3 | 6.0 | 7 | +47.0 | 2,355 | |
| 5 | BRM | J.Stewart | 4 | -1 | +2 | 19.0 | 3 | +13.1 | 2,400 | |
| 6 | Brabham-Climax | D.Gurney | 7 | +1 | +1 | 1.0 | 11 | +83.5 | 2,201 | |
| 7 | Brabham-Climax | J.Bonnier | 14 | +7 | 0 | 0.0 | 13 | +91.3 | 2,148 | |
| 8 | Brabham-BRM | F.Gardner | 13 | +5 | 0 | 0.0 | 14 | +117.0 | 2,047 | |
| 9 | Brabham-BRM | J.Siffert | 18 | +9 | 0 | 2.0 | 10 | -5.0 | 2,272 | |
| 10 | Cooper-Climax | B.McLaren | 11 | +1 | 0 | 8.0 | 5 | -21.3 | 2,269 | |
| 11 | Brabham-Climax | I.Raby | 20 | +9 | 0 | 0.0 | 20 | +90.0 | 1,983 | |
| 12 | BRM | M.Gregory | 19 | +7 | 0 | 0.0 | 21 | +46.3 | 2,051 | |
| 13 | Lotus-BRM | R.Attwood | 16 | +3 | 0 | 0.0 | 23 | +50.0 | 2,001 | |
| 14 | Cooper-Climax | J.Rindt | 12 | -2 | 0 | 0.0 | 18 | +37.6 | 1,989 | |
| 15 | Lotus-BRM | I.Ireland | 15 | — | 0 | 0.0 | 24 | -8.5 | 2,053 | |
| 16 | Cooper-Climax | J.Rhodes | 21 | +5 | 0 | 0.0 | 30 | -1.3 | 1,999 | |
| 17 | Brabham-Climax | B.Anderson | 17 | — | 0 | 0.0 | 15 | -71.4 | 2,106 | |
| 18 | Brabham-Climax | D.Hulme | 10 | -8 | 0 | 3.0 | 9 | -81.6 | 2,090 | |
| 19 | Honda | R.Ginther | 3 | -16 | 0 | 1.0 | 12 | -88.0 | 2,066 | |
| 20 |
|
L.Bandini | 9 | -11 | 0 | 6.0 | 6 | -144.2 | 2,146 | |
| 21 | Brabham-Climax | J.Brabham | 8 | -13 | 0 | 3.0 | 8 | -135.5 | 2,088 | |
| 22 | Cooper-Ford | A.Rollinson | 0 | 0 | 0.0 | 34 | -75.0 | 1,925 | ||
| 23 | Lotus-Climax | B.Gubby | 0 | 0 | 0.0 | 35 | -87.3 | 1,913 |