Constructors' Champion
Driver Standings
Points SystemDriver Results
| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clark | 54 | 9 | 9 | 9 | 9 | 9 | 9 | ||||
| 2 | Hill | 40 | 4 | 9 | 2 | 2 | 6 | 3 | 6 | 6 | 9 | |
| 3 | Stewart | 33 | 1 | 4 | 6 | 6 | 2 | 6 | 9 | |||
| 4 | Gurney | 25 | 1 | 4 | 4 | 4 | 6 | 6 | ||||
| 5 | Surtees | 17 | 6 | 3 | 4 | 4 | ||||||
| 6 | Bandini | 13 | 6 | 1 | 3 | 3 | ||||||
| 7 | Ginther | 11 | 1 | 1 | 9 | |||||||
| 8 | Spence | 10 | 3 | 3 | 4 | |||||||
| 9 | McLaren | 10 | 2 | 2 | 4 | 2 | ||||||
| 10 | Brabham | 9 | 3 | DNF | 2 | 4 | ||||||
| 11 | Hulme | 5 | 3 | 2 | ||||||||
| 12 | Siffert | 5 | 1 | 1 | 3 | |||||||
| 13 | Rindt | 4 | 3 | 1 | ||||||||
| 14 | Rodríguez | 2 | 2 | |||||||||
| 15 | Bucknum | 2 | 2 | |||||||||
| 16 | Attwood | 2 | 1 | 1 | ||||||||
| 17 | Bonnier | 0 | ||||||||||
| 18 | Gardner | 0 | ||||||||||
| 19 | Gregory | 0 | DNF | |||||||||
| 20 | Anderson | 0 | ||||||||||
| 21 | Ireland | 0 | ||||||||||
| 22 | Hawkins | 0 | ||||||||||
| 23 | Bondurant | 0 | ||||||||||
| 24 | de Klerk | 0 | ||||||||||
| 25 | Raby | 0 | DNF | |||||||||
| 26 | Maggs | 0 | ||||||||||
| 27 | Solana | 0 | ||||||||||
| 28 | Bianchi | 0 | ||||||||||
| 29 | Vaccarella | 0 | ||||||||||
| 30 | Bussinello | 0 | ||||||||||
| 31 | Tingle | 0 | ||||||||||
| 32 | Prophet | 0 | ||||||||||
| 33 | Amon | 0 | ||||||||||
| 34 | Mitter | 0 | ||||||||||
| 35 | Hailwood | 0 | ||||||||||
| 36 | Rhodes | 0 | ||||||||||
| 37 | Russo | 0 | ||||||||||
| 38 | Love | 0 | ||||||||||
| 39 | Scarfiotti | 0 | ||||||||||
| 40 | Blokdyk | 0 | DNF | |||||||||
| 41 | Baghetti | 0 | DNF | |||||||||
| 42 | Lederle | 0 | DNF | |||||||||
| 43 | Rollinson | 0 | DNF | |||||||||
| 44 | Bassi | 0 | DNF | |||||||||
| 45 | Gubby | 0 | DNF | |||||||||
| 46 | Serrurier | 0 | DNF | |||||||||
| 47 | Niemann | 0 | DNF | |||||||||
| 48 | Pieterse | 0 | DNF | |||||||||
| 49 | Puzey | 0 | DNF | |||||||||
| 50 | Pretorius | 0 | DNF | |||||||||
| 51 | Charlton | 0 | DNF | |||||||||
| 52 | Reed | 0 | DNF | |||||||||
| 53 | Clapham | 0 | DNF | |||||||||
| 54 | Blignaut | 0 | DNF |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 | BRM | 73 | 3 | — | — | +16 | 1,977 | 2,057 |
| 2 | Lotus-Climax | 64 | 6 | — | — | -12 | 1,849 | 2,147 |
| 3 | Brabham-Climax | 39 | — | — | — | +37 | 1,754 | 2,024 |
| 4 |
Ferrari
|
32 | — | — | — | -53 | 1,982 | 2,524 |
| 5 | Cooper-Climax | 14 | — | — | — | -5 | 1,905 | 1,972 |
| 6 | Honda | 13 | 1 | — | — | +24 | 2,028 | 2,258 |
| 7 | Brabham-BRM | 5 | — | — | — | +38 | 2,044 | 2,081 |
| 8 | Lotus-BRM | 2 | — | — | — | -46 | 1,852 | 2,016 |
| 9 |
Alfa Romeo
|
0 | — | — | — | — | 1,931 | 2,128 |
| 10 | LDS-Alfa Romeo | 0 | — | — | — | — | 1,961 | 1,961 |
| 11 | Brabham-Ford | 0 | — | — | — | — | 1,843 | 2,021 |
| 12 | Cooper-Ford | 0 | — | — | — | — | 2,027 | 2,027 |
| 13 | LDS-Climax | 0 | — | — | — | — | 2,011 | 2,011 |
| 14 | Lotus-Ford | 0 | — | — | — | — | 1,981 | 2,033 |
| 15 | RE | 0 | — | — | — | — | 1,981 | 1,981 |
| 16 | Cooper-Maserati | 0 | — | — | — | — | 1,695 | 2,044 |
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Prince George Circuit South Africa | Jan 01 | |
| 2 | Circuit de Monaco Monaco | May 30 | |
| 3 | Circuit de Spa-Francorchamps Belgium | Jun 13 | |
| 4 | Charade Circuit France | Jun 27 | |
| 5 | Silverstone Circuit UK | Jul 10 | |
| 6 | Circuit Park Zandvoort Netherlands | Jul 18 | |
| 7 | Nürburgring Germany | Aug 01 | |
| 8 | Autodromo Nazionale di Monza Italy | Sep 12 | |
| 9 | Watkins Glen USA | Oct 03 | |
| 10 | Autódromo Hermanos Rodríguez Mexico | Oct 24 |
Teams
Peter de Klerk
2111
Graham Hill
2486
Jackie Stewart
2196
Lucien Bianchi
2129
Masten Gregory
2031
Roberto Bussinello
1921
Giorgio Bassi
1918
Jo Siffert
2241
Frank Gardner
2001
Jack Brabham
2226
Bob Anderson
2029
Jo Bonnier
2216
Dan Gurney
2496
Denny Hulme
2103
Ian Raby
1912
Giancarlo Baghetti
2061
Trevor Blokdyk
2017
Alan Rollinson
1927
John Surtees
2196
Lorenzo Bandini
2340
Nino Vaccarella
2163
Pedro Rodríguez
2263
Ludovico Scarfiotti
2021
Ronnie Bucknum
2085
Richie Ginther
2323
Sam Tingle
1995
Jackie Pretorius
1922
Doug Serrurier
2009
Tony Maggs
2232
Richard Attwood
2235
Mike Hailwood
1995
Innes Ireland
1993
Chris Amon
1998
Bob Bondurant
2046
Jim Clark
2217
Mike Spence
2258
Paul Hawkins
2051
Neville Lederle
1980
Ernie Pieterse
1947
Clive Puzey
1932
Brian Gubby
1915
Gerhard Mitter
2103
Giacomo Russo
1938
Moisés Solana
2141
Brausch Niemann
1971
Dave Charlton
1911
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings