1965
Season

1965

Drivers' Champion
P1 J.Clark 54 pts
P2 G.Hill 40 pts
P3 J.Stewart 33 pts
Constructors' Champion
P1 BRM 73 pts
P2 Lotus-Climax 64 pts
P3 Brabham-Climax 39 pts

Driver Standings

Points System
# Driver Team Pts 2nd 3rd +/- Elo Peak
1 Jim Clark Lotus-Climax 54 6 -140 2,217 2,681
2 Graham Hill BRM 40 2 -78 2,486 2,601
3 Jackie Stewart BRM 33 1 -74 2,196 2,515
4 Dan Gurney Brabham-Climax 25 +37 2,496 2,496
5 John Surtees Ferrari 17 -142 2,196 2,466
6 Lorenzo Bandini Ferrari 13 -18 2,340 2,443
7 Richie Ginther Honda 11 1 +127 2,323 2,518
8 Mike Spence Lotus-Climax 10 +117 2,258 2,367
9 Bruce McLaren Cooper-Climax 10 -57 2,077 2,552
10 Jack Brabham Brabham-Climax 9 -67 2,226 2,526
11 Denny Hulme Brabham-Climax 5 -25 2,103 2,447
12 Jo Siffert Brabham-BRM 5 +106 2,241 2,316
13 Jochen Rindt Cooper-Climax 4 -39 2,208 2,407
14 Pedro Rodríguez Ferrari 2 +35 2,263 2,300
15 Ronnie Bucknum Honda 2 +146 2,085 2,165
16 Richard Attwood Lotus-BRM 2 +69 2,235 2,265
17 Jo Bonnier Brabham-Climax 0 -22 2,216 2,401
18 Frank Gardner Brabham-BRM 0 +5 2,001 2,069
19 Masten Gregory BRM 0 -100 2,031 2,282
20 Bob Anderson Brabham-Climax 0 -88 2,029 2,275
21 Innes Ireland Lotus-BRM 0 -60 1,993 2,348
22 Paul Hawkins Lotus-Climax 0 -60 2,051 2,111
23 Bob Bondurant Lotus-BRM 0 -23 2,046 2,172
24 Peter de Klerk Alfa Romeo 0 +94 2,111 2,128
25 Ian Raby Brabham-Climax 0 -74 1,912 2,012
26 Tony Maggs Lotus-BRM 0 -2 2,232 2,411
27 Moisés Solana Lotus-Climax 0 +32 2,141 2,141
28 Lucien Bianchi BRM 0 -12 2,129 2,231
29 Nino Vaccarella Ferrari 0 +0 2,163 2,163
30 Roberto Bussinello BRM 0 +81 1,921 1,933
31 Sam Tingle LDS-Alfa Romeo 0 +112 1,995 2,082
32 David Prophet Brabham-Ford 0 +57 2,061 2,061
33 Chris Amon Lotus-BRM 0 -18 1,998 2,374
34 Gerhard Mitter Lotus-Climax 0 +10 2,103 2,138
35 Mike Hailwood Lotus-BRM 0 -55 1,995 2,268
36 John Rhodes Cooper-Climax 0 +1 2,001 2,001
37 Giacomo Russo Lotus-Climax 0 -5 1,938 2,054
38 John Love Cooper-Climax 0 -5 2,023 2,174
39 Ludovico Scarfiotti Ferrari 0 -90 2,021 2,257
40 Trevor Blokdyk Cooper-Ford 0 -37 2,017 2,054
41 Giancarlo Baghetti Brabham-Climax 0 -133 2,061 2,290
42 Neville Lederle Lotus-Climax 0 -29 1,980 2,115
43 Alan Rollinson Cooper-Ford 0 -73 1,927 1,927
44 Giorgio Bassi BRM 0 -82 1,918 1,918
45 Brian Gubby Lotus-Climax 0 -85 1,915 1,915
46 Doug Serrurier LDS-Climax 0 -67 2,009 2,076
47 Brausch Niemann Lotus-Ford 0 -58 1,971 2,029
48 Ernie Pieterse Lotus-Climax 0 -61 1,947 2,058
49 Clive Puzey Lotus-Climax 0 -68 1,932 1,932
50 Jackie Pretorius LDS-Alfa Romeo 0 -78 1,922 1,999
51 Dave Charlton Lotus-Ford 0 -89 1,911 2,003
52 Ray Reed RE 0 -99 1,901 1,901
53 David Clapham Cooper-Maserati 0 -110 1,890 1,890
54 Alex Blignaut Cooper-Climax 0 -120 1,880 1,880

Driver Results

# Driver Pts R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Clark 54 9 9 9 9 9 9
2 Hill 40 4 9 2 2 6 3 6 6 9
3 Stewart 33 1 4 6 6 2 6 9
4 Gurney 25 1 4 4 4 6 6
5 Surtees 17 6 3 4 4
6 Bandini 13 6 1 3 3
7 Ginther 11 1 1 9
8 Spence 10 3 3 4
9 McLaren 10 2 2 4 2
10 Brabham 9 3 DNF 2 4
11 Hulme 5 3 2
12 Siffert 5 1 1 3
13 Rindt 4 3 1
14 Rodríguez 2 2
15 Bucknum 2 2
16 Attwood 2 1 1
17 Bonnier 0
18 Gardner 0
19 Gregory 0 DNF
20 Anderson 0
21 Ireland 0
22 Hawkins 0
23 Bondurant 0
24 de Klerk 0
25 Raby 0 DNF
26 Maggs 0
27 Solana 0
28 Bianchi 0
29 Vaccarella 0
30 Bussinello 0
31 Tingle 0
32 Prophet 0
33 Amon 0
34 Mitter 0
35 Hailwood 0
36 Rhodes 0
37 Russo 0
38 Love 0
39 Scarfiotti 0
40 Blokdyk 0 DNF
41 Baghetti 0 DNF
42 Lederle 0 DNF
43 Rollinson 0 DNF
44 Bassi 0 DNF
45 Gubby 0 DNF
46 Serrurier 0 DNF
47 Niemann 0 DNF
48 Pieterse 0 DNF
49 Puzey 0 DNF
50 Pretorius 0 DNF
51 Charlton 0 DNF
52 Reed 0 DNF
53 Clapham 0 DNF
54 Blignaut 0 DNF

Driver Standings

Constructor Standings

# Constructor Pts 2nd 3rd +/- Elo Peak
1 BRM 73 3 +16 1,977 2,057
2 Lotus-Climax 64 6 -12 1,849 2,147
3 Brabham-Climax 39 +37 1,754 2,024
4 Ferrari 32 -53 1,982 2,524
5 Cooper-Climax 14 -5 1,905 1,972
6 Honda 13 1 +24 2,028 2,258
7 Brabham-BRM 5 +38 2,044 2,081
8 Lotus-BRM 2 -46 1,852 2,016
9 Alfa Romeo 0 1,931 2,128
10 LDS-Alfa Romeo 0 1,961 1,961
11 Brabham-Ford 0 1,843 2,021
12 Cooper-Ford 0 2,027 2,027
13 LDS-Climax 0 2,011 2,011
14 Lotus-Ford 0 1,981 2,033
15 RE 0 1,981 1,981
16 Cooper-Maserati 0 1,695 2,044

Constructor Standings

Calendar

Rd Circuit Date
1 Prince George Circuit South Africa Jan 01
2 Circuit de Monaco Monaco May 30
3 Circuit de Spa-Francorchamps Belgium Jun 13
4 Charade Circuit France Jun 27
5 Silverstone Circuit UK Jul 10
6 Circuit Park Zandvoort Netherlands Jul 18
7 Nürburgring Germany Aug 01
8 Autodromo Nazionale di Monza Italy Sep 12
9 Watkins Glen USA Oct 03
10 Autódromo Hermanos Rodríguez Mexico Oct 24

Teams

Points System

Race Points
P1 9
P2 6
P3 4
P4 3
P5 2
P6 1

Win increased to 9 points. Drop-scores applied until 1990.

Elo Progression

Season MVP (Elo) R.Attwood +322
Biggest Race Gain J.Rindt Nürburgring (+146)
Biggest Race Drop J.Surtees Circuit de Spa-Francorchamps (-184)
Avg Field Elo 2,079

Season Elo Gainers

Season Elo Losers