Constructors' Champion
Driver Standings
Points SystemRace Finishes
Position shown · hover for status and points| # | Driver | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clark | 54 | P1 | P1 | P1 | P1 | P1 | P1 | DNF | DNF | DNF | |
| 2 | Hill | 40 | P3 | P1 | P5 | P5 | P2 | P4 | P2 | P2 | P1 | DNF |
| 3 | Stewart | 33 | P6 | P3 | P2 | P2 | P5 | P2 | DNF | P1 | DNF | DNF |
| 4 | Gurney | 25 | DNF | P10 | DNF | P6 | P3 | P3 | P3 | P2 | P2 | |
| 5 | Surtees | 17 | P2 | DNF | DNF | P3 | P3 | P7 | DNF | DNF | ||
| 6 | Bandini | 13 | DNF | P2 | P9 | DNF | DNF | P9 | P6 | P4 | P4 | P8 |
| 7 | Ginther | 11 | DNF | P6 | DNF | DNF | P6 | DNF | P7 | P1 | ||
| 8 | Spence | 10 | P4 | P7 | P7 | P4 | P8 | DNF | DNF | DNF | P3 | |
| 9 | McLaren | 10 | P5 | P5 | P3 | DNF | P10 | DNF | DNF | P5 | DNF | DNF |
| 10 | Brabham | 9 | P8 | DNF | P4 | DNS | P5 | P3 | DNF | |||
| 11 | Hulme | 5 | P8 | P4 | DNF | P5 | DNF | DNF | ||||
| 12 | Siffert | 5 | P7 | P6 | P8 | P6 | P9 | P13 | DNF | DNF | P11 | P4 |
| 13 | Rindt | 4 | DNF | DNQ | P11 | DNF | DNF | DNF | P4 | P8 | P6 | DNF |
| 14 | Rodríguez | 2 | P5 | P7 | ||||||||
| 15 | Bucknum | 2 | DNF | DNF | DNF | DNF | P13 | P5 | ||||
| 16 | Attwood | 2 | DNF | DNF | P13 | P12 | DNF | P6 | P10 | P6 | ||
| 17 | Bonnier | 0 | DNF | P7 | DNF | DNF | P7 | DNF | P7 | P7 | P8 | DNF |
| 18 | Gardner | 0 | P12 | DNF | DNF | P8 | P11 | DNF | DNF | |||
| 19 | Gregory | 0 | DNF | P12 | P8 | DNF | ||||||
| 20 | Anderson | 0 | NC | P9 | DNF | DNF | DNF | |||||
| 21 | Ireland | 0 | P13 | DNF | DNF | P10 | P9 | DNF | DNS | |||
| 22 | Hawkins | 0 | P9 | DNF | DNF | |||||||
| 23 | Bondurant | 0 | P9 | DNF | ||||||||
| 24 | de Klerk | 0 | P10 | |||||||||
| 25 | Raby | 0 | P11 | DNQ | ||||||||
| 26 | Maggs | 0 | P11 | |||||||||
| 27 | Solana | 0 | P12 | DNF | ||||||||
| 28 | Bianchi | 0 | P12 | |||||||||
| 29 | Vaccarella | 0 | DNF | |||||||||
| 30 | Bussinello | 0 | DNQ | DNF | ||||||||
| 31 | Tingle | 0 | P13 | |||||||||
| 32 | Prophet | 0 | P14 | |||||||||
| 33 | Amon | 0 | DNF | DNF | ||||||||
| 34 | Mitter | 0 | DNF | |||||||||
| 35 | Hailwood | 0 | DNF | |||||||||
| 36 | Rhodes | 0 | DNF | |||||||||
| 37 | Russo | 0 | DNF | |||||||||
| 38 | Love | 0 | DNF | |||||||||
| 39 | Scarfiotti | 0 | DNS | |||||||||
| 40 | Blokdyk | 0 | DNQ | |||||||||
| 41 | Baghetti | 0 | DNF | |||||||||
| 42 | Lederle | 0 | DNQ | |||||||||
| 43 | Rollinson | 0 | DNQ | |||||||||
| 44 | Bassi | 0 | DNF | |||||||||
| 45 | Gubby | 0 | DNQ | |||||||||
| 46 | Serrurier | 0 | DNQ | |||||||||
| 47 | Niemann | 0 | DNQ | |||||||||
| 48 | Pieterse | 0 | DNQ | |||||||||
| 49 | Puzey | 0 | DNQ | |||||||||
| 50 | Pretorius | 0 | DNQ | |||||||||
| 51 | Charlton | 0 | DNQ | |||||||||
| 52 | Reed | 0 | DNS | |||||||||
| 53 | Clapham | 0 | DNS | |||||||||
| 54 | Blignaut | 0 | DNS |
Driver Standings
Constructor Standings
| # | Constructor | Pts | 2nd | 3rd | +/- | Elo | Peak | |
|---|---|---|---|---|---|---|---|---|
| 1 | Lotus-Climax | 54 | 6 | — | 1 | +3 | 2,187 | 2,304 |
| 2 | BRM | 45 | 3 | 6 | 2 | -46 | 2,282 | 2,410 |
| 3 | Brabham-Climax | 27 | — | 2 | 4 | +13 | 2,228 | 2,228 |
| 4 |
Ferrari
|
26 | — | 2 | 2 | -30 | 2,287 | 2,569 |
| 5 | Cooper-Climax | 14 | — | — | 1 | -50 | 2,104 | 2,277 |
| 6 | Honda | 11 | 1 | — | — | +75 | 2,063 | 2,278 |
| 7 | Brabham-BRM | 5 | — | — | — | +53 | 2,098 | 2,161 |
| 8 | Lotus-BRM | 2 | — | — | — | -18 | 2,016 | 2,131 |
| 9 | Brabham-Ford | 0 | — | — | — | — | 2,017 | 2,148 |
| 10 |
Alfa Romeo
|
0 | — | — | — | — | 1,932 | 2,260 |
| 11 | LDS-Alfa Romeo | 0 | — | — | — | — | 1,996 | 2,000 |
| 12 | Cooper-Ford | 0 | — | — | — | — | 1,954 | 2,000 |
| 13 | LDS-Climax | 0 | — | — | — | — | 1,994 | 2,000 |
| 14 | Lotus-Ford | 0 | — | — | — | — | 2,090 | 2,178 |
| 15 | RE | 0 | — | — | — | — | 1,955 | 2,000 |
| 16 | Cooper-Maserati | 0 | — | — | — | — | 2,073 | 2,132 |
Official championship standings from the historical archive.
Constructor Standings
Calendar
| Rd | Circuit | Date | |
|---|---|---|---|
| 1 | Prince George Circuit South Africa | Jan 01 | |
| 2 | Circuit de Monaco Monaco | May 30 | |
| 3 | Circuit de Spa-Francorchamps Belgium | Jun 13 | |
| 4 | Charade Circuit France | Jun 27 | |
| 5 | Silverstone Circuit UK | Jul 10 | |
| 6 | Circuit Park Zandvoort Netherlands | Jul 18 | |
| 7 | Nürburgring Germany | Aug 01 | |
| 8 | Autodromo Nazionale di Monza Italy | Sep 12 | |
| 9 | Watkins Glen USA | Oct 03 | |
| 10 | Autódromo Hermanos Rodríguez Mexico | Oct 24 |
Teams
Points System
Race Points
P1
9
P2
6
P3
4
P4
3
P5
2
P6
1
Win increased to 9 points. Drop-scores applied until 1990.
Elo Ratings